Edmonton Christian West Sr Girls - Team ID 433249
Team Statistics
Entire 2024 Season | W | L | T | PF | PA |
Overall | 6 | 2 | 0 | 409 | 336 |
At Home | 5 | 1 | 0 | 315 | 243 |
On the road | 1 | 1 | 0 | 94 | 93 |
Playoffs Schedule |
W | L | T | PF | PA |
Overall | 0 | 1 | 0 | 53 | 75 |
At Home | 0 | 1 | 0 | 53 | 75 |
On the road | 0 | 0 | 0 | 0 | 0 |
Regular Season Schedule |
W | L | T | PF | PA |
Overall | 6 | 1 | 0 | 356 | 261 |
At Home | 5 | 0 | 0 | 262 | 168 |
On the road | 1 | 1 | 0 | 94 | 93 |