Tier 1 Girls Volleyball Standings
Premier Conference
2025 Regular Season Standings
MP | MW | ML | SW | SL | PF | PA | PTS | |
Vernon Barford Sr Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crestwood Sr Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riverbend Sr Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Bruce Smith Sr Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avalon Sr Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Westminster Sr Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool A
2025 Regular Season Standings
MP | MW | ML | SW | SL | PF | PA | PTS | |
A. Blair McPherson Sr Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kate Chegwin Sr Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thelma Chalifoux Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Svend Hansen Sr Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
kisêwâtisiwin Sr Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
2025 Regular Season Standings
MP | MW | ML | SW | SL | PF | PA | PTS | |
D.S. MacKenzie Sr Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ottewell Sr Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edith Rogers Sr Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vimy Ridge Sr Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Victoria Sr Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool C
2025 Regular Season Standings
MP | MW | ML | SW | SL | PF | PA | PTS | |
McKernan Sr Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parkview Sr Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allendale Sr Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hillcrest Sr Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Phair Sr. Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool D
2025 Regular Season Standings
MP | MW | ML | SW | SL | PF | PA | PTS | |
Londonderry Sr Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele Heights Sr Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mary Butterworth Sr Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Killarney Sr Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John D Bracco Sr Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |