Junior Boys Tier 2 Basketball Standings
Pool A
2026 Regular Season Standings
| GP | W | L | PF | PA | STRK | WPCT | PTS | |
| Ellerslie Jr. Boys BB | 0 | 0 | 0 | 0 | 0 | - | 0.000 | 0 |
| Millwoods Christian Jr. Boys BB | 0 | 0 | 0 | 0 | 0 | - | 0.000 | 0 |
| Michael Strembitsky School Jr. Boys BB | 0 | 0 | 0 | 0 | 0 | - | 0.000 | 0 |
| Shauna May Seneca Jr. Boys BB | 0 | 0 | 0 | 0 | 0 | - | 0.000 | 0 |
| STEM Collegiate Jr. Boys BB | 0 | 0 | 0 | 0 | 0 | - | 0.000 | 0 |
| Jan Reimer Jr. Boys BB | 0 | 0 | 0 | 0 | 0 | - | 0.000 | 0 |
Pool B
2026 Regular Season Standings
| GP | W | L | PF | PA | STRK | WPCT | PTS | |
| Parkland Immanuel Christian Jr. Boys BB | 0 | 0 | 0 | 0 | 0 | - | 0.000 | 0 |
| Johnny Bright Jr. Boys BB | 0 | 0 | 0 | 0 | 0 | - | 0.000 | 0 |
| Kim Hung Jr. Boys BB | 0 | 0 | 0 | 0 | 0 | - | 0.000 | 0 |
| Dr. Lila Fahlman Jr. Boys BB | 0 | 0 | 0 | 0 | 0 | - | 0.000 | 0 |
| Nellie Carlson Jr. Boys BB | 0 | 0 | 0 | 0 | 0 | - | 0.000 | 0 |
| Donald R. Getty Jr. Boys BB | 0 | 0 | 0 | 0 | 0 | - | 0.000 | 0 |
Pool C
2026 Regular Season Standings
| GP | W | L | PF | PA | STRK | WPCT | PTS | |
| Edmonton Christian West Jr. Boys BB | 0 | 0 | 0 | 0 | 0 | - | 0.000 | 0 |
| Edmonton Islamic Academy Jr. Boys BB | 0 | 0 | 0 | 0 | 0 | - | 0.000 | 0 |
| Crestwood Jr. Boys BB | 0 | 0 | 0 | 0 | 0 | - | 0.000 | 0 |
| Laurier Heights Jr. Boys | 0 | 0 | 0 | 0 | 0 | - | 0.000 | 0 |
| Hilwie Hamdon Jr. Boys BB | 0 | 0 | 0 | 0 | 0 | - | 0.000 | 0 |
| Aurora Jr. Boys BB | 0 | 0 | 0 | 0 | 0 | - | 0.000 | 0 |
Pool D
2026 Regular Season Standings
| GP | W | L | PF | PA | STRK | WPCT | PTS | |
| Dr. Donald Massey Jr. Boys BB | 0 | 0 | 0 | 0 | 0 | - | 0.000 | 0 |
| Elizabeth Finch Jr. Boys BB | 0 | 0 | 0 | 0 | 0 | - | 0.000 | 0 |
| Edmonton Christian Northeast Jr. Boys BB | 0 | 0 | 0 | 0 | 0 | - | 0.000 | 0 |
| Spruce Avenue Jr. Boys BB | 0 | 0 | 0 | 0 | 0 | - | 0.000 | 0 |
| Highlands Jr. Boys BB | 0 | 0 | 0 | 0 | 0 | - | 0.000 | 0 |
| Dickinsfield Jr. Boys BB | 0 | 0 | 0 | 0 | 0 | - | 0.000 | 0 |
Email
Print
