Junior Girls Tier 2 Volleyball Standings
Pool A
2025 Regular Season Standings
| SW | SL | PF | PA | |
| STEM Collegiate Jr. Girls | 10 | 6 | 367 | 278 |
| Millwoods Christian School Jr Girls | 10 | 6 | 365 | 286 |
| Nellie Carlson Jr. Girls | 10 | 6 | 373 | 313 |
| Waldorf Independent Jr. Girls | 7 | 9 | 255 | 372 |
| Hardisty Jr. Girls | 3 | 13 | 263 | 374 |
Pool B
2025 Regular Season Standings
| SW | SL | PF | PA | |
| Michael Strembitsky Jr Girls | 12 | 2 | 340 | 241 |
| Jan Reimer Jr. Girls | 11 | 3 | 341 | 226 |
| Donald R. Getty Jr. Girls | 9 | 5 | 317 | 296 |
| Ellerslie Jr. Girls | 5 | 9 | 274 | 309 |
| Shauna May Seneca Jr. Girls | 7 | 7 | 304 | 277 |
| Garth Worthington Jr. Girls | 6 | 8 | 260 | 327 |
| Johnny Bright Jr Girls | 4 | 10 | 244 | 319 |
| Joey Moss Jr. Girls | 2 | 12 | 258 | 343 |
Pool C
2025 Regular Season Standings
| SW | SL | PF | PA | |
| Edmonton Christian West Jr Girls | 15 | 1 | 398 | 195 |
| Laurier Heights Jr Girls | 10 | 6 | 288 | 294 |
| David Thomas King Jr. Girls | 10 | 6 | 338 | 336 |
| Parkland Immanuel Christian Jr Girls | 7 | 9 | 329 | 282 |
| Bessie Nichols Jr. Girls | 2 | 14 | 203 | 391 |
| Kim Hung Jr. Girls | 4 | 12 | 303 | 361 |
Pool D
2025 Regular Season Standings
| SW | SL | PF | PA | |
| Elizabeth Finch Jr. Girls | 12 | 4 | 375 | 311 |
| Hilwie Hamdon Jr. Girls | 12 | 4 | 366 | 291 |
| Edmonton Christian Northeast Jr Girls | 11 | 5 | 379 | 274 |
| Dickinsfield Jr. Girls | 11 | 5 | 356 | 316 |
| Mary Butterworth Jr. Girls | 9 | 7 | 364 | 364 |
| John D. Bracco Jr. Girls | 6 | 10 | 341 | 372 |
| Edmonton Islamic Jr. Girls | 7 | 9 | 346 | 350 |
| Dr. Donald Massey Jr Girls | 1 | 15 | 279 | 392 |
| Victoria Jr. Girls | 3 | 13 | 250 | 386 |
Email
Print
