Tier 1 Girls Flag Football Standings
Pool A
2024 Seeding Round Standings
GP | W | L | T | PF | PA | STRK | WPCT | PTS | |
Thelma Chalifoux Girls FF | 8 | 7 | 1 | 0 | 97 | 19 | 3 W | 0.875 | 14 |
Kate Chegwin Girls FF | 8 | 6 | 2 | 0 | 108 | 52 | 5 W | 0.750 | 12 |
Edith Rogers Girls FF | 8 | 3 | 4 | 1 | 72 | 70 | 2 L | 0.438 | 7 |
Ottewell Girls FF | 8 | 2 | 6 | 0 | 42 | 85 | 2 L | 0.250 | 4 |
T.D. Baker Girls FF | 8 | 1 | 6 | 1 | 56 | 149 | 1 W | 0.188 | 3 |
Pool B
2024 Seeding Round Standings
GP | W | L | T | PF | PA | STRK | WPCT | PTS | |
D.S. MacKenzie Girls FF | 10 | 10 | 0 | 0 | 267 | 122 | 10 W | 1.000 | 20 |
Avalon Girls FF | 10 | 8 | 2 | 0 | 214 | 73 | 1 L | 0.800 | 16 |
McKernan Girls FF | 10 | 5 | 5 | 0 | 148 | 146 | 1 W | 0.500 | 10 |
Louis St. Laurent Girls FF | 10 | 5 | 5 | 0 | 153 | 154 | 3 W | 0.500 | 10 |
Vernon Barford Girls FF | 10 | 2 | 8 | 0 | 67 | 206 | 6 L | 0.200 | 4 |
Allendale Girls FF | 10 | 0 | 10 | 0 | 84 | 232 | 10 L | 0.000 | 0 |
Pool C
2024 Seeding Round Standings
GP | W | L | T | PF | PA | STRK | WPCT | PTS | |
Riverbend Girls FF | 8 | 7 | 1 | 0 | 166 | 46 | 1 L | 0.875 | 14 |
Westminster Girls FF | 8 | 7 | 1 | 0 | 179 | 50 | 3 W | 0.875 | 14 |
S. Bruce Smith Girls FF | 8 | 4 | 4 | 0 | 170 | 124 | 2 L | 0.500 | 8 |
Parkview Girls FF | 8 | 2 | 6 | 0 | 74 | 187 | 1 W | 0.250 | 4 |
Michael Phair Girls FF | 8 | 0 | 8 | 0 | 30 | 212 | 8 L | 0.000 | 0 |