Tier 1 Boys Flag Football Standings
Pool A
2024 Seeding Round Standings
GP | W | L | T | PF | PA | STRK | WPCT | PTS | |
Ottewell Boys FF | 8 | 8 | 0 | 0 | 216 | 66 | 8 W | 1.000 | 16 |
Thelma Chalifoux Boys FF | 8 | 3 | 3 | 2 | 56 | 80 | 1 T | 0.500 | 8 |
Edith Rogers Boys FF | 8 | 4 | 4 | 0 | 128 | 137 | 1 W | 0.500 | 8 |
T.D. Baker Boys FF | 8 | 2 | 5 | 1 | 87 | 128 | 1 T | 0.313 | 5 |
Kate Chegwin Boys FF | 8 | 0 | 7 | 1 | 81 | 157 | 2 L | 0.063 | 1 |
Pool B
2024 Seeding Round Standings
GP | W | L | T | PF | PA | STRK | WPCT | PTS | |
Avalon Boys FF | 10 | 8 | 2 | 0 | 248 | 85 | 5 W | 0.800 | 16 |
Louis St. Laurent Boys FF | 10 | 8 | 2 | 0 | 238 | 90 | 3 W | 0.800 | 16 |
McKernan Boys FF | 10 | 7 | 2 | 1 | 226 | 154 | 1 W | 0.750 | 15 |
D.S. MacKenzie Boys FF | 10 | 3 | 6 | 1 | 152 | 247 | 1 L | 0.350 | 7 |
Allendale Boys FF | 10 | 3 | 7 | 0 | 176 | 259 | 4 L | 0.300 | 6 |
Vernon Barford Boys FF | 10 | 0 | 10 | 0 | 103 | 308 | 10 L | 0.000 | 0 |
Pool C
2024 Seeding Round Standings
GP | W | L | T | PF | PA | STRK | WPCT | PTS | |
Riverbend Boys FF | 10 | 10 | 0 | 0 | 350 | 131 | 10 W | 1.000 | 20 |
Westminster Boys FF | 10 | 8 | 2 | 0 | 261 | 188 | 1 L | 0.800 | 16 |
Michael Phair Boys FF | 10 | 6 | 4 | 0 | 241 | 204 | 2 W | 0.600 | 12 |
S. Bruce Smith Boys FF | 10 | 2 | 8 | 0 | 151 | 221 | 2 L | 0.200 | 4 |
Parkview Boys FF | 10 | 2 | 8 | 0 | 112 | 234 | 1 W | 0.200 | 4 |
Hillcrest Boys FF | 10 | 2 | 8 | 0 | 116 | 253 | 3 L | 0.200 | 4 |
Pool D
2024 Seeding Round Standings
GP | W | L | T | PF | PA | STRK | WPCT | PTS | |
Mary Butterworth Boys FF | 10 | 8 | 2 | 0 | 212 | 53 | 4 W | 0.800 | 16 |
Killarney Boys FF | 10 | 6 | 4 | 0 | 162 | 131 | 2 W | 0.600 | 12 |
Steele Heights Boys FF | 10 | 5 | 4 | 1 | 141 | 89 | 1 W | 0.550 | 11 |
St. Elizabeth Seton Boys FF | 10 | 4 | 6 | 0 | 137 | 125 | 2 L | 0.400 | 8 |
Londonderry Boys FF | 10 | 3 | 5 | 2 | 117 | 188 | 2 L | 0.400 | 8 |
John D Bracco Boys FF | 10 | 0 | 9 | 1 | 48 | 231 | 9 L | 0.050 | 1 |