Tier 2 Boys Basketball Standings
Pool A
2026 Regular Season Standings
| GP | W | L | PF | PA | STRK | WPCT | PTS | |
| Ellerslie Sr. Boys BB | 0 | 0 | 0 | 0 | 0 | - | 0.000 | 0 |
| Millwoods Christian Sr. Boys BB | 0 | 0 | 0 | 0 | 0 | - | 0.000 | 0 |
| Michael Strembitsky Sr. Boys BB | 0 | 0 | 0 | 0 | 0 | - | 0.000 | 0 |
| A. Blair McPherson Sr Boys BB | 0 | 0 | 0 | 0 | 0 | - | 0.000 | 0 |
| Kenilworth Sr Boys BB | 0 | 0 | 0 | 0 | 0 | - | 0.000 | 0 |
| Jan Reimer Sr. Boys BB | 0 | 0 | 0 | 0 | 0 | - | 0.000 | 0 |
| STEM Collegiate Sr. Boys BB | 0 | 0 | 0 | 0 | 0 | - | 0.000 | 0 |
| Shauna May Seneca Sr. Boys BB | 0 | 0 | 0 | 0 | 0 | - | 0.000 | 0 |
Pool B
2026 Regular Season Standings
| GP | W | L | PF | PA | STRK | WPCT | PTS | |
| Bessie Nichols Sr. Boys BB | 0 | 0 | 0 | 0 | 0 | - | 0.000 | 0 |
| Johnny Bright Sr. Boys BB | 0 | 0 | 0 | 0 | 0 | - | 0.000 | 0 |
| Parkland Immanuel Christian Sr Boys BB | 0 | 0 | 0 | 0 | 0 | - | 0.000 | 0 |
| Esther Starkman Sr. Boys BB | 0 | 0 | 0 | 0 | 0 | - | 0.000 | 0 |
| Donald R. Getty Sr. Boys BB | 0 | 0 | 0 | 0 | 0 | - | 0.000 | 0 |
| Dr. Margaret Ann Armour Sr. Boys BB | 0 | 0 | 0 | 0 | 0 | - | 0.000 | 0 |
| Nellie Carlson Sr. Boys BB | 0 | 0 | 0 | 0 | 0 | - | 0.000 | 0 |
Pool C
2026 Regular Season Standings
| GP | W | L | PF | PA | STRK | WPCT | PTS | |
| Edmonton Islamic Academy Sr. Boys BB | 0 | 0 | 0 | 0 | 0 | - | 0.000 | 0 |
| Crestwood Sr Boys BB | 0 | 0 | 0 | 0 | 0 | - | 0.000 | 0 |
| Edmonton Christian West Sr. Boys BB | 0 | 0 | 0 | 0 | 0 | - | 0.000 | 0 |
| Westmount Sr. Boys BB | 0 | 0 | 0 | 0 | 0 | - | 0.000 | 0 |
| Alex Janvier Sr. Boys BB | 0 | 0 | 0 | 0 | 0 | - | 0.000 | 0 |
| David Thomas King Sr. Boys BB | 0 | 0 | 0 | 0 | 0 | - | 0.000 | 0 |
| Hilwie Hamdon Sr. Boys BB | 0 | 0 | 0 | 0 | 0 | - | 0.000 | 0 |
| Meadowlark Christian Sr. Boys BB | 0 | 0 | 0 | 0 | 0 | - | 0.000 | 0 |
Pool D
2026 Regular Season Standings
| GP | W | L | PF | PA | STRK | WPCT | PTS | |
| Elizabeth Finch Sr Boys BB | 0 | 0 | 0 | 0 | 0 | - | 0.000 | 0 |
| Rosslyn Sr Boys BB | 0 | 0 | 0 | 0 | 0 | - | 0.000 | 0 |
| Florence Hallock Sr Boys BB | 0 | 0 | 0 | 0 | 0 | - | 0.000 | 0 |
| Spruce Avenue Sr Boys BB | 0 | 0 | 0 | 0 | 0 | - | 0.000 | 0 |
| Dr. Donald Massey Sr Boys BB | 0 | 0 | 0 | 0 | 0 | - | 0.000 | 0 |
| Aurora Academic Charter Sr Boys BB | 0 | 0 | 0 | 0 | 0 | - | 0.000 | 0 |
| Highlands Sr. Boys BB | 0 | 0 | 0 | 0 | 0 | - | 0.000 | 0 |
| Edmonton Christian Northeast Sr. Boys BB | 0 | 0 | 0 | 0 | 0 | - | 0.000 | 0 |
Email
Print
