Tier 3 Girls Basketball Standings
Pool A
2026 Regular Season Standings
| GP | W | L | PF | PA | STRK | WPCT | PTS | |
| Grandview Heights Sr Girls BB | 0 | 0 | 0 | 0 | 0 | - | 0.000 | 0 |
| Kim Hung Sr. Girls BB | 0 | 0 | 0 | 0 | 0 | - | 0.000 | 0 |
| Joey Moss Sr. Girls BB | 0 | 0 | 0 | 0 | 0 | - | 0.000 | 0 |
| Garth Worthington Sr. Girls BB | 0 | 0 | 0 | 0 | 0 | - | 0.000 | 0 |
Pool B
2026 Regular Season Standings
| GP | W | L | PF | PA | STRK | WPCT | PTS | |
| Stratford Sr. Girls BB | 0 | 0 | 0 | 0 | 0 | - | 0.000 | 0 |
| amiskwaciy Academy Sr. Girls BB | 0 | 0 | 0 | 0 | 0 | - | 0.000 | 0 |
| Laurier Heights Sr Girls BB | 0 | 0 | 0 | 0 | 0 | - | 0.000 | 0 |
| Britannia Sr. Girls BB | 0 | 0 | 0 | 0 | 0 | - | 0.000 | 0 |
Pool C/D
2026 Regular Season Standings
| GP | W | L | PF | PA | STRK | WPCT | PTS | |
| Hardisty Sr. Girls BB | 0 | 0 | 0 | 0 | 0 | - | 0.000 | 0 |
| Balwin Sr. Girls BB | 0 | 0 | 0 | 0 | 0 | - | 0.000 | 0 |
| Ivor Dent Sr. Girls BB | 0 | 0 | 0 | 0 | 0 | - | 0.000 | 0 |
| Edmonton Classical Academy Sr. Girls BB | 0 | 0 | 0 | 0 | 0 | - | 0.000 | 0 |
| École Michaëlle-Jean Sr. Girls BB | 0 | 0 | 0 | 0 | 0 | - | 0.000 | 0 |
| MAC Islamic Sr. Girls | 0 | 0 | 0 | 0 | 0 | - | 0.000 | 0 |
Email
Print
