Tier 2 Boys Flag Football Standings
Pool A
2025 Regular Season Standings
GP | W | L | T | PF | PA | STRK | WPCT | PTS | |
Ellerslie Boys FF | 4 | 4 | 0 | 0 | 132 | 36 | 4 W | 1.000 | 8 |
Michael Strembitsky Boys FF | 4 | 4 | 0 | 0 | 112 | 26 | 4 W | 1.000 | 8 |
École Joseph-Moreau Boys FF | 6 | 4 | 2 | 0 | 143 | 139 | 2 W | 0.667 | 8 |
Father Michael Troy Boys FF | 6 | 2 | 4 | 0 | 101 | 109 | 1 W | 0.333 | 4 |
Kenilworth Boys FF | 6 | 2 | 4 | 0 | 73 | 131 | 3 L | 0.333 | 4 |
Jan Reimer Boys FF | 4 | 1 | 3 | 0 | 39 | 82 | 1 W | 0.250 | 2 |
St. Hilda Boys FF | 4 | 0 | 4 | 0 | 36 | 113 | 4 L | 0.000 | 0 |
Pool B
2025 Regular Season Standings
GP | W | L | T | PF | PA | STRK | WPCT | PTS | |
Father Michael Mireau Boys FF | 8 | 7 | 1 | 0 | 195 | 92 | 1 L | 0.875 | 14 |
St. John XXIII Boys FF | 8 | 5 | 3 | 0 | 142 | 114 | 2 L | 0.625 | 10 |
Dr. Lila Fahlman Boys FF | 8 | 5 | 3 | 0 | 128 | 150 | 5 W | 0.625 | 10 |
Nellie Carlson Boys FF | 8 | 4 | 4 | 0 | 164 | 107 | 1 L | 0.500 | 8 |
Dr. Margaret-Ann Armour Boys FF | 8 | 2 | 6 | 0 | 100 | 143 | 5 L | 0.250 | 4 |
Joey Moss Boys FF | 8 | 1 | 7 | 0 | 93 | 216 | 1 W | 0.125 | 2 |
Pool C
2025 Regular Season Standings
GP | W | L | T | PF | PA | STRK | WPCT | PTS | |
Bessie Nichols Boys FF | 8 | 8 | 0 | 0 | 219 | 104 | 8 W | 1.000 | 16 |
Laurier Heights Boys FF | 8 | 5 | 3 | 0 | 137 | 129 | 3 W | 0.625 | 10 |
Alex Janvier Boys FF | 8 | 4 | 4 | 0 | 194 | 159 | 1 W | 0.500 | 8 |
Crestwood Boys FF | 8 | 4 | 4 | 0 | 152 | 154 | 2 W | 0.500 | 8 |
David Thomas King Boys FF | 8 | 3 | 5 | 0 | 163 | 151 | 3 L | 0.375 | 6 |
Kim Hung Boys FF | 8 | 0 | 8 | 0 | 84 | 252 | 8 L | 0.000 | 0 |
Pool D
2025 Regular Season Standings
GP | W | L | T | PF | PA | STRK | WPCT | PTS | |
Edmonton Islamic Boys FF | 6 | 5 | 1 | 0 | 120 | 84 | 1 L | 0.833 | 10 |
Westmount Boys FF | 6 | 3 | 2 | 1 | 177 | 145 | 3 W | 0.583 | 7 |
Dr. Donald Massey Boys FF | 7 | 3 | 3 | 1 | 170 | 135 | 2 L | 0.500 | 7 |
MAC Islamic Boys FF | 4 | 2 | 2 | 0 | 92 | 112 | 1 W | 0.500 | 4 |
Aurora Secondary Boys FF | 5 | 0 | 5 | 0 | 52 | 135 | 5 L | 0.000 | 0 |