WHCL Standings
Stanley *
Winter 2025-26 Regular Season Standings
| GP | W | L | T | OTL | FW | PTS | GF | GA | CWPCT | PIMS | SOW | SOL | |
| The Rip Shows | 25 | 15 | 4 | 0 | 0 | 0 | 42 | 169 | 117 | 0.840 | 78 | 6 | 0 |
| Crickets | 27 | 17 | 4 | 1 | 0 | 0 | 42 | 244 | 159 | 0.704 | 62 | 2 | 3 |
| Pigeons | 24 | 11 | 9 | 0 | 0 | 1 | 28 | 125 | 117 | 0.542 | 92 | 1 | 2 |
| Swedish Berries | 27 | 9 | 13 | 1 | 0 | 0 | 26 | 166 | 172 | 0.444 | 60 | 3 | 1 |
| Hoodrats | 28 | 11 | 13 | 0 | 0 | 0 | 27 | 137 | 158 | 0.429 | 86 | 1 | 3 |
| Rear Admirals | 17 | 4 | 11 | 0 | 0 | 0 | 10 | 48 | 83 | 0.235 | 134 | 0 | 2 |
| Busch League | 26 | 5 | 19 | 0 | 0 | 0 | 12 | 112 | 195 | 0.192 | 88 | 0 | 2 |
Presidents *
Winter 2025-26 Regular Season Standings
| GP | W | L | T | OTL | FW | PTS | GF | GA | CWPCT | PIMS | SOW | SOL | |
| Punishers | 26 | 18 | 6 | 0 | 0 | 0 | 39 | 188 | 126 | 0.731 | 113 | 1 | 1 |
| Pirates | 24 | 13 | 9 | 0 | 0 | 1 | 30 | 130 | 101 | 0.625 | 86 | 1 | 0 |
| 306ers | 24 | 9 | 12 | 0 | 0 | 0 | 24 | 106 | 113 | 0.500 | 98 | 3 | 0 |
| Squealers | 26 | 13 | 10 | 0 | 0 | 0 | 29 | 130 | 128 | 0.500 | 99 | 0 | 3 |
| River Weasels | 19 | 7 | 9 | 0 | 0 | 1 | 19 | 83 | 94 | 0.474 | 86 | 1 | 1 |
| Andre 2000s | 19 | 6 | 10 | 0 | 0 | 0 | 17 | 82 | 103 | 0.421 | 100 | 2 | 1 |
| EllisDon Generals | 23 | 8 | 13 | 1 | 0 | 0 | 18 | 102 | 110 | 0.348 | 196 | 0 | 1 |
| Clusterpucks | 25 | 8 | 15 | 1 | 0 | 0 | 18 | 106 | 152 | 0.320 | 96 | 0 | 1 |
Wales *
Winter 2025-26 Regular Season Standings
| GP | W | L | T | OTL | FW | PTS | GF | GA | CWPCT | PIMS | SOW | SOL | |
| Thirsty Beavers | 23 | 13 | 6 | 0 | 0 | 0 | 32 | 118 | 100 | 0.652 | 123 | 2 | 2 |
| Kings | 24 | 14 | 8 | 0 | 0 | 0 | 31 | 148 | 106 | 0.625 | 154 | 1 | 1 |
| All Good Dudes | 24 | 13 | 6 | 1 | 0 | 0 | 32 | 160 | 129 | 0.583 | 112 | 1 | 3 |
| 3rd Liners | 24 | 13 | 9 | 0 | 0 | 0 | 29 | 136 | 105 | 0.583 | 119 | 1 | 1 |
| Tom Petty and The Stick Breakers | 23 | 8 | 12 | 0 | 0 | 0 | 20 | 125 | 158 | 0.391 | 94 | 1 | 2 |
| Fighting Saints | 18 | 5 | 10 | 0 | 0 | 0 | 15 | 68 | 107 | 0.389 | 122 | 2 | 1 |
| Young Bucks | 21 | 6 | 12 | 0 | 0 | 0 | 17 | 106 | 129 | 0.381 | 152 | 2 | 1 |
| New Milwaukees | 21 | 5 | 14 | 1 | 0 | 0 | 13 | 71 | 98 | 0.286 | 124 | 1 | 0 |
Campbell *
Winter 2025-26 Regular Season Standings
| GP | W | L | T | OTL | FW | PTS | GF | GA | CWPCT | PIMS | SOW | SOL | |
| Pioneers HC | 17 | 11 | 4 | 2 | 0 | 0 | 24 | 112 | 84 | 0.647 | 161 | 0 | 0 |
| Jive Turkeys | 22 | 13 | 8 | 0 | 0 | 0 | 28 | 117 | 98 | 0.636 | 216 | 1 | 0 |
| Bags of Milk | 24 | 14 | 8 | 0 | 0 | 0 | 31 | 115 | 82 | 0.625 | 143 | 1 | 1 |
| Entourage | 22 | 12 | 8 | 0 | 0 | 0 | 26 | 119 | 94 | 0.545 | 132 | 0 | 2 |
| Cougar Hockey | 9 | 4 | 4 | 1 | 0 | 0 | 9 | 49 | 61 | 0.444 | 152 | 0 | 0 |
| Cobras | 25 | 7 | 14 | 0 | 0 | 0 | 21 | 96 | 119 | 0.400 | 97 | 3 | 1 |
| Ironhorse Energy Mammoth | 21 | 7 | 13 | 0 | 0 | 0 | 16 | 66 | 88 | 0.381 | 185 | 1 | 0 |
| EBros | 18 | 3 | 12 | 1 | 0 | 0 | 9 | 75 | 123 | 0.167 | 120 | 0 | 2 |
Conn Smythe *
Winter 2025-26 Regular Season Standings
| GP | W | L | T | OTL | FW | PTS | GF | GA | CWPCT | PIMS | SOW | SOL | |
| Hockey Balboas | 8 | 4 | 3 | 0 | 0 | 0 | 10 | 39 | 39 | 0.625 | 145 | 1 | 0 |
| 9s Hockey Club | 24 | 14 | 7 | 1 | 0 | 0 | 32 | 131 | 84 | 0.625 | 163 | 1 | 1 |
| The Lanche | 23 | 11 | 8 | 0 | 0 | 0 | 29 | 125 | 98 | 0.609 | 68 | 3 | 1 |
| Admirals | 18 | 6 | 8 | 0 | 0 | 0 | 19 | 68 | 68 | 0.500 | 70 | 3 | 1 |
| Blue Devils | 18 | 9 | 7 | 0 | 0 | 0 | 20 | 73 | 85 | 0.500 | 168 | 0 | 2 |
| Spartans | 23 | 10 | 10 | 0 | 0 | 1 | 24 | 92 | 100 | 0.478 | 96 | 0 | 2 |
| Barons | 23 | 8 | 13 | 0 | 0 | 0 | 20 | 95 | 110 | 0.435 | 111 | 2 | 0 |
| Press Box Kings | 21 | 5 | 12 | 1 | 0 | 0 | 14 | 89 | 128 | 0.238 | 84 | 0 | 3 |
Hart *
Winter 2025-26 Regular Season Standings
| GP | W | L | T | OTL | FW | PTS | GF | GA | CWPCT | PIMS | SOW | SOL | |
| Blue Jackers | 10 | 7 | 0 | 1 | 0 | 0 | 17 | 61 | 32 | 0.700 | 130 | 0 | 2 |
| Flint Tropics | 22 | 9 | 8 | 0 | 0 | 0 | 28 | 85 | 99 | 0.636 | 113 | 5 | 0 |
| Goblins | 22 | 13 | 7 | 0 | 0 | 0 | 29 | 104 | 80 | 0.636 | 118 | 1 | 1 |
| Peter North Stars | 18 | 9 | 7 | 0 | 0 | 0 | 21 | 70 | 69 | 0.556 | 181 | 1 | 1 |
| The Shatz | 19 | 5 | 8 | 1 | 0 | 0 | 19 | 84 | 78 | 0.421 | 126 | 3 | 2 |
| Bruins | 22 | 6 | 11 | 0 | 0 | 0 | 19 | 80 | 98 | 0.364 | 186 | 2 | 3 |
| Beer Crushers | 23 | 6 | 14 | 0 | 0 | 0 | 15 | 84 | 112 | 0.261 | 110 | 0 | 3 |
Vezina *
Winter 2025-26 Regular Season Standings
| GP | W | L | T | OTL | FW | PTS | GF | GA | CWPCT | PIMS | SOW | SOL | |
| Integral Energy Services | 18 | 11 | 5 | 0 | 0 | 0 | 25 | 121 | 90 | 0.667 | 170 | 1 | 1 |
| No Regretzkies | 24 | 14 | 7 | 0 | 0 | 1 | 32 | 155 | 114 | 0.625 | 155 | 0 | 2 |
| Knights | 26 | 13 | 10 | 0 | 0 | 0 | 32 | 141 | 134 | 0.615 | 156 | 3 | 0 |
| YDP | 24 | 13 | 8 | 0 | 0 | 0 | 30 | 144 | 136 | 0.583 | 114 | 1 | 2 |
| Calgary Chiefs | 23 | 9 | 13 | 0 | 0 | 0 | 20 | 121 | 129 | 0.435 | 190 | 1 | 0 |
| Liquor Kings | 24 | 7 | 14 | 0 | 0 | 0 | 19 | 98 | 143 | 0.375 | 108 | 2 | 1 |
| Bottle Rockets | 9 | 3 | 5 | 0 | 0 | 0 | 7 | 46 | 54 | 0.333 | 102 | 0 | 1 |
| Jimmers | 26 | 8 | 17 | 0 | 0 | 0 | 17 | 113 | 139 | 0.308 | 120 | 0 | 1 |
Richard *
Winter 2025-26 Regular Season Standings
| GP | W | L | T | OTL | FW | PTS | GF | GA | CWPCT | PIMS | SOW | SOL | |
| Phantoms | 26 | 14 | 7 | 0 | 0 | 1 | 37 | 112 | 93 | 0.692 | 82 | 3 | 1 |
| Plow Kings | 28 | 18 | 10 | 0 | 0 | 0 | 36 | 150 | 102 | 0.643 | 121 | 0 | 0 |
| One Eyed Penguins | 27 | 16 | 8 | 0 | 0 | 1 | 36 | 127 | 106 | 0.630 | 118 | 0 | 2 |
| Citizens | 26 | 12 | 11 | 0 | 0 | 0 | 28 | 108 | 101 | 0.500 | 151 | 1 | 2 |
| Alberta Alrights | 27 | 9 | 14 | 0 | 0 | 0 | 26 | 96 | 98 | 0.481 | 114 | 4 | 0 |
| SUMOS | 27 | 11 | 13 | 0 | 0 | 0 | 26 | 106 | 119 | 0.444 | 162 | 1 | 2 |
| Honest Paul HC | 26 | 8 | 16 | 0 | 0 | 0 | 19 | 103 | 131 | 0.346 | 164 | 1 | 1 |
| Puck Buddies | 19 | 3 | 14 | 0 | 0 | 0 | 8 | 60 | 112 | 0.158 | 92 | 0 | 2 |
Art Ross *
Winter 2025-26 Regular Season Standings
| GP | W | L | T | OTL | FW | PTS | GF | GA | CWPCT | PIMS | SOW | SOL | |
| Mighty Ducks | 26 | 19 | 5 | 0 | 0 | 0 | 41 | 167 | 95 | 0.769 | 170 | 1 | 1 |
| Pitbulls | 27 | 11 | 14 | 0 | 0 | 0 | 26 | 132 | 120 | 0.481 | 104 | 2 | 0 |
| Shooter McGavin | 27 | 13 | 13 | 0 | 0 | 0 | 27 | 144 | 170 | 0.481 | 130 | 0 | 1 |
| Rams | 19 | 8 | 10 | 0 | 0 | 1 | 18 | 101 | 102 | 0.474 | 100 | 0 | 0 |
| Dragons | 26 | 12 | 13 | 0 | 0 | 0 | 25 | 128 | 121 | 0.462 | 142 | 0 | 1 |
| Calgary Frames | 24 | 10 | 13 | 0 | 0 | 0 | 22 | 110 | 131 | 0.458 | 96 | 1 | 0 |
| Blades of steel | 24 | 10 | 12 | 0 | 0 | 0 | 23 | 111 | 126 | 0.458 | 142 | 1 | 1 |
| Hooligans | 19 | 7 | 11 | 0 | 0 | 0 | 15 | 95 | 123 | 0.368 | 176 | 0 | 1 |
Calder *
Winter 2025-26 Regular Season Standings
| GP | W | L | T | OTL | FW | PTS | GF | GA | CWPCT | PIMS | SOW | SOL | |
| Lumberjacks | 25 | 18 | 4 | 0 | 0 | 0 | 42 | 127 | 70 | 0.840 | 147 | 3 | 0 |
| Cobra Chickens | 24 | 16 | 6 | 0 | 0 | 0 | 36 | 133 | 87 | 0.750 | 147 | 2 | 0 |
| Wings | 16 | 8 | 6 | 1 | 0 | 1 | 19 | 58 | 66 | 0.563 | 88 | 0 | 0 |
| Lucky Pucks | 23 | 11 | 10 | 0 | 0 | 0 | 24 | 114 | 111 | 0.478 | 174 | 0 | 2 |
| Pigeons HC | 25 | 8 | 11 | 1 | 0 | 0 | 25 | 116 | 112 | 0.440 | 90 | 3 | 2 |
| Book Hockey | 17 | 6 | 8 | 0 | 0 | 0 | 15 | 79 | 86 | 0.353 | 158 | 0 | 3 |
| Calgary Flare | 27 | 7 | 17 | 0 | 0 | 0 | 18 | 73 | 122 | 0.296 | 136 | 1 | 2 |
| Ice Breakers | 25 | 5 | 18 | 0 | 0 | 0 | 13 | 74 | 120 | 0.240 | 120 | 1 | 1 |
Norris *
Winter 2025-26 Regular Season Standings
| GP | W | L | T | OTL | FW | PTS | GF | GA | CWPCT | PIMS | SOW | SOL | |
| JOKERS | 24 | 19 | 3 | 2 | 0 | 0 | 40 | 168 | 79 | 0.792 | 138 | 0 | 0 |
| Nuclear Winter | 17 | 8 | 6 | 0 | 0 | 0 | 22 | 58 | 42 | 0.647 | 173 | 3 | 0 |
| Trashers | 14 | 9 | 1 | 2 | 0 | 0 | 22 | 69 | 43 | 0.643 | 80 | 0 | 2 |
| GRINDERS | 23 | 12 | 9 | 0 | 0 | 1 | 28 | 96 | 77 | 0.609 | 71 | 1 | 0 |
| Double Chins | 24 | 13 | 10 | 0 | 0 | 0 | 28 | 125 | 97 | 0.583 | 204 | 1 | 0 |
| Hornets Hockey Club | 26 | 12 | 12 | 0 | 0 | 0 | 27 | 112 | 103 | 0.500 | 155 | 1 | 1 |
| Chinook Rockets | 18 | 6 | 11 | 1 | 0 | 0 | 13 | 78 | 72 | 0.333 | 50 | 0 | 0 |
| Snowplows | 19 | 6 | 12 | 0 | 0 | 0 | 13 | 85 | 106 | 0.316 | 50 | 0 | 1 |
| Cockasians | 23 | 6 | 12 | 1 | 0 | 0 | 18 | 80 | 142 | 0.304 | 99 | 1 | 3 |
| Crush | 24 | 4 | 20 | 0 | 0 | 0 | 8 | 68 | 178 | 0.167 | 72 | 0 | 0 |
Messier *
Winter 2025-26 Regular Season Standings
| GP | W | L | T | OTL | FW | PTS | GF | GA | CWPCT | PIMS | SOW | SOL | |
| Zombies | 20 | 12 | 3 | 1 | 0 | 0 | 31 | 99 | 81 | 0.700 | 117 | 2 | 2 |
| Comets | 22 | 14 | 7 | 0 | 0 | 0 | 29 | 98 | 71 | 0.636 | 118 | 0 | 1 |
| Dark Knight Empire | 18 | 5 | 6 | 1 | 0 | 0 | 21 | 81 | 83 | 0.500 | 84 | 4 | 2 |
| COOKIE DUSTERS | 23 | 11 | 12 | 0 | 0 | 0 | 22 | 107 | 94 | 0.478 | 56 | 0 | 0 |
| Space Rangers | 23 | 10 | 10 | 0 | 0 | 0 | 24 | 87 | 93 | 0.478 | 84 | 1 | 2 |
| Mustard Tigers | 24 | 7 | 12 | 1 | 0 | 0 | 23 | 79 | 101 | 0.458 | 68 | 4 | 0 |
| PengWins | 24 | 10 | 12 | 1 | 0 | 0 | 23 | 116 | 115 | 0.458 | 112 | 1 | 0 |
| Monkey Wrenches | 19 | 8 | 9 | 1 | 0 | 0 | 18 | 77 | 79 | 0.421 | 140 | 0 | 1 |
| Renegades | 22 | 8 | 11 | 1 | 0 | 0 | 19 | 98 | 107 | 0.364 | 98 | 0 | 2 |
| Ice Holes | 9 | 2 | 5 | 0 | 0 | 0 | 6 | 24 | 42 | 0.222 | 122 | 0 | 2 |
Jack Adams *
Winter 2025-26 Regular Season Standings
| GP | W | L | T | OTL | FW | PTS | GF | GA | CWPCT | PIMS | SOW | SOL | |
| Balzaction | 16 | 11 | 3 | 0 | 0 | 1 | 26 | 77 | 43 | 0.813 | 78 | 1 | 0 |
| Iron Blaiden | 8 | 5 | 2 | 0 | 0 | 0 | 11 | 51 | 35 | 0.625 | 148 | 0 | 1 |
| Mammoths | 22 | 10 | 10 | 0 | 0 | 0 | 23 | 104 | 116 | 0.500 | 84 | 1 | 1 |
| Wingmen | 18 | 8 | 6 | 1 | 0 | 0 | 21 | 88 | 90 | 0.500 | 88 | 1 | 2 |
| Snake Plissken | 24 | 10 | 10 | 1 | 0 | 0 | 26 | 132 | 120 | 0.500 | 120 | 2 | 1 |
| Sheet Hawks | 20 | 7 | 10 | 0 | 0 | 0 | 19 | 80 | 81 | 0.450 | 170 | 2 | 1 |
| Orange Crush | 15 | 5 | 8 | 0 | 0 | 0 | 13 | 56 | 73 | 0.400 | 62 | 1 | 1 |
| Armada | 9 | 0 | 8 | 0 | 0 | 0 | 1 | 26 | 56 | 0.000 | 40 | 0 | 1 |
King Clancy *
Winter 2025-26 Regular Season Standings
| GP | W | L | T | OTL | FW | PTS | GF | GA | CWPCT | PIMS | SOW | SOL | |
| Goon Squad | 21 | 15 | 4 | 0 | 0 | 0 | 34 | 169 | 71 | 0.810 | 115 | 2 | 0 |
| Mighty Pucks | 19 | 13 | 3 | 0 | 0 | 0 | 30 | 128 | 39 | 0.737 | 82 | 1 | 2 |
| The Walking Red | 10 | 7 | 2 | 0 | 0 | 0 | 15 | 61 | 22 | 0.700 | 92 | 0 | 1 |
| Muggers | 20 | 4 | 16 | 0 | 0 | 0 | 8 | 50 | 167 | 0.200 | 38 | 0 | 0 |
| Atomic Bombers | 18 | 2 | 16 | 0 | 0 | 0 | 4 | 40 | 149 | 0.111 | 196 | 0 | 0 |
RMPHL *
Winter 2025-26 Regular Season Standings
| GP | W | L | T | OTL | FW | PTS | GF | GA | CWPCT | PIMS | SOW | SOL | |
| RMPHL Flyers | 30 | 21 | 6 | 0 | 0 | 1 | 48 | 180 | 137 | 0.800 | 46 | 2 | 0 |
| RMPHL Barons | 29 | 20 | 8 | 0 | 0 | 0 | 41 | 193 | 134 | 0.690 | 44 | 0 | 1 |
| RMPHL Whalers | 29 | 15 | 13 | 0 | 0 | 0 | 31 | 159 | 151 | 0.517 | 72 | 0 | 1 |
| RMPHL Beavers | 31 | 15 | 13 | 0 | 0 | 0 | 33 | 185 | 169 | 0.484 | 78 | 0 | 3 |
| RMPHL Wings | 29 | 9 | 15 | 0 | 0 | 0 | 27 | 130 | 152 | 0.448 | 44 | 4 | 1 |
| RMPHL Rangers | 30 | 11 | 18 | 0 | 0 | 0 | 23 | 153 | 186 | 0.367 | 58 | 0 | 1 |
| RMPHL Islanders | 28 | 8 | 17 | 0 | 0 | 1 | 21 | 115 | 150 | 0.357 | 70 | 1 | 1 |
| RMPHL Tropics | 28 | 8 | 19 | 0 | 0 | 0 | 18 | 136 | 172 | 0.321 | 64 | 1 | 0 |
Hoser Hockey League *
Winter 2025-26 Regular Season Standings
| GP | W | L | T | OTL | FW | PTS | GF | GA | CWPCT | PIMS | SOW | SOL | |
| HHL Red Wings | 24 | 15 | 6 | 3 | 0 | 0 | 33 | 117 | 96 | 0.625 | 0 | 0 | 0 |
| HHL Bruins | 23 | 12 | 8 | 3 | 0 | 0 | 27 | 116 | 94 | 0.522 | 0 | 0 | 0 |
| HHL Rangers | 23 | 11 | 9 | 3 | 0 | 0 | 25 | 109 | 98 | 0.478 | 0 | 0 | 0 |
| HHL Jets | 23 | 11 | 11 | 1 | 0 | 0 | 23 | 118 | 123 | 0.478 | 0 | 0 | 0 |
| HHL Whalers | 23 | 11 | 11 | 1 | 0 | 0 | 23 | 124 | 134 | 0.478 | 0 | 0 | 0 |
| HHL Stars | 23 | 9 | 11 | 3 | 0 | 0 | 21 | 118 | 123 | 0.391 | 0 | 0 | 0 |
| HHL Avalanche | 23 | 9 | 11 | 3 | 0 | 0 | 21 | 115 | 120 | 0.391 | 0 | 0 | 0 |
| HHL Hawks | 23 | 8 | 10 | 5 | 0 | 0 | 21 | 114 | 124 | 0.348 | 0 | 0 | 0 |
| HHL Sabres | 23 | 4 | 13 | 6 | 0 | 0 | 14 | 99 | 118 | 0.174 | 0 | 0 | 0 |
| HHL Spares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CWPCT = Conference Win Percentage - Win Percentage against teams in the same conference
Email
Print
