WHCL Standings
Stanley
Winter 2025-26 Regular Season Standings
| GP | W | L | T | OTL | FW | PTS | GF | GA | CWPCT | PIMS | SOW | SOL | |
| Crickets | 8 | 7 | 0 | 0 | 0 | 0 | 16 | 74 | 35 | 1.000 | 10 | 1 | 0 |
| The Rip Shows | 9 | 7 | 2 | 0 | 0 | 0 | 14 | 66 | 44 | 0.778 | 20 | 0 | 0 |
| Swedish Berries | 8 | 5 | 3 | 0 | 0 | 0 | 10 | 62 | 52 | 0.625 | 14 | 0 | 0 |
| Hoodrats | 8 | 1 | 4 | 0 | 0 | 0 | 7 | 34 | 50 | 0.375 | 16 | 2 | 1 |
| Busch League | 7 | 2 | 5 | 0 | 0 | 0 | 4 | 37 | 56 | 0.286 | 18 | 0 | 0 |
| Pigeons | 8 | 2 | 5 | 0 | 0 | 0 | 5 | 41 | 50 | 0.250 | 30 | 0 | 1 |
| River Weasels | 8 | 1 | 6 | 0 | 0 | 0 | 3 | 29 | 56 | 0.125 | 30 | 0 | 1 |
Presidents
Winter 2025-26 Regular Season Standings
| GP | W | L | T | OTL | FW | PTS | GF | GA | CWPCT | PIMS | SOW | SOL | |
| Pirates | 7 | 6 | 1 | 0 | 0 | 0 | 12 | 43 | 26 | 0.857 | 26 | 0 | 0 |
| Rear Admirals | 8 | 5 | 2 | 0 | 0 | 0 | 12 | 41 | 37 | 0.750 | 28 | 1 | 0 |
| Punishers | 8 | 3 | 3 | 0 | 0 | 0 | 9 | 47 | 42 | 0.500 | 46 | 1 | 1 |
| Clusterpucks | 7 | 3 | 4 | 0 | 0 | 0 | 6 | 34 | 47 | 0.429 | 24 | 0 | 0 |
| 306ers | 7 | 2 | 4 | 0 | 0 | 0 | 6 | 35 | 38 | 0.429 | 28 | 1 | 0 |
| Squealers | 7 | 3 | 2 | 0 | 0 | 0 | 8 | 37 | 31 | 0.429 | 32 | 0 | 2 |
| EllisDon Generals | 7 | 3 | 4 | 0 | 0 | 0 | 6 | 31 | 31 | 0.429 | 60 | 0 | 0 |
| Fighting Saints | 7 | 1 | 6 | 0 | 0 | 0 | 2 | 24 | 40 | 0.143 | 32 | 0 | 0 |
Wales
Winter 2025-26 Regular Season Standings
| GP | W | L | T | OTL | FW | PTS | GF | GA | CWPCT | PIMS | SOW | SOL | |
| Andre 2000s | 6 | 5 | 1 | 0 | 0 | 0 | 10 | 35 | 21 | 0.833 | 32 | 0 | 0 |
| Kings | 8 | 6 | 2 | 0 | 0 | 0 | 12 | 54 | 26 | 0.750 | 42 | 0 | 0 |
| Thirsty Beavers | 7 | 4 | 2 | 0 | 0 | 0 | 10 | 40 | 38 | 0.714 | 24 | 1 | 0 |
| 3rd Liners | 7 | 4 | 3 | 0 | 0 | 0 | 8 | 43 | 36 | 0.571 | 18 | 0 | 0 |
| All Good Dudes | 6 | 2 | 2 | 0 | 0 | 0 | 7 | 41 | 36 | 0.500 | 16 | 1 | 1 |
| Tom Petty & The Stick Breakers | 7 | 3 | 3 | 0 | 0 | 0 | 7 | 39 | 42 | 0.429 | 22 | 0 | 1 |
| EBros | 7 | 1 | 5 | 0 | 0 | 0 | 4 | 25 | 45 | 0.286 | 32 | 1 | 0 |
| Hockey Balboas | 8 | 0 | 7 | 0 | 0 | 0 | 1 | 32 | 65 | 0.000 | 30 | 0 | 1 |
Campbell
Winter 2025-26 Regular Season Standings
| GP | W | L | T | OTL | FW | PTS | GF | GA | CWPCT | PIMS | SOW | SOL | |
| Young Bucks | 7 | 5 | 1 | 0 | 0 | 0 | 12 | 35 | 16 | 0.857 | 32 | 1 | 0 |
| New Milwaukees | 6 | 5 | 1 | 0 | 0 | 0 | 10 | 34 | 16 | 0.833 | 22 | 0 | 0 |
| Jive Turkeys | 6 | 3 | 1 | 0 | 0 | 0 | 9 | 34 | 23 | 0.667 | 32 | 1 | 1 |
| Entourage | 8 | 3 | 4 | 0 | 0 | 0 | 8 | 27 | 31 | 0.500 | 50 | 1 | 0 |
| Bags of Milk | 7 | 3 | 3 | 0 | 0 | 0 | 7 | 22 | 21 | 0.429 | 36 | 0 | 1 |
| Cobras | 7 | 1 | 4 | 0 | 0 | 0 | 5 | 24 | 37 | 0.286 | 30 | 1 | 1 |
| Ironhorse Energy Mammoth | 7 | 2 | 5 | 0 | 0 | 0 | 4 | 19 | 34 | 0.286 | 46 | 0 | 0 |
| Admirals | 6 | 1 | 4 | 0 | 0 | 0 | 3 | 12 | 29 | 0.167 | 16 | 0 | 1 |
Conn Smythe
Winter 2025-26 Regular Season Standings
| GP | W | L | T | OTL | FW | PTS | GF | GA | CWPCT | PIMS | SOW | SOL | |
| Pioneers HC | 8 | 7 | 1 | 0 | 0 | 0 | 14 | 63 | 38 | 0.875 | 52 | 0 | 0 |
| Cougar Hockey | 8 | 6 | 2 | 0 | 0 | 0 | 12 | 55 | 42 | 0.750 | 46 | 0 | 0 |
| The Lanche | 6 | 4 | 2 | 0 | 0 | 0 | 8 | 30 | 23 | 0.667 | 24 | 0 | 0 |
| Barons | 6 | 3 | 2 | 0 | 0 | 0 | 8 | 36 | 38 | 0.667 | 34 | 1 | 0 |
| 9’s Hockey Club | 6 | 2 | 3 | 0 | 0 | 0 | 6 | 31 | 31 | 0.500 | 38 | 1 | 0 |
| Spartans | 5 | 0 | 3 | 0 | 0 | 0 | 3 | 16 | 23 | 0.200 | 20 | 1 | 1 |
| Press Box Kings | 7 | 1 | 5 | 0 | 0 | 0 | 3 | 36 | 49 | 0.143 | 32 | 0 | 1 |
| Peter North Stars | 8 | 1 | 6 | 0 | 0 | 0 | 3 | 30 | 53 | 0.125 | 52 | 0 | 1 |
Hart
Winter 2025-26 Regular Season Standings
| GP | W | L | T | OTL | FW | PTS | GF | GA | CWPCT | PIMS | SOW | SOL | |
| Blue Devils | 7 | 7 | 0 | 0 | 0 | 0 | 14 | 46 | 13 | 1.000 | 26 | 0 | 0 |
| Flint Tropics | 7 | 3 | 2 | 0 | 0 | 0 | 10 | 33 | 33 | 0.714 | 24 | 2 | 0 |
| Goblins | 8 | 5 | 3 | 0 | 0 | 0 | 10 | 35 | 29 | 0.625 | 28 | 0 | 0 |
| Bruins | 9 | 5 | 3 | 0 | 0 | 0 | 11 | 39 | 28 | 0.556 | 52 | 0 | 1 |
| Bottle Rockets | 9 | 2 | 6 | 0 | 0 | 0 | 6 | 29 | 52 | 0.333 | 34 | 1 | 0 |
| Beer Crushers | 7 | 2 | 4 | 0 | 0 | 0 | 5 | 33 | 35 | 0.286 | 8 | 0 | 1 |
| Integral Energy Services | 9 | 1 | 7 | 0 | 0 | 0 | 3 | 31 | 56 | 0.111 | 62 | 0 | 1 |
Vezina
Winter 2025-26 Regular Season Standings
| GP | W | L | T | OTL | FW | PTS | GF | GA | CWPCT | PIMS | SOW | SOL | |
| The Shatz | 7 | 4 | 0 | 1 | 0 | 1 | 13 | 39 | 21 | 0.857 | 22 | 1 | 0 |
| No Regretzkies | 7 | 5 | 2 | 0 | 0 | 0 | 10 | 47 | 41 | 0.714 | 16 | 0 | 0 |
| YDP | 8 | 4 | 4 | 0 | 0 | 0 | 8 | 36 | 46 | 0.500 | 12 | 0 | 0 |
| Blue Jackers | 7 | 3 | 2 | 1 | 0 | 0 | 8 | 40 | 34 | 0.429 | 24 | 0 | 1 |
| Knights | 7 | 3 | 4 | 0 | 0 | 0 | 6 | 31 | 33 | 0.429 | 42 | 0 | 0 |
| Calgary Chiefs | 8 | 3 | 5 | 0 | 0 | 0 | 6 | 49 | 61 | 0.375 | 38 | 0 | 0 |
| Jimmers | 6 | 2 | 4 | 0 | 0 | 0 | 4 | 29 | 29 | 0.333 | 24 | 0 | 0 |
| Liquor Kings | 8 | 2 | 6 | 0 | 0 | 0 | 4 | 34 | 40 | 0.250 | 20 | 0 | 0 |
Richard
Winter 2025-26 Regular Season Standings
| GP | W | L | T | OTL | FW | PTS | GF | GA | CWPCT | PIMS | SOW | SOL | |
| Phantoms | 7 | 4 | 2 | 0 | 0 | 0 | 10 | 37 | 28 | 0.714 | 10 | 1 | 0 |
| Plow Kings | 6 | 4 | 2 | 0 | 0 | 0 | 8 | 35 | 24 | 0.667 | 34 | 0 | 0 |
| SUMOS | 8 | 5 | 3 | 0 | 0 | 0 | 10 | 29 | 27 | 0.625 | 40 | 0 | 0 |
| One Eyed Penguins | 7 | 3 | 2 | 0 | 0 | 1 | 9 | 30 | 31 | 0.571 | 16 | 0 | 1 |
| Alberta Alrights | 6 | 3 | 3 | 0 | 0 | 0 | 6 | 28 | 26 | 0.500 | 20 | 0 | 0 |
| Citizens | 7 | 2 | 4 | 0 | 0 | 0 | 6 | 20 | 25 | 0.429 | 24 | 1 | 0 |
| Honest Paul HC | 7 | 3 | 3 | 0 | 0 | 0 | 7 | 41 | 31 | 0.429 | 34 | 0 | 1 |
| Rams | 8 | 1 | 7 | 0 | 0 | 0 | 2 | 22 | 50 | 0.125 | 30 | 0 | 0 |
Art Ross
Winter 2025-26 Regular Season Standings
| GP | W | L | T | OTL | FW | PTS | GF | GA | CWPCT | PIMS | SOW | SOL | |
| Puck Buddies | 8 | 6 | 1 | 0 | 0 | 0 | 14 | 52 | 20 | 0.875 | 22 | 1 | 0 |
| Pitbulls | 7 | 4 | 2 | 0 | 0 | 0 | 10 | 32 | 28 | 0.714 | 40 | 1 | 0 |
| Mighty Ducks | 7 | 5 | 1 | 0 | 0 | 0 | 11 | 36 | 17 | 0.714 | 54 | 0 | 1 |
| Calgary Frames | 6 | 3 | 2 | 0 | 0 | 0 | 7 | 26 | 32 | 0.500 | 28 | 0 | 1 |
| Dragons | 7 | 3 | 4 | 0 | 0 | 0 | 6 | 34 | 36 | 0.429 | 26 | 0 | 0 |
| Blades of steel | 7 | 3 | 4 | 0 | 0 | 0 | 6 | 28 | 36 | 0.429 | 30 | 0 | 0 |
| Shooter McGavin | 7 | 2 | 5 | 0 | 0 | 0 | 4 | 32 | 49 | 0.286 | 42 | 0 | 0 |
| Nuclear Winter | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 29 | 0.000 | 73 | 0 | 0 |
Calder
Winter 2025-26 Regular Season Standings
| GP | W | L | T | OTL | FW | PTS | GF | GA | CWPCT | PIMS | SOW | SOL | |
| Cobra Chickens | 7 | 5 | 2 | 0 | 0 | 0 | 10 | 34 | 31 | 0.714 | 48 | 0 | 0 |
| Hooligans | 7 | 5 | 2 | 0 | 0 | 0 | 10 | 31 | 25 | 0.714 | 88 | 0 | 0 |
| Pigeons HC | 7 | 2 | 3 | 0 | 0 | 0 | 8 | 36 | 36 | 0.571 | 18 | 2 | 0 |
| Lumberjacks | 6 | 3 | 3 | 0 | 0 | 0 | 6 | 23 | 17 | 0.500 | 16 | 0 | 0 |
| Lucky Pucks | 8 | 4 | 3 | 0 | 0 | 0 | 9 | 43 | 37 | 0.500 | 66 | 0 | 1 |
| Ice Breakers | 7 | 3 | 4 | 0 | 0 | 0 | 6 | 28 | 30 | 0.429 | 32 | 0 | 0 |
| Calgary Flare | 6 | 2 | 4 | 0 | 0 | 0 | 4 | 16 | 20 | 0.333 | 28 | 0 | 0 |
| Book Hockey | 6 | 1 | 4 | 0 | 0 | 0 | 3 | 22 | 37 | 0.167 | 34 | 0 | 1 |
Norris
Winter 2025-26 Regular Season Standings
| GP | W | L | T | OTL | FW | PTS | GF | GA | CWPCT | PIMS | SOW | SOL | |
| Wings | 7 | 5 | 1 | 0 | 0 | 0 | 12 | 37 | 28 | 0.857 | 30 | 1 | 0 |
| Trashers | 7 | 4 | 1 | 0 | 0 | 0 | 11 | 32 | 21 | 0.714 | 26 | 1 | 1 |
| Hornets Hockey Club | 7 | 4 | 1 | 0 | 0 | 0 | 11 | 32 | 22 | 0.714 | 53 | 1 | 1 |
| Double Chins | 5 | 2 | 2 | 0 | 0 | 0 | 6 | 23 | 22 | 0.600 | 26 | 1 | 0 |
| Cockasians | 6 | 2 | 2 | 0 | 0 | 0 | 7 | 26 | 28 | 0.500 | 26 | 1 | 1 |
| JOKERS | 6 | 3 | 3 | 0 | 0 | 0 | 6 | 43 | 25 | 0.500 | 30 | 0 | 0 |
| GRINDERS | 7 | 2 | 3 | 0 | 0 | 0 | 7 | 24 | 29 | 0.429 | 12 | 1 | 1 |
| Crush | 7 | 3 | 4 | 0 | 0 | 0 | 6 | 30 | 41 | 0.429 | 16 | 0 | 0 |
| Monkey Wrenches | 6 | 1 | 5 | 0 | 0 | 0 | 2 | 17 | 40 | 0.167 | 28 | 0 | 0 |
| Dark Knight Empire | 6 | 0 | 4 | 0 | 0 | 0 | 2 | 22 | 30 | 0.000 | 12 | 0 | 2 |
Messier
Winter 2025-26 Regular Season Standings
| GP | W | L | T | OTL | FW | PTS | GF | GA | CWPCT | PIMS | SOW | SOL | |
| Snowplows | 7 | 6 | 1 | 0 | 0 | 0 | 12 | 44 | 25 | 0.857 | 22 | 0 | 0 |
| Chinook Rockets | 7 | 4 | 2 | 0 | 0 | 0 | 10 | 35 | 21 | 0.714 | 16 | 1 | 0 |
| Renegades | 6 | 3 | 2 | 1 | 0 | 0 | 7 | 33 | 32 | 0.500 | 14 | 0 | 0 |
| PengWins | 6 | 3 | 2 | 0 | 0 | 0 | 7 | 29 | 24 | 0.500 | 26 | 0 | 1 |
| COOKIE DUSTERS | 7 | 2 | 4 | 0 | 0 | 0 | 6 | 17 | 30 | 0.429 | 16 | 1 | 0 |
| Space Rangers | 7 | 3 | 4 | 0 | 0 | 0 | 6 | 31 | 35 | 0.429 | 24 | 0 | 0 |
| Mustard Tigers | 5 | 2 | 3 | 0 | 0 | 0 | 4 | 22 | 20 | 0.400 | 18 | 0 | 0 |
| Comets | 5 | 2 | 3 | 0 | 0 | 0 | 4 | 12 | 23 | 0.400 | 18 | 0 | 0 |
| Iron Blaiden | 6 | 2 | 2 | 1 | 0 | 0 | 6 | 27 | 27 | 0.333 | 26 | 0 | 1 |
| Balzaction | 6 | 1 | 5 | 0 | 0 | 0 | 2 | 19 | 32 | 0.167 | 22 | 0 | 0 |
Jack Adams
Winter 2025-26 Regular Season Standings
| GP | W | L | T | OTL | FW | PTS | GF | GA | CWPCT | PIMS | SOW | SOL | |
| Zombies | 7 | 6 | 1 | 0 | 0 | 0 | 12 | 41 | 15 | 0.857 | 28 | 0 | 0 |
| Snake Plissken | 7 | 5 | 1 | 0 | 0 | 0 | 12 | 48 | 28 | 0.857 | 32 | 1 | 0 |
| Sheet Hawks | 8 | 5 | 2 | 0 | 0 | 0 | 12 | 32 | 24 | 0.750 | 48 | 1 | 0 |
| Ice Holes | 8 | 5 | 3 | 0 | 0 | 0 | 10 | 60 | 35 | 0.625 | 20 | 0 | 0 |
| Mammoths | 5 | 2 | 3 | 0 | 0 | 0 | 4 | 29 | 34 | 0.400 | 4 | 0 | 0 |
| Wingmen | 7 | 2 | 3 | 0 | 0 | 0 | 6 | 32 | 31 | 0.286 | 32 | 0 | 2 |
| The Walking Red | 7 | 1 | 6 | 0 | 0 | 0 | 2 | 22 | 36 | 0.143 | 34 | 0 | 0 |
| Atomic Bombers | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 12 | 73 | 0.000 | 20 | 0 | 0 |
King Clancy
Winter 2025-26 Regular Season Standings
| GP | W | L | T | OTL | FW | PTS | GF | GA | CWPCT | PIMS | SOW | SOL | |
| Orange Crush | 9 | 7 | 0 | 0 | 0 | 0 | 16 | 56 | 28 | 0.778 | 14 | 0 | 2 |
| Mighty Pucks | 10 | 5 | 3 | 0 | 0 | 0 | 14 | 57 | 28 | 0.700 | 16 | 2 | 0 |
| Armada | 8 | 5 | 3 | 0 | 0 | 0 | 10 | 45 | 29 | 0.625 | 8 | 0 | 0 |
| Goon Squad | 9 | 3 | 6 | 0 | 0 | 0 | 6 | 56 | 54 | 0.333 | 20 | 0 | 0 |
| Muggers | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 9 | 84 | 0.000 | 6 | 0 | 0 |
RMPHL
Winter 2025-26 Regular Season Standings
| GP | W | L | T | OTL | FW | PTS | GF | GA | CWPCT | PIMS | SOW | SOL | |
| RMPHL Flyers | 8 | 7 | 0 | 0 | 0 | 0 | 16 | 51 | 32 | 1.000 | 12 | 1 | 0 |
| RMPHL Barons | 8 | 6 | 2 | 0 | 0 | 0 | 12 | 59 | 36 | 0.750 | 16 | 0 | 0 |
| RMPHL Whalers | 8 | 4 | 4 | 0 | 0 | 0 | 8 | 43 | 46 | 0.500 | 10 | 0 | 0 |
| RMPHL Islanders | 8 | 4 | 3 | 0 | 0 | 0 | 9 | 39 | 36 | 0.500 | 18 | 0 | 1 |
| RMPHL Beavers | 8 | 4 | 4 | 0 | 0 | 0 | 8 | 49 | 42 | 0.500 | 20 | 0 | 0 |
| RMPHL Wings | 8 | 3 | 5 | 0 | 0 | 0 | 6 | 35 | 43 | 0.375 | 8 | 0 | 0 |
| RMPHL Rangers | 8 | 2 | 6 | 0 | 0 | 0 | 4 | 30 | 49 | 0.250 | 4 | 0 | 0 |
| RMPHL Tropics | 8 | 1 | 7 | 0 | 0 | 0 | 2 | 34 | 56 | 0.125 | 22 | 0 | 0 |
Hoser Hockey League
Winter 2025-26 Regular Season Standings
| GP | W | L | T | OTL | FW | PTS | GF | GA | CWPCT | PIMS | SOW | SOL | |
| HHL Red Wings | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 10 | 4 | 1.000 | 0 | 0 | 0 |
| HHL Whalers | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 12 | 7 | 1.000 | 0 | 0 | 0 |
| HHL Jets | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 11 | 9 | 0.500 | 0 | 0 | 0 |
| HHL Bruins | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 7 | 6 | 0.500 | 0 | 0 | 0 |
| HHL Rangers | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 10 | 9 | 0.500 | 0 | 0 | 0 |
| HHL Avalanche | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 8 | 9 | 0.000 | 0 | 0 | 0 |
| HHL Stars | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 12 | 17 | 0.000 | 0 | 0 | 0 |
| HHL Hawks | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 12 | 18 | 0.000 | 0 | 0 | 0 |
| HHL Sabres | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 0.000 | 0 | 0 | 0 |
| HHL Spares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Email
Print
