Saville Friday Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Regular Season Game: - 5605674 | Avalon 2 4 @ Riverbend 2 1 | Saville Curling Club Sheet 3 | Fri Jan 09, 2026 | 4:15 pm - 5:45 pm |
| Regular Season Game: - 5605688 | Avalon 1 0 @ Riverbend 3 6 | Saville Curling Club Sheet 6 | Fri Jan 09, 2026 | 4:15 pm - 5:45 pm |
| Regular Season Game: - 5605715 | H. E. Beriault 2 0 @ Ottewell 1 4 | Saville Curling Club Sheet 7 | Fri Jan 09, 2026 | 4:15 pm - 5:45 pm |
| Regular Season Game: - 5605700 | Allendale 2 4 @ Ottewell 2 2 | Saville Curling Club Sheet 4 | Fri Jan 09, 2026 | 4:15 pm - 5:45 pm |
| Regular Season Game: - 5605705 | Avalon 3 6 @ Riverbend 1 2 | Saville Curling Club Sheet 9 | Fri Jan 09, 2026 | 4:15 pm - 5:45 pm |
| Regular Season Game: - 5605693 | Archbishop Joseph McNeil 1 5 @ Shauna May Seneca 1 1 | Saville Curling Club Sheet 5 | Fri Jan 09, 2026 | 4:15 pm - 5:45 pm |
| Regular Season Game: - 5605673 | Archbishop Joseph McNeil 2 2 @ Joey Moss 0 | Saville Curling Club Sheet 2 | Fri Jan 09, 2026 | 4:15 pm - 5:45 pm |
| Regular Season Game: - 5605710 | Monsignor Fee Otterson 1 @ Shauna May Seneca 2 5 | Saville Curling Club Sheet 8 | Fri Jan 09, 2026 | 4:15 pm - 5:45 pm |
| Regular Season Game: - 5605672 | Allendale 1 10 @ H. E. Beriault 1 0 | Saville Curling Club Sheet 1 | Fri Jan 09, 2026 | 4:15 pm - 5:45 pm |
| Regular Season Game: - 5605676 | Allendale 1 @ Archbishop Joseph McNeil 2 | Saville Curling Club Sheet 3 | Fri Jan 23, 2026 | 4:15 pm - 5:45 pm |
| Regular Season Game: - 5605711 | Ottewell 1 @ Avalon 3 | Saville Curling Club Sheet 8 | Fri Jan 23, 2026 | 4:15 pm - 5:45 pm |
| Regular Season Game: - 5605689 | Archbishop Joseph McNeil 1 @ Allendale 2 | Saville Curling Club Sheet 6 | Fri Jan 23, 2026 | 4:15 pm - 5:45 pm |
| Regular Season Game: - 5605716 | Riverbend 1 @ Shauna May Seneca 2 | Saville Curling Club Sheet 7 | Fri Jan 23, 2026 | 4:15 pm - 5:45 pm |
| Regular Season Game: - 5605684 | Riverbend 2 @ Joey Moss | Saville Curling Club Sheet 1 | Fri Jan 23, 2026 | 4:15 pm - 5:45 pm |
| Regular Season Game: - 5605706 | Monsignor Fee Otterson @ H. E. Beriault 2 | Saville Curling Club Sheet 9 | Fri Jan 23, 2026 | 4:15 pm - 5:45 pm |
| Regular Season Game: - 5605680 | Avalon 2 @ H. E. Beriault 1 | Saville Curling Club Sheet 2 | Fri Jan 23, 2026 | 4:15 pm - 5:45 pm |
| Regular Season Game: - 5605696 | Avalon 1 @ Ottewell 2 | Saville Curling Club Sheet 5 | Fri Jan 23, 2026 | 4:15 pm - 5:45 pm |
| Regular Season Game: - 5605701 | Riverbend 3 @ Shauna May Seneca 1 | Saville Curling Club Sheet 4 | Fri Jan 23, 2026 | 4:15 pm - 5:45 pm |
| Regular Season Game: - 5605707 | Shauna May Seneca 2 @ Ottewell 1 | Saville Curling Club Sheet 9 | Fri Jan 30, 2026 | 4:15 pm - 5:45 pm |
| Regular Season Game: - 5605681 | Riverbend 2 @ Archbishop Joseph McNeil 2 | Saville Curling Club Sheet 2 | Fri Jan 30, 2026 | 4:15 pm - 5:45 pm |
| Regular Season Game: - 5605697 | Riverbend 3 @ Archbishop Joseph McNeil 1 | Saville Curling Club Sheet 5 | Fri Jan 30, 2026 | 4:15 pm - 5:45 pm |
| Regular Season Game: - 5605712 | Riverbend 1 @ Monsignor Fee Otterson | Saville Curling Club Sheet 8 | Fri Jan 30, 2026 | 4:15 pm - 5:45 pm |
| Regular Season Game: - 5605685 | Avalon 2 @ Allendale 1 | Saville Curling Club Sheet 1 | Fri Jan 30, 2026 | 4:15 pm - 5:45 pm |
| Regular Season Game: - 5605677 | Joey Moss @ H. E. Beriault 1 | Saville Curling Club Sheet 3 | Fri Jan 30, 2026 | 4:15 pm - 5:45 pm |
| Regular Season Game: - 5605690 | Shauna May Seneca 1 @ Ottewell 2 | Saville Curling Club Sheet 6 | Fri Jan 30, 2026 | 4:15 pm - 5:45 pm |
| Regular Season Game: - 5605717 | H. E. Beriault 2 @ Avalon 3 | Saville Curling Club Sheet 7 | Fri Jan 30, 2026 | 4:15 pm - 5:45 pm |
| Regular Season Game: - 5605702 | Allendale 2 @ Avalon 1 | Saville Curling Club Sheet 4 | Fri Jan 30, 2026 | 4:15 pm - 5:45 pm |
Download/Subscribe to the entire season schedule for this league.
Email
Print
