Saville Friday Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Regular Season Game: - 5605691 | Allendale 2 2 @ Riverbend 3 6 | Saville Curling Club Sheet 6 | Fri Feb 06, 2026 | 4:00 pm - 5:30 pm |
| Regular Season Game: - 5605678 | Riverbend 2 2 @ Allendale 1 9 | Saville Curling Club Sheet 3 | Fri Feb 06, 2026 | 4:15 pm - 5:45 pm |
| Regular Season Game: - 5605682 | Joey Moss 6 @ Avalon 2 2 | Saville Curling Club Sheet 2 | Fri Feb 06, 2026 | 4:15 pm - 5:45 pm |
| Regular Season Game: - 5605686 | H. E. Beriault 1 2 @ Archbishop Joseph McNeil 2 3 | Saville Curling Club Sheet 1 | Fri Feb 06, 2026 | 4:15 pm - 5:45 pm |
| Regular Season Game: - 5605713 | Shauna May Seneca 2 0 @ Avalon 3 8 | Saville Curling Club Sheet 8 | Fri Feb 06, 2026 | 4:15 pm - 5:45 pm |
| Regular Season Game: - 5605698 | Shauna May Seneca 1 10 @ Avalon 1 0 | Saville Curling Club Sheet 5 | Fri Feb 06, 2026 | 4:15 pm - 5:45 pm |
| Regular Season Game: - 5605718 | Ottewell 1 1 @ Monsignor Fee Otterson 4 | Saville Curling Club Sheet 7 | Fri Feb 06, 2026 | 4:15 pm - 5:45 pm |
| Regular Season Game: - 5605708 | H. E. Beriault 2 3 @ Riverbend 1 4 | Saville Curling Club Sheet 9 | Fri Feb 06, 2026 | 4:15 pm - 5:45 pm |
| Regular Season Game: - 5605703 | Ottewell 2 1 @ Archbishop Joseph McNeil 1 4 | Saville Curling Club Sheet 4 | Fri Feb 06, 2026 | 4:15 pm - 5:45 pm |
| Regular Season Game: - 5605687 | Allendale 1 2 @ Joey Moss 7 | Saville Curling Club Sheet 1 | Fri Feb 13, 2026 | 4:15 pm - 5:45 pm |
| Regular Season Game: - 5605719 | Shauna May Seneca 2 3 @ H. E. Beriault 2 1 | Saville Curling Club Sheet 7 | Fri Feb 13, 2026 | 4:15 pm - 5:45 pm |
| Regular Season Game: - 5605692 | Archbishop Joseph McNeil 1 8 @ Avalon 1 0 | Saville Curling Club Sheet 6 | Fri Feb 13, 2026 | 4:15 pm - 5:45 pm |
| Regular Season Game: - 5605683 | H. E. Beriault 1 4 @ Riverbend 2 3 | Saville Curling Club Sheet 2 | Fri Feb 13, 2026 | 4:15 pm - 5:45 pm |
| Regular Season Game: - 5605704 | Shauna May Seneca 1 3 @ Allendale 2 2 | Saville Curling Club Sheet 4 | Fri Feb 13, 2026 | 4:15 pm - 5:45 pm |
| Regular Season Game: - 5605714 | Ottewell 1 7 @ Riverbend 1 0 | Saville Curling Club Sheet 8 | Fri Feb 13, 2026 | 4:15 pm - 5:45 pm |
| Regular Season Game: - 5605679 | Archbishop Joseph McNeil 2 4 @ Avalon 2 3 | Saville Curling Club Sheet 3 | Fri Feb 13, 2026 | 4:15 pm - 5:45 pm |
| Regular Season Game: - 5605699 | Ottewell 2 2 @ Riverbend 3 6 | Saville Curling Club Sheet 5 | Fri Feb 13, 2026 | 4:15 pm - 5:45 pm |
| Regular Season Game: - 5605709 | Monsignor Fee Otterson 1 @ Avalon 3 6 | Saville Curling Club Sheet 9 | Fri Feb 13, 2026 | 4:15 pm - 5:45 pm |
| Playoffs Game: - 5635128 | H. E. Beriault 2 3 @ Riverbend 1 0 | Saville Curling Club Sheet 1 | Fri Feb 20, 2026 | 4:15 pm - 5:45 pm |
| Playoffs Game: - 5635137 | Joey Moss 1 @ Archbishop Joseph McNeil 2 4 | Saville Curling Club Sheet 5 | Fri Feb 20, 2026 | 4:15 pm - 5:45 pm |
| Playoffs Game: - 5635133 | Allendale 2 5 @ Shauna May Seneca 1 2 | Saville Curling Club Sheet 3 | Fri Feb 20, 2026 | 4:15 pm - 5:45 pm |
| Playoffs Game: - 5635130 | Shauna May Seneca 2 2 @ Avalon 3 5 | Saville Curling Club Sheet 6 | Fri Feb 20, 2026 | 4:15 pm - 5:45 pm |
| Playoffs Game: - 5635135 | Riverbend 2 5 @ H. E. Beriault 1 6 | Saville Curling Club Sheet 9 | Fri Feb 20, 2026 | 4:15 pm - 5:45 pm |
| Playoffs Game: - 5635136 | Allendale 1 4 @ Avalon 2 6 | Saville Curling Club Sheet 8 | Fri Feb 20, 2026 | 4:15 pm - 5:45 pm |
| Playoffs Game: - 5635129 | Ottewell 1 8 @ Monsignor Fee Otterson 1 | Saville Curling Club Sheet 7 | Fri Feb 20, 2026 | 4:15 pm - 5:45 pm |
| Playoffs Game: - 5635134 | Riverbend 3 8 @ Archbishop Joseph McNeil 1 7 | Saville Curling Club Sheet 4 | Fri Feb 20, 2026 | 4:15 pm - 5:45 pm |
| Playoffs Game: - 5635132 | Ottewell 2 3 @ Avalon 1 5 | Saville Curling Club Sheet 2 | Fri Feb 20, 2026 | 7:00 pm - 8:30 pm |
Download/Subscribe to the entire season schedule for this league.
Email
Print
