Saville Friday Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Regular Season Game: - 5605691 | Allendale 2 @ Riverbend 3 | Saville Curling Club Sheet 6 | Fri Feb 06, 2026 | 4:00 pm - 5:30 pm |
| Regular Season Game: - 5605698 | Shauna May Seneca 1 @ Avalon 1 | Saville Curling Club Sheet 5 | Fri Feb 06, 2026 | 4:15 pm - 5:45 pm |
| Regular Season Game: - 5605718 | Ottewell 1 @ Monsignor Fee Otterson | Saville Curling Club Sheet 7 | Fri Feb 06, 2026 | 4:15 pm - 5:45 pm |
| Regular Season Game: - 5605678 | Riverbend 2 @ Allendale 1 | Saville Curling Club Sheet 3 | Fri Feb 06, 2026 | 4:15 pm - 5:45 pm |
| Regular Season Game: - 5605713 | Shauna May Seneca 2 @ Avalon 3 | Saville Curling Club Sheet 8 | Fri Feb 06, 2026 | 4:15 pm - 5:45 pm |
| Regular Season Game: - 5605708 | H. E. Beriault 2 @ Riverbend 1 | Saville Curling Club Sheet 9 | Fri Feb 06, 2026 | 4:15 pm - 5:45 pm |
| Regular Season Game: - 5605686 | H. E. Beriault 1 @ Archbishop Joseph McNeil 2 | Saville Curling Club Sheet 1 | Fri Feb 06, 2026 | 4:15 pm - 5:45 pm |
| Regular Season Game: - 5605703 | Ottewell 2 @ Archbishop Joseph McNeil 1 | Saville Curling Club Sheet 4 | Fri Feb 06, 2026 | 4:15 pm - 5:45 pm |
| Regular Season Game: - 5605682 | Joey Moss @ Avalon 2 | Saville Curling Club Sheet 2 | Fri Feb 06, 2026 | 4:15 pm - 5:45 pm |
| Regular Season Game: - 5605692 | Archbishop Joseph McNeil 1 @ Avalon 1 | Saville Curling Club Sheet 6 | Fri Feb 13, 2026 | 4:15 pm - 5:45 pm |
| Regular Season Game: - 5605699 | Ottewell 2 @ Riverbend 3 | Saville Curling Club Sheet 5 | Fri Feb 13, 2026 | 4:15 pm - 5:45 pm |
| Regular Season Game: - 5605687 | Allendale 1 @ Joey Moss | Saville Curling Club Sheet 1 | Fri Feb 13, 2026 | 4:15 pm - 5:45 pm |
| Regular Season Game: - 5605679 | Archbishop Joseph McNeil 2 @ Avalon 2 | Saville Curling Club Sheet 3 | Fri Feb 13, 2026 | 4:15 pm - 5:45 pm |
| Regular Season Game: - 5605683 | H. E. Beriault 1 @ Riverbend 2 | Saville Curling Club Sheet 2 | Fri Feb 13, 2026 | 4:15 pm - 5:45 pm |
| Regular Season Game: - 5605719 | Shauna May Seneca 2 @ H. E. Beriault 2 | Saville Curling Club Sheet 7 | Fri Feb 13, 2026 | 4:15 pm - 5:45 pm |
| Regular Season Game: - 5605709 | Monsignor Fee Otterson @ Avalon 3 | Saville Curling Club Sheet 9 | Fri Feb 13, 2026 | 4:15 pm - 5:45 pm |
| Regular Season Game: - 5605714 | Ottewell 1 @ Riverbend 1 | Saville Curling Club Sheet 8 | Fri Feb 13, 2026 | 4:15 pm - 5:45 pm |
| Regular Season Game: - 5605704 | Shauna May Seneca 1 @ Allendale 2 | Saville Curling Club Sheet 4 | Fri Feb 13, 2026 | 4:15 pm - 5:45 pm |
Download/Subscribe to the entire season schedule for this league.
Email
Print
