RMPHL Flyers - Team ID 1187355
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 88 | Fyten, Austin | 12 | 16 | 13 | 29 | 0 | 0 | 0 | 14 |
| 44 | Young, Brady | 11 | 9 | 12 | 21 | 0 | 0 | 2 | 5 |
| 91 | Falloon, Chris | 8 | 7 | 14 | 21 | 0 | 0 | 0 | 5 |
| 77 | Germaniuk, Colin | 8 | 10 | 10 | 20 | 0 | 0 | 2 | 9 |
| 89 | Knievel, Ryan | 10 | 5 | 8 | 13 | 0 | 0 | 0 | 2 |
| 21 | Angyal, Frank | 5 | 7 | 5 | 12 | 0 | 0 | 2 | 2 |
| 4 | Ertl, Jason | 7 | 3 | 8 | 11 | 0 | 0 | 4 | 2 |
| 3 | Erickson, Kale | 8 | 3 | 7 | 10 | 0 | 0 | 6 | 0 |
| 8 | Gelleta, Ty | 8 | 5 | 4 | 9 | 0 | 0 | 0 | 3 |
| 10 | Moran, Lance | 5 | 3 | 6 | 9 | 0 | 0 | 0 | 2 |
| 25 | Campbell, Brett | 11 | 2 | 7 | 9 | 0 | 0 | 0 | 2 |
| 98 | Fyten, Andrew | 9 | 2 | 7 | 9 | 0 | 0 | 2 | 1 |
| 20 | Hamilton, Wyatt | 5 | 6 | 2 | 8 | 0 | 0 | 0 | 3 |
| 22 | Robertson, Sean | 6 | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
| 15 | Astley, Mark | 6 | 1 | 6 | 7 | 0 | 0 | 0 | 1 |
| 16 | Menzies, Mark | 8 | 2 | 4 | 6 | 0 | 0 | 2 | 1 |
| 9 | Dallyn, Ryan | 4 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| 24 | Deschamps, Darren | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| 14 | Jack, Dustin | 6 | 1 | 3 | 4 | 0 | 1 | 0 | 1 |
| 18 | LaRose, Leon | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
| 19 | Fagerheim, Brett | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 31 | Martell, Mitch | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 12 | Black, Craig | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 7 | Part, Brendan | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| 81 | Ramsay, Brady | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 17 | Patterson, Jared | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 52 | Jones, Tyson | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 33 | Brust, Barry | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | Rose, Brendan | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 29 | Berlando, Talon | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6 | Shearer, James | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 | MacDonald, Wilson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Stanford, Steven | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | Martell Mitch | 7 | (5-2) | 315.00 | 5.00 | 0 | 35 | 0 | 256 | 221 | 0.860 |
| 33 | Brust Barry | 5 | (4-1) | 225.00 | 3.40 | 1 | 17 | 0 | 185 | 168 | 0.910 |
| 30 | Stanford Steven | 2 | (2-0) | 90.00 | 5.00 | 0 | 10 | 0 | 68 | 58 | 0.850 |
Email
Print
