RMPHL Flyers - Team ID 1187355
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 91 | Falloon, Chris | 14 | 14 | 25 | 39 | 0 | 0 | 0 | 10 |
| 88 | Fyten, Austin | 17 | 17 | 16 | 33 | 0 | 0 | 0 | 15 |
| 44 | Young, Brady | 13 | 10 | 14 | 24 | 0 | 0 | 2 | 6 |
| 77 | Germaniuk, Colin | 11 | 12 | 11 | 23 | 0 | 0 | 2 | 10 |
| 98 | Fyten, Andrew | 14 | 8 | 15 | 23 | 0 | 0 | 2 | 6 |
| 3 | Erickson, Kale | 13 | 8 | 12 | 20 | 0 | 0 | 6 | 3 |
| 21 | Angyal, Frank | 7 | 9 | 8 | 17 | 0 | 0 | 2 | 3 |
| 20 | Hamilton, Wyatt | 10 | 8 | 9 | 17 | 0 | 0 | 0 | 5 |
| 89 | Knievel, Ryan | 13 | 6 | 10 | 16 | 0 | 0 | 0 | 3 |
| 8 | Gelleta, Ty | 11 | 5 | 10 | 15 | 0 | 0 | 0 | 3 |
| 10 | Moran, Lance | 9 | 3 | 10 | 13 | 0 | 0 | 0 | 2 |
| 5 | Menzies, Mark | 12 | 4 | 8 | 12 | 0 | 0 | 2 | 3 |
| 4 | Ertl, Jason | 8 | 3 | 9 | 12 | 0 | 0 | 4 | 2 |
| 6 | Shearer, James | 6 | 2 | 9 | 11 | 0 | 1 | 0 | 2 |
| 25 | Campbell, Brett | 13 | 3 | 7 | 10 | 0 | 0 | 0 | 3 |
| 24 | Deschamps, Darren | 7 | 1 | 9 | 10 | 0 | 0 | 0 | 1 |
| 22 | Robertson, Sean | 8 | 2 | 7 | 9 | 0 | 0 | 2 | 0 |
| 19 | Fagerheim, Brett | 8 | 2 | 6 | 8 | 1 | 0 | 0 | 1 |
| 15 | Astley, Mark | 7 | 1 | 7 | 8 | 0 | 0 | 2 | 1 |
| 18 | LaRose, Leon | 8 | 2 | 5 | 7 | 0 | 0 | 0 | 2 |
| 9 | Dallyn, Ryan | 5 | 2 | 5 | 7 | 0 | 0 | 0 | 1 |
| 81 | Ramsay, Brady | 7 | 1 | 6 | 7 | 1 | 0 | 0 | 1 |
| 29 | Berlando, Talon | 6 | 4 | 2 | 6 | 0 | 0 | 0 | 4 |
| 14 | Jack, Dustin | 10 | 2 | 4 | 6 | 0 | 1 | 0 | 2 |
| 7 | Part, Brendan | 6 | 4 | 1 | 5 | 0 | 0 | 2 | 2 |
| 66 | Riche, Alex | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| 11 | Rose, Brendan | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
| 31 | Martell, Mitch | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 12 | Black, Craig | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 33 | Brust, Barry | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 13 | MacDonald, Wilson | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 52 | Jones, Tyson | 7 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 30 | Stanford, Steven | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 17 | Patterson, Jared | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | Martell Mitch | 9 | (6-3) | 405.00 | 5.11 | 0 | 46 | 0 | 342 | 296 | 0.870 |
| 33 | Brust Barry | 7 | (6-1) | 315.00 | 3.71 | 1 | 26 | 0 | 271 | 245 | 0.900 |
| 30 | Stanford Steven | 5 | (4-0-1) | 225.00 | 4.40 | 0 | 22 | 0 | 162 | 140 | 0.860 |
Email
Print
