YDP - Team ID 1186530
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 87 | Hare, Tomas | 13 | 20 | 14 | 34 | 2 | 1 | 6 | 15 |
| 8 | d'abadie, stephen | 16 | 15 | 19 | 34 | 0 | 1 | 4 | 12 |
| 91 | Diduck, Rob | 12 | 8 | 19 | 27 | 1 | 0 | 0 | 8 |
| 81 | Lam, Chi | 17 | 5 | 17 | 22 | 2 | 0 | 2 | 5 |
| 19 | Mah, Aaron | 17 | 9 | 8 | 17 | 2 | 0 | 0 | 9 |
| 57 | Desroches, Matt | 16 | 4 | 11 | 15 | 0 | 0 | 4 | 4 |
| 2 | Ralph, Jacob (AP) | 8 | 11 | 2 | 13 | 1 | 0 | 2 | 9 |
| 92 | Schoeman, Calvin | 11 | 7 | 6 | 13 | 0 | 0 | 6 | 7 |
| 16 | Kwong, Brandon | 14 | 5 | 6 | 11 | 0 | 0 | 6 | 4 |
| 96 | Murphy, Aaron | 6 | 5 | 4 | 9 | 0 | 0 | 4 | 5 |
| 12 | Fahlman, John | 18 | 1 | 8 | 9 | 0 | 0 | 2 | 1 |
| 77 | Prevost, Jarerd | 9 | 1 | 7 | 8 | 0 | 0 | 0 | 0 |
| 6 | Joneson, Matthew | 10 | 0 | 8 | 8 | 0 | 0 | 6 | 0 |
| 29 | Ewaskiw, Joe | 5 | 2 | 5 | 7 | 0 | 0 | 2 | 1 |
| 7 | Fodchuk, Mike | 7 | 1 | 6 | 7 | 1 | 0 | 2 | 1 |
| 93 | van der veen, kevin | 13 | 2 | 4 | 6 | 0 | 0 | 0 | 2 |
| 28 | Mah, Jason | 6 | 2 | 3 | 5 | 0 | 0 | 4 | 2 |
| 2 | Sonntag, Paul (AP) | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 3 |
| 15 | Assen, Curtis | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
| 30 | Wong, Eugene | 9 | 0 | 4 | 4 | 0 | 0 | 2 | 0 |
| 9 | Ma, Jon | 5 | 2 | 1 | 3 | 0 | 0 | 4 | 1 |
| 3 | Dennis, Brent | 10 | 0 | 3 | 3 | 0 | 0 | 8 | 0 |
| 88 | Woo, Christopher | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 2 | Melnyk, Nic (AP) | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 97 | Weimann, Matthew (AP) | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 2 | Toy, Spencer (AP) | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 1 | Mawhinney, Clinton | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Diduck, Jeff | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 86 | Bantugan, Jharin (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Harper, Brin (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | HERBACH, RYAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Lee, Dennis (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Katyal, Gaurav | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Bailey, Tyler (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Roulston, Bradley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Spagrud, Trevor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 30 | Wong Eugene | 10 | (5-4-1) | 450.00 | 5.90 | 0 | 59 | 0 | 402 | 343 | 0.850 |
| 1 | Mawhinney Clinton | 5 | (2-3) | 225.00 | 6.80 | 0 | 34 | 0 | 148 | 114 | 0.770 |
| 31 | Lee Dennis | 1 | (0-1) | 45.00 | 10.00 | 0 | 10 | 2 | 48 | 38 | 0.790 |
| 1 | HERBACH RYAN | 1 | (0-1) | 45.00 | 5.00 | 0 | 5 | 0 | 29 | 24 | 0.830 |
| 31 | Katyal Gaurav | 1 | (0-1) | 45.00 | 10.00 | 0 | 10 | 0 | 35 | 25 | 0.710 |
| 33 | Bailey Tyler | 1 | (1-0) | 45.00 | 3.00 | 0 | 3 | 3 | 21 | 18 | 0.860 |
Email
Print
