Liquor Kings - Team ID 1186529
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 19 | Khangoora, Sandeep | 10 | 32 | 6 | 38 | 0 | 1 | 2 | 31 |
| 66 | Hundal, Rav | 18 | 11 | 20 | 31 | 2 | 0 | 14 | 11 |
| 68 | Dhaliwal, Robby | 16 | 10 | 19 | 29 | 1 | 0 | 4 | 7 |
| 4 | Cheema, Novy | 12 | 6 | 15 | 21 | 0 | 0 | 2 | 4 |
| 9 | Basati, Rammy | 14 | 5 | 10 | 15 | 0 | 0 | 6 | 4 |
| 15 | Sangha, Mantej | 13 | 4 | 11 | 15 | 0 | 0 | 8 | 2 |
| 91 | Basra, Sunny | 18 | 1 | 14 | 15 | 0 | 0 | 12 | 0 |
| 6 | Piscitelli, Ricardo | 7 | 5 | 7 | 12 | 0 | 0 | 4 | 4 |
| 22 | Sidhu, Amandeep | 13 | 4 | 8 | 12 | 0 | 0 | 4 | 2 |
| 8 | Sidhu, Samshir | 14 | 4 | 7 | 11 | 0 | 0 | 2 | 4 |
| 21 | Ahluwalia, Hersimran | 10 | 4 | 7 | 11 | 0 | 0 | 0 | 3 |
| 13 | miri, jay | 6 | 5 | 4 | 9 | 0 | 0 | 0 | 4 |
| 88 | Grewal, Paul | 10 | 4 | 4 | 8 | 1 | 0 | 16 | 4 |
| 39 | Chahal, Kawaljit | 18 | 3 | 5 | 8 | 0 | 0 | 0 | 3 |
| 87 | Basati, Mandeep | 21 | 2 | 6 | 8 | 0 | 0 | 8 | 0 |
| 7 | Sandhu, Satinder | 16 | 1 | 7 | 8 | 0 | 0 | 10 | 1 |
| 77 | Dhaliwal, Harry | 12 | 1 | 7 | 8 | 0 | 0 | 10 | 0 |
| 2 | Szautner, Aiden | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
| 14 | Himmelspach, Chase | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| 72 | Foulger, Ian | 2 | 2 | 2 | 4 | 0 | 0 | 2 | 2 |
| 18 | Sandhu, Rocky | 10 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 5 | Allidina, Faheem | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 11 | Chahal, George | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 16 | Basati, Yuvraj | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 1 | Dhaliwal, Ricky | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | Walsh, Mitchel | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Himmelspach, Mitch | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | VITUG, RICHARD (AP) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Johnson, Marc | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Carter, Cameron | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Bridges, Daniel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Mostaghim, Boris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | McKay, Bailey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Shergill, Nav | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Watson, Matt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | Dhaliwal Ricky | 12 | (5-6-1) | 540.00 | 4.50 | 0 | 54 | 0 | 504 | 450 | 0.890 |
| 1 | Walsh Mitchel | 4 | (0-4) | 180.00 | 7.75 | 0 | 31 | 0 | 175 | 144 | 0.820 |
| 1 | Watson Matt | 3 | (1-2) | 135.00 | 9.67 | 0 | 29 | 2 | 222 | 193 | 0.870 |
| 96 | VITUG RICHARD | 2 | (1-1) | 90.00 | 8.00 | 0 | 16 | 0 | 98 | 82 | 0.840 |
| 1 | Carter Cameron | 2 | (1-1) | 90.00 | 5.50 | 0 | 11 | 0 | 137 | 126 | 0.920 |
| 1 | Johnson Marc | 1 | (1-0) | 45.00 | 7.00 | 0 | 7 | 0 | 47 | 40 | 0.850 |
| 1 | Bridges Daniel | 1 | (0-1) | 45.00 | 12.00 | 0 | 12 | 0 | 48 | 36 | 0.750 |
| 29 | McKay Bailey | 1 | (0-1) | 45.00 | 7.00 | 0 | 7 | 0 | 49 | 42 | 0.860 |
Email
Print
