Liquor Kings - Team ID 1186529
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 68 | Dhaliwal, Robby | 5 | 9 | 5 | 14 | 1 | 0 | 0 | 6 |
| 4 | Cheema, Novy | 5 | 4 | 9 | 13 | 0 | 0 | 0 | 2 |
| 56 | Khangoora, Sandeep | 1 | 6 | 1 | 7 | 0 | 0 | 2 | 5 |
| 76 | Basati, Rammy | 5 | 2 | 4 | 6 | 0 | 0 | 2 | 1 |
| 91 | Sangha, Mantej | 5 | 1 | 5 | 6 | 0 | 0 | 2 | 0 |
| 11 | Sidhu, Amandeep | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 1 |
| 19 | Basra, Sunny | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| 66 | Hundal, Rav | 4 | 1 | 4 | 5 | 1 | 0 | 4 | 1 |
| 22 | Chahal, Kawaljit | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
| 2 | Szautner, Aiden | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 77 | Dhaliwal, Harry | 3 | 1 | 1 | 2 | 0 | 0 | 4 | 0 |
| 8 | miri, jay | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 27 | Sandhu, Rocky | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 21 | Ahluwalia, Hersimran | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 16 | Piscitelli, Ricardo | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 12 | Basati, Mandeep | 5 | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
| 88 | Grewal, Paul | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 7 | Sandhu, Satinder | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | Chahal, George | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 58 | Allidina, Faheem | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | Sidhu, Samshir | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | Dhaliwal Ricky | 4 | (1-3) | 180.00 | 5.00 | 0 | 20 | 0 | 180 | 160 | 0.890 |
| 1 | Johnson Marc | 1 | (1-0) | 45.00 | 7.00 | 0 | 7 | 0 | 47 | 40 | 0.850 |
| 1 | Carter Cameron | 1 | (0-1) | 45.00 | 6.00 | 0 | 6 | 0 | 41 | 35 | 0.850 |
| 29 | McKay Bailey | 1 | (0-1) | 45.00 | 7.00 | 0 | 7 | 0 | 49 | 42 | 0.860 |
Email
Print
