Crickets - Team ID 1186517
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 88 | Shen, Barrett | 15 | 25 | 25 | 50 | 1 | 0 | 8 | 11 |
| 72 | Barsness, Brayden | 13 | 13 | 16 | 29 | 0 | 0 | 2 | 7 |
| 12 | Janke, Jared | 10 | 11 | 18 | 29 | 1 | 0 | 0 | 6 |
| 7 | Halvorson, Kole | 10 | 11 | 15 | 26 | 1 | 0 | 2 | 8 |
| 29 | DeRoose, Tristyn | 11 | 7 | 19 | 26 | 0 | 0 | 2 | 4 |
| 91 | Salwach, Brady | 10 | 13 | 6 | 19 | 0 | 0 | 0 | 7 |
| 32 | AuCoin, Parker | 3 | 10 | 4 | 14 | 0 | 0 | 0 | 7 |
| 20 | Rome, Jamie | 7 | 4 | 9 | 13 | 0 | 0 | 0 | 2 |
| 19 | Wallz, Ryan | 9 | 3 | 10 | 13 | 1 | 0 | 0 | 1 |
| 8 | Merhi, Shadee | 8 | 2 | 11 | 13 | 0 | 0 | 4 | 0 |
| 14 | Dunn, Brayden | 4 | 5 | 5 | 10 | 1 | 0 | 0 | 2 |
| 27 | Goldade, Michael | 6 | 6 | 3 | 9 | 0 | 0 | 0 | 0 |
| 44 | Bourk, Tyrell | 3 | 6 | 3 | 9 | 0 | 0 | 2 | 4 |
| 74 | Berze, Josh | 5 | 3 | 6 | 9 | 0 | 0 | 2 | 0 |
| 4 | Quinn, Troy | 6 | 2 | 7 | 9 | 0 | 0 | 2 | 0 |
| 9 | Gehl, Justin | 11 | 1 | 8 | 9 | 0 | 0 | 2 | 1 |
| 13 | Sonntag, Paul | 4 | 5 | 3 | 8 | 0 | 0 | 0 | 5 |
| 52 | Yewchuk, Kyle | 5 | 3 | 5 | 8 | 0 | 0 | 0 | 1 |
| 25 | Menard, Shaeden | 7 | 0 | 8 | 8 | 0 | 0 | 0 | 0 |
| 10 | Green, Jack | 2 | 1 | 6 | 7 | 0 | 0 | 0 | 1 |
| 10 | Ruschkowski, Rock | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 30 | Simpson, Ryan | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6 | Bosman, Jaden | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 60 | Mills, Brenden | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Leason, Brett | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1 | Mann, Ethan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 30 | Simpson Ryan | 12 | (10-1-1) | 540.00 | 4.58 | 1 | 55 | 1 | 449 | 394 | 0.880 |
| 60 | Mills Brenden | 2 | (0-2) | 90.00 | 5.50 | 0 | 11 | 0 | 80 | 69 | 0.860 |
| 1 | Mann Ethan | 1 | (0-0-1) | 45.00 | 11.00 | 0 | 11 | 0 | 56 | 45 | 0.800 |
Email
Print
