Pigeons - Team ID 1186516
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 22 | Sullivan, Conor | 13 | 20 | 16 | 36 | 0 | 1 | 6 | 13 |
| 98 | O'Connor, Will | 11 | 10 | 18 | 28 | 0 | 0 | 4 | 8 |
| 8 | Sowa, William | 12 | 6 | 16 | 22 | 0 | 0 | 0 | 5 |
| 9 | McKeown, Sam | 11 | 12 | 7 | 19 | 0 | 0 | 0 | 11 |
| 44 | Klassen, Joel | 12 | 4 | 11 | 15 | 0 | 0 | 12 | 3 |
| 15 | doray, jack | 5 | 7 | 6 | 13 | 0 | 0 | 0 | 5 |
| 2 | Lutzko, Isaac | 12 | 2 | 9 | 11 | 0 | 0 | 2 | 1 |
| 18 | Arienzale, Jeremy | 10 | 3 | 4 | 7 | 1 | 0 | 0 | 3 |
| 00 | Woofter, Matthew | 11 | 2 | 5 | 7 | 0 | 0 | 10 | 2 |
| 12 | Kelly, Sean | 9 | 2 | 5 | 7 | 0 | 0 | 4 | 2 |
| 71 | Kershaw, Cole | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 1 |
| 21 | Robb, Colton | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| 16 | Pietraroia, Giancarlo | 4 | 2 | 2 | 4 | 0 | 0 | 2 | 0 |
| 26 | Lokinger, Brett | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
| 20 | Kondas, Jordan | 4 | 0 | 4 | 4 | 0 | 0 | 4 | 0 |
| 36 | Bangs, Aidan | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 88 | O’connor, Thomas | 7 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| 1 | Meinhardt, Will | 10 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 28 | McFarland, Nick | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 96 | Wassmuth, Conor (AP) | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 96 | Venini, Andrew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Wolpert, Daniel | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 72 | Garez, Bobby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | Meinhardt Will | 13 | (6-7) | 585.00 | 5.69 | 0 | 74 | 0 | 548 | 474 | 0.860 |
| 72 | Garez Bobby | 1 | (1-0) | 45.00 | 2.00 | 0 | 2 | 0 | 32 | 30 | 0.940 |
Email
Print
