Book Hockey - Team ID 1186508
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 22 | Bien, Chau | 17 | 13 | 10 | 23 | 1 | 0 | 2 | 8 |
| 8 | Gaw, Tim | 16 | 13 | 7 | 20 | 1 | 0 | 2 | 5 |
| 93 | Flanagan, Peter | 14 | 10 | 10 | 20 | 0 | 0 | 16 | 8 |
| 61 | Flanagan, Ian | 14 | 8 | 10 | 18 | 0 | 0 | 20 | 2 |
| 18 | Tse, Cameron | 15 | 5 | 10 | 15 | 1 | 0 | 6 | 3 |
| 2 | Peterson, Jacob | 8 | 5 | 8 | 13 | 2 | 1 | 2 | 2 |
| 7 | Do, Vison | 12 | 3 | 9 | 12 | 0 | 0 | 0 | 2 |
| 44 | Bever, Jace | 14 | 0 | 12 | 12 | 0 | 0 | 2 | 0 |
| 14 | Salcedo, Jeff | 17 | 4 | 7 | 11 | 0 | 0 | 0 | 3 |
| 21 | Tulloch, Trevor | 12 | 6 | 4 | 10 | 0 | 0 | 0 | 4 |
| 19 | McKellar, Travis | 7 | 6 | 4 | 10 | 0 | 0 | 2 | 5 |
| 25 | Jones, Brett | 16 | 1 | 7 | 8 | 0 | 0 | 12 | 0 |
| 57 | Halstead, Mark | 14 | 3 | 3 | 6 | 0 | 0 | 2 | 3 |
| 26 | Karst, Michael | 14 | 1 | 5 | 6 | 0 | 1 | 10 | 1 |
| 4 | Ostash, Matt | 4 | 2 | 2 | 4 | 0 | 0 | 4 | 2 |
| 4 | Cisco, Austin | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 1 |
| 50 | Shea, Dan | 7 | 1 | 2 | 3 | 0 | 0 | 6 | 0 |
| 2 | Hustad, Alex | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 12 | Gourlie, Spencer | 6 | 0 | 3 | 3 | 0 | 0 | 8 | 0 |
| 30 | Tompkins, Bryan | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 31 | Reinbold, Joel | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Katyal, Gaurav | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | D'Souza, Steven (AP) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Toews, Tanner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | Reinbold Joel | 13 | (7-6) | 585.00 | 3.92 | 0 | 51 | 0 | 440 | 389 | 0.880 |
| 30 | Tompkins Bryan | 3 | (2-1) | 135.00 | 5.33 | 0 | 16 | 1 | 90 | 74 | 0.820 |
| 31 | Katyal Gaurav | 3 | (2-1) | 135.00 | 5.67 | 0 | 17 | 0 | 80 | 63 | 0.790 |
Email
Print
