Book Hockey - Team ID 1186508
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 93 | Flanagan, Peter | 23 | 17 | 22 | 39 | 0 | 1 | 26 | 13 |
| 61 | Flanagan, Ian | 21 | 19 | 17 | 36 | 1 | 1 | 36 | 12 |
| 8 | Gaw, Tim | 24 | 15 | 16 | 31 | 1 | 0 | 4 | 7 |
| 22 | Bien, Chau | 23 | 15 | 16 | 31 | 1 | 0 | 2 | 9 |
| 44 | Bever, Jace | 23 | 3 | 22 | 25 | 0 | 0 | 6 | 2 |
| 21 | Tulloch, Trevor | 16 | 11 | 8 | 19 | 0 | 0 | 0 | 8 |
| 2 | Peterson, Jacob | 12 | 8 | 11 | 19 | 2 | 1 | 6 | 5 |
| 14 | Salcedo, Jeff | 26 | 7 | 12 | 19 | 0 | 0 | 2 | 4 |
| 18 | Tse, Cameron | 18 | 5 | 11 | 16 | 1 | 0 | 6 | 3 |
| 7 | Do, Vison | 18 | 4 | 10 | 14 | 0 | 0 | 0 | 3 |
| 25 | Jones, Brett | 24 | 1 | 12 | 13 | 0 | 0 | 22 | 0 |
| 57 | Halstead, Mark | 20 | 6 | 4 | 10 | 0 | 0 | 4 | 4 |
| 19 | McKellar, Travis | 9 | 6 | 4 | 10 | 0 | 0 | 2 | 5 |
| 26 | Karst, Michael | 19 | 1 | 6 | 7 | 0 | 1 | 10 | 1 |
| 50 | Shea, Dan | 11 | 2 | 3 | 5 | 1 | 0 | 8 | 1 |
| 13 | D'Souza, Steven (AP) | 6 | 1 | 4 | 5 | 0 | 0 | 2 | 0 |
| 4 | Ostash, Matt | 4 | 2 | 2 | 4 | 0 | 0 | 4 | 2 |
| 4 | Cisco, Austin | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 1 |
| 55 | Awe, Brett | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 2 |
| 2 | Hustad, Alex | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 12 | Gourlie, Spencer | 8 | 0 | 3 | 3 | 0 | 0 | 18 | 0 |
| 31 | Reinbold, Joel | 19 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2 | Doornbos, Dylan | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 30 | Tompkins, Bryan | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 31 | Katyal, Gaurav | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Toews, Tanner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | Reinbold Joel | 20 | (10-10) | 900.00 | 4.45 | 0 | 89 | 0 | 664 | 575 | 0.870 |
| 30 | Tompkins Bryan | 4 | (2-2) | 180.00 | 5.75 | 0 | 23 | 1 | 124 | 101 | 0.810 |
| 31 | Katyal Gaurav | 4 | (3-1) | 180.00 | 5.00 | 0 | 20 | 0 | 130 | 110 | 0.850 |
Email
Print
