Rams - Team ID 1186504
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 27 | Earle, Ryan | 13 | 13 | 12 | 25 | 1 | 0 | 12 | 9 |
| 48 | cooley, stephan | 8 | 5 | 8 | 13 | 1 | 0 | 4 | 4 |
| 12 | Metcalf, Bill | 8 | 8 | 4 | 12 | 0 | 0 | 0 | 7 |
| 23 | Crowe, Scott | 12 | 4 | 7 | 11 | 0 | 0 | 8 | 4 |
| 80 | Cooper, Ben | 9 | 7 | 3 | 10 | 1 | 1 | 6 | 6 |
| 28 | SCHATZ, WILL | 12 | 6 | 3 | 9 | 0 | 0 | 4 | 6 |
| 4 | Exley, Dave | 8 | 0 | 8 | 8 | 0 | 0 | 4 | 0 |
| 2 | Banister, Andrew | 11 | 0 | 7 | 7 | 0 | 0 | 8 | 0 |
| 16 | Wells-Phelps, Trent | 5 | 0 | 7 | 7 | 0 | 0 | 0 | 0 |
| 21 | Taha, Ziad | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
| 49 | PEREIRA, LARRY | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
| 5 | Yung, Jeremy | 11 | 1 | 3 | 4 | 0 | 0 | 2 | 1 |
| 76 | Finlay, Robert | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 66 | Villeneuve, Jimmy | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 66 | Hildebrandt, Spencer | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 88 | Kett, Andrew (AP) | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 10 | Harris, Jonathan | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 47 | patmore, james | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 33 | Docherty, Sean | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 44 | Radke, Chad | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 8 | Coco, Matt | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 55 | McQueen, Mike | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 14 | Belziuk, Jeff | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 | obuck, adam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Harper, Michael | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Shore, AJ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Oud, Tayler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 33 | Docherty Sean | 12 | (4-8) | 540.00 | 5.50 | 0 | 66 | 1 | 535 | 469 | 0.880 |
| 1 | Shore AJ | 1 | (0-1) | 45.00 | 10.00 | 0 | 10 | 0 | 42 | 32 | 0.760 |
| 34 | Harper Michael | 1 | (1-0) | 45.00 | 1.00 | 0 | 1 | 0 | 27 | 26 | 0.960 |
Email
Print
