Renegades - Team ID 1186500
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 5 | CARON, PATRICK | 10 | 15 | 11 | 26 | 0 | 1 | 4 | 12 |
| 11 | Lypchuk, Brett | 9 | 14 | 7 | 21 | 2 | 0 | 2 | 9 |
| 33 | Smith, Kale | 6 | 5 | 9 | 14 | 0 | 0 | 0 | 4 |
| 55 | McIntosh, James | 6 | 4 | 7 | 11 | 0 | 0 | 0 | 3 |
| 13 | Miles, Sara | 6 | 2 | 6 | 8 | 0 | 0 | 0 | 2 |
| 17 | Kerr, Daniel | 4 | 2 | 6 | 8 | 0 | 0 | 0 | 2 |
| 19 | Efford, Dwight | 12 | 0 | 8 | 8 | 0 | 0 | 0 | 0 |
| 99 | Perry, Stafford | 4 | 5 | 2 | 7 | 2 | 0 | 0 | 5 |
| 15 | Barrett, Mark | 3 | 4 | 3 | 7 | 1 | 0 | 0 | 4 |
| 4 | Landsiedel, Matt | 6 | 3 | 4 | 7 | 0 | 1 | 6 | 2 |
| 6 | Kuzek, Shayne | 6 | 1 | 6 | 7 | 0 | 0 | 2 | 1 |
| 7 | Allan, Joel | 8 | 0 | 6 | 6 | 0 | 0 | 14 | 0 |
| 75 | Ross, Chris | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 3 |
| 18 | Gerow, Marcus | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 2 |
| 8 | Bell, Michael | 8 | 0 | 3 | 3 | 0 | 0 | 2 | 0 |
| 88 | Folvik, Craig | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 12 | Spence, Blake | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 44 | Scott, Steve | 7 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| 66 | Funk, Curtis | 6 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
| 34 | Racine, Matt | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 10 | Black, Hamish | 7 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 2 | Gilbert, Chase | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 77 | Cunningham, Josh | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 75 | Roy-Bertin, Brennan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Bilben, Cody | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | McKay, Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 34 | Racine Matt | 10 | (5-4-1) | 450.00 | 4.80 | 0 | 48 | 2 | 402 | 354 | 0.880 |
| 29 | McKay Bailey | 2 | (1-1) | 90.00 | 7.50 | 0 | 15 | 0 | 70 | 55 | 0.790 |
Email
Print
