Flint Tropics - Team ID 1186498
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 14 | Handel, Ashton | 24 | 19 | 15 | 34 | 2 | 2 | 0 | 16 |
| 12 | Cassley, Isaac | 24 | 19 | 11 | 30 | 1 | 1 | 10 | 16 |
| 25 | Yee, Tyler | 25 | 11 | 15 | 26 | 1 | 0 | 0 | 10 |
| 88 | Bomhof, Ethan | 23 | 8 | 18 | 26 | 0 | 0 | 12 | 7 |
| 6 | Woodward, Foster | 19 | 17 | 6 | 23 | 0 | 0 | 4 | 16 |
| 72 | Ung, Braeden | 16 | 12 | 9 | 21 | 3 | 0 | 2 | 8 |
| 7 | Volpi, Ryan | 11 | 5 | 12 | 17 | 0 | 1 | 10 | 5 |
| 2 | Van Walleghem, Aidan | 19 | 5 | 10 | 15 | 0 | 1 | 6 | 5 |
| 18 | Gbobaniyi, Tobi | 20 | 5 | 9 | 14 | 0 | 0 | 4 | 3 |
| 33 | Rimes, Ali | 10 | 3 | 10 | 13 | 0 | 0 | 4 | 3 |
| 19 | Currie, Justin | 8 | 0 | 13 | 13 | 0 | 0 | 0 | 0 |
| 00 | Kerr, William | 14 | 2 | 8 | 10 | 1 | 0 | 2 | 2 |
| 4 | Nettleton, Shawn | 19 | 2 | 5 | 7 | 0 | 0 | 14 | 2 |
| 34 | Graf, Owen | 15 | 2 | 2 | 4 | 0 | 0 | 4 | 0 |
| 97 | Eskens, William | 10 | 0 | 4 | 4 | 0 | 0 | 10 | 0 |
| 1 | Smith, Jackson | 7 | 1 | 2 | 3 | 0 | 0 | 2 | 1 |
| 13 | Martel, Zachary | 2 | 1 | 2 | 3 | 0 | 0 | 2 | 1 |
| 77 | Achebe, Ikenna | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 17 | Jomaa, Noah | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 31 | Jozsa, Chris | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 18 | Mawhinney, Sean | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 90 | Mustapha, Nigel | 4 | 0 | 1 | 1 | 0 | 0 | 21 | 0 |
| 1 | Dickson, Craig | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 71 | Pham, Duc | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| 29 | Craig, Aidan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Yee, Adam | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Gillies, Christopher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Andison, Elan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Huston, Nathaniel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Rinkel, Garron (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Sigurdson, Ryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Anton, Connor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Pham, Ethan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Abbott, Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Russell, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | Jozsa Chris | 17 | (12-4-1) | 765.00 | 3.65 | 1 | 62 | 0 | 646 | 584 | 0.900 |
| 29 | Craig Aidan | 3 | (1-2) | 135.00 | 7.00 | 0 | 21 | 0 | 101 | 80 | 0.790 |
| 1 | Smith Jackson | 3 | (2-1) | 135.00 | 4.00 | 0 | 12 | 2 | 132 | 120 | 0.910 |
| 1 | Rinkel Garron | 1 | (1-0) | 45.00 | 5.00 | 0 | 5 | 3 | 28 | 23 | 0.820 |
| 1 | Anton Connor | 1 | (0-1) | 45.00 | 7.00 | 0 | 7 | 0 | 45 | 38 | 0.840 |
| 31 | Huston Nathaniel | 1 | (0-1) | 45.00 | 6.00 | 0 | 6 | 0 | 43 | 37 | 0.860 |
| 0 | Russell Anthony | 1 | (0-1) | 45.00 | 13.00 | 0 | 13 | 0 | 42 | 29 | 0.690 |
| 60 | Sigurdson Ryan | 1 | (0-1) | 45.00 | 5.00 | 0 | 5 | 0 | 44 | 39 | 0.890 |
Email
Print
