Blue Jackers - Team ID 1186494
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 22 | Rooney, Bryan | 25 | 24 | 32 | 56 | 1 | 0 | 2 | 17 |
| 98 | Cameron, Kenny | 25 | 18 | 30 | 48 | 1 | 0 | 8 | 13 |
| 11 | Palumbo, Vinnie | 27 | 15 | 31 | 46 | 1 | 0 | 2 | 7 |
| 13 | Popp, Colin | 17 | 22 | 18 | 40 | 3 | 2 | 4 | 17 |
| 14 | Twohig, Keith | 27 | 19 | 17 | 36 | 1 | 0 | 4 | 16 |
| 28 | Maddin, Logan | 12 | 14 | 15 | 29 | 1 | 0 | 0 | 10 |
| 4 | Dagenais, Kord | 26 | 7 | 19 | 26 | 1 | 1 | 10 | 4 |
| 77 | Williams, Parker | 20 | 9 | 16 | 25 | 0 | 2 | 6 | 4 |
| 21 | MacNeil, Logan | 24 | 6 | 19 | 25 | 0 | 0 | 24 | 5 |
| 9 | Hodgson, Brody | 11 | 7 | 9 | 16 | 0 | 0 | 0 | 6 |
| 61 | MacLean, Graeme | 14 | 8 | 6 | 14 | 0 | 0 | 22 | 4 |
| 92 | Hladun, Alex | 17 | 6 | 8 | 14 | 2 | 0 | 16 | 3 |
| 33 | Buck, Julian | 19 | 7 | 6 | 13 | 1 | 0 | 16 | 6 |
| 19 | Board, Ryan | 18 | 2 | 11 | 13 | 1 | 0 | 6 | 2 |
| 17 | Gathercole, Carter | 19 | 4 | 6 | 10 | 0 | 0 | 2 | 2 |
| 68 | Knudson, Adam | 9 | 5 | 4 | 9 | 1 | 0 | 2 | 4 |
| 12 | Smith, Kye | 13 | 2 | 6 | 8 | 0 | 0 | 2 | 2 |
| 20 | Hatcher, Chris | 10 | 3 | 4 | 7 | 0 | 0 | 2 | 0 |
| 1 | Rinkel, Garron | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | McEachern, Zack | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | Denzel, Robert | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 1 | Kennedy, Jordan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | Maciurzynski, Nik | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Boutin, Cole | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Chalus, Tyson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Cook, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | Rinkel Garron | 16 | (14-1-1) | 720.00 | 3.19 | 1 | 51 | 3 | 441 | 390 | 0.880 |
| 1 | Maciurzynski Nik | 4 | (3-0-1) | 180.00 | 3.75 | 0 | 15 | 0 | 110 | 95 | 0.860 |
| 1 | Denzel Robert | 3 | (2-1) | 135.00 | 5.33 | 0 | 16 | 0 | 111 | 95 | 0.860 |
| 1 | McEachern Zack | 2 | (2-0) | 90.00 | 4.00 | 0 | 8 | 0 | 65 | 57 | 0.880 |
| 1 | Chalus Tyson | 1 | (0-1) | 45.00 | 4.00 | 0 | 4 | 0 | 30 | 26 | 0.870 |
| 1 | Boutin Cole | 1 | (1-0) | 45.00 | 0.00 | 1 | 0 | 0 | 18 | 18 | 1.000 |
| 1 | Kennedy Jordan | 1 | (0-1) | 45.00 | 5.00 | 0 | 5 | 0 | 28 | 23 | 0.820 |
Email
Print
