Goon Squad - Team ID 1186491
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 00 | Hoggard, Lucas | 21 | 31 | 19 | 50 | 1 | 1 | 2 | 25 |
| 74 | Hanratty, Danny | 18 | 13 | 18 | 31 | 0 | 0 | 0 | 5 |
| 10 | Hoberg, Kennet | 14 | 13 | 13 | 26 | 0 | 0 | 0 | 12 |
| 20 | Aboud, Andrew | 17 | 8 | 18 | 26 | 1 | 0 | 0 | 5 |
| 12 | Olexyn, Nolan | 17 | 12 | 12 | 24 | 0 | 0 | 0 | 12 |
| 43 | Stoner, Adam | 12 | 11 | 13 | 24 | 1 | 0 | 2 | 7 |
| 45 | Davis, Josh | 12 | 10 | 14 | 24 | 0 | 0 | 8 | 10 |
| 38 | Lacey, Michael | 14 | 11 | 12 | 23 | 0 | 0 | 12 | 11 |
| 39 | Baird, John | 12 | 4 | 13 | 17 | 0 | 0 | 2 | 3 |
| 28 | Vautour, Jordan | 3 | 7 | 9 | 16 | 0 | 0 | 0 | 7 |
| 2 | Cheng, Louis | 15 | 5 | 11 | 16 | 0 | 0 | 2 | 4 |
| 7 | Godfrey, Tayen | 8 | 5 | 9 | 14 | 1 | 0 | 0 | 4 |
| 29 | Malone, David | 8 | 4 | 8 | 12 | 0 | 1 | 15 | 3 |
| 93 | Tsui, Alan | 5 | 5 | 3 | 8 | 0 | 0 | 0 | 4 |
| 27 | Malone, Richard | 7 | 4 | 4 | 8 | 0 | 0 | 6 | 2 |
| 21 | Haywood, Chris | 7 | 3 | 4 | 7 | 0 | 0 | 0 | 1 |
| 15 | Parsons, Curtis | 9 | 3 | 3 | 6 | 0 | 0 | 31 | 2 |
| 45 | shipton, Tyler | 3 | 4 | 1 | 5 | 0 | 0 | 2 | 4 |
| 11 | Peterson, Jacob | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 1 |
| 33 | Cooney, Jordan | 3 | 2 | 2 | 4 | 0 | 0 | 2 | 2 |
| 30 | whiteway, thomas | 18 | 0 | 4 | 4 | 0 | 0 | 2 | 0 |
| 11 | Somers, Joel | 7 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| 94 | McLeod, Gabriel | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| 87 | Cruz, Gabriel | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 20 | Nobles, Austin | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 6 | Cleveland, Rocco | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 67 | Pudar, Paul | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 26 | Olexyn, Nick | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 76 | Webster, Scott | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | Olive, Robert | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | MacIsaac, Cale | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Peters, Tyler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Estephan, Danny | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 30 | whiteway thomas | 20 | (11-8) | 900.00 | 4.40 | 3 | 88 | 1 | 623 | 535 | 0.860 |
| 38 | Lacey Michael | 1 | (1-0) | 45.00 | 4.00 | 0 | 4 | 8 | 32 | 28 | 0.880 |
| 1 | Bruce Kaeluis | 1 | (1-0) | 45.00 | 3.00 | 0 | 3 | 0 | 14 | 11 | 0.790 |
Email
Print
