Goon Squad - Team ID 1186491
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 00 | Hoggard, Lucas | 28 | 41 | 25 | 66 | 1 | 2 | 2 | 34 |
| 45 | Davis, Josh | 19 | 19 | 18 | 37 | 1 | 0 | 16 | 19 |
| 10 | Hoberg, Kennet | 18 | 19 | 15 | 34 | 1 | 0 | 0 | 18 |
| 20 | Aboud, Andrew | 22 | 10 | 23 | 33 | 1 | 0 | 0 | 7 |
| 12 | Olexyn, Nolan | 20 | 16 | 16 | 32 | 0 | 1 | 4 | 16 |
| 74 | Hanratty, Danny | 20 | 14 | 18 | 32 | 0 | 0 | 0 | 6 |
| 38 | Lacey, Michael | 18 | 13 | 18 | 31 | 0 | 0 | 12 | 13 |
| 43 | Stoner, Adam | 17 | 13 | 15 | 28 | 1 | 0 | 4 | 9 |
| 28 | Vautour, Jordan | 6 | 10 | 13 | 23 | 0 | 0 | 4 | 10 |
| 2 | Cheng, Louis | 21 | 6 | 12 | 18 | 0 | 0 | 2 | 5 |
| 39 | Baird, John | 16 | 4 | 14 | 18 | 0 | 0 | 4 | 3 |
| 15 | Parsons, Curtis | 14 | 6 | 9 | 15 | 1 | 0 | 31 | 5 |
| 7 | Godfrey, Tayen | 10 | 6 | 9 | 15 | 1 | 0 | 0 | 5 |
| 29 | Malone, David | 10 | 4 | 9 | 13 | 0 | 1 | 15 | 3 |
| 27 | Malone, Richard | 8 | 5 | 7 | 12 | 0 | 0 | 6 | 3 |
| 33 | Cooney, Jordan | 7 | 6 | 3 | 9 | 0 | 0 | 6 | 6 |
| 93 | Tsui, Alan | 5 | 5 | 3 | 8 | 0 | 0 | 0 | 4 |
| 21 | Haywood, Chris | 9 | 3 | 4 | 7 | 0 | 0 | 0 | 1 |
| 6 | Cleveland, Rocco | 13 | 0 | 6 | 6 | 0 | 0 | 0 | 0 |
| 45 | shipton, Tyler | 3 | 4 | 1 | 5 | 0 | 0 | 2 | 4 |
| 8 | Peterson, Jacob | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 1 |
| 30 | whiteway, thomas | 24 | 0 | 5 | 5 | 0 | 0 | 2 | 0 |
| 7 | Somers, Joel | 8 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| 51 | Hearne, Ryan | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| 94 | McLeod, Gabriel | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| 87 | Cruz, Gabriel | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 20 | Nobles, Austin | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 69 | MacIsaac, Cale | 7 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| 67 | Pudar, Paul | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 14 | McLeod, Ryan | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 76 | Webster, Scott | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 26 | Olexyn, Nick | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 44 | Gallwey, Janice | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | Olive, Robert | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Peters, Tyler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Estephan, Danny | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 30 | whiteway thomas | 25 | (16-8) | 1125.00 | 4.08 | 3 | 102 | 1 | 726 | 624 | 0.860 |
| 38 | Lacey Michael | 2 | (1-1) | 90.00 | 4.50 | 0 | 9 | 12 | 50 | 41 | 0.820 |
| 1 | Bruce Kaeluis | 2 | (2-0) | 90.00 | 3.00 | 0 | 6 | 0 | 44 | 38 | 0.860 |
Email
Print
