Hooligans - Team ID 1186489
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 97 | Matthews, Ian | 10 | 14 | 8 | 22 | 0 | 0 | 2 | 12 |
| 8 | Duchesne, Mathieu | 9 | 12 | 6 | 18 | 1 | 0 | 6 | 11 |
| 28 | Roche, Brad | 16 | 11 | 5 | 16 | 1 | 1 | 10 | 8 |
| 27 | Levie, Brad | 13 | 4 | 12 | 16 | 0 | 0 | 2 | 4 |
| 5 | Watson, Scott | 11 | 6 | 7 | 13 | 0 | 1 | 6 | 3 |
| 13 | Wood, Geoffrey | 8 | 5 | 8 | 13 | 0 | 0 | 2 | 5 |
| 55 | Whitney, Stephen | 10 | 2 | 11 | 13 | 0 | 0 | 26 | 2 |
| 52 | Healey, Joseph | 15 | 0 | 13 | 13 | 0 | 0 | 16 | 0 |
| 10 | Pelletier, Keith | 15 | 2 | 10 | 12 | 0 | 0 | 0 | 1 |
| 60 | Ulliac, Jeremy | 14 | 0 | 10 | 10 | 0 | 0 | 10 | 0 |
| 23 | Connors, Logan | 10 | 5 | 4 | 9 | 2 | 1 | 8 | 4 |
| 72 | Pierce, Drew | 5 | 4 | 5 | 9 | 0 | 0 | 0 | 4 |
| 15 | Ringdahl, David | 5 | 5 | 3 | 8 | 0 | 0 | 22 | 3 |
| 6 | Hummel, Curtis | 10 | 3 | 5 | 8 | 0 | 0 | 4 | 2 |
| 16 | LINDEN, JARED | 10 | 1 | 6 | 7 | 0 | 0 | 4 | 0 |
| 39 | Sutton, Alan | 8 | 4 | 2 | 6 | 0 | 0 | 8 | 3 |
| 77 | Slade, John | 15 | 2 | 4 | 6 | 1 | 0 | 2 | 2 |
| 9 | Quan, Stephen | 5 | 2 | 4 | 6 | 0 | 0 | 0 | 2 |
| 19 | Kavanagh, Shawn | 5 | 3 | 2 | 5 | 0 | 0 | 2 | 2 |
| 7 | Ferg, Dan | 4 | 0 | 4 | 4 | 0 | 0 | 2 | 0 |
| 30 | Von Kaiser, Jurgen | 16 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 4 | Diamond, Murray | 3 | 2 | 0 | 2 | 1 | 0 | 4 | 2 |
| 22 | Fraser, Nathan | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 18 | Optland, Paul | 10 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 30 | Tompkins, Bryan | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 62 | Ross, Jamie | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1 | Stokes, Bryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 30 | Von Kaiser Jurgen | 15 | (8-7) | 675.00 | 5.40 | 0 | 81 | 1 | 531 | 450 | 0.850 |
| 30 | Tompkins Bryan | 4 | (1-3) | 180.00 | 7.50 | 0 | 30 | 1 | 142 | 112 | 0.790 |
| 1 | Stokes Bryan | 1 | (0-1) | 45.00 | 5.00 | 0 | 5 | 0 | 58 | 53 | 0.910 |
Email
Print
