Beer Crushers - Team ID 1186488
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 12 | Rachky, Darryl | 7 | 6 | 11 | 17 | 0 | 0 | 2 | 5 |
| 46 | Utigard, Dale | 4 | 9 | 6 | 15 | 0 | 0 | 0 | 8 |
| 20 | Hall, Jason | 5 | 4 | 6 | 10 | 0 | 0 | 0 | 4 |
| 13 | Cline, Joshua | 7 | 2 | 7 | 9 | 1 | 0 | 0 | 1 |
| 92 | Watson, Mike | 5 | 3 | 3 | 6 | 0 | 1 | 0 | 3 |
| 74 | Bulley, Donald | 7 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| 72 | Selby, Trevor | 7 | 3 | 0 | 3 | 1 | 0 | 0 | 3 |
| 88 | Bailey, Colin | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 3 |
| 11 | Foisy, Nick | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| 7 | Gunn, Donald | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 6 | Perrella, Robert | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 16 | Heynen, Blake | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 8 | Hake, Tyson | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 97 | Husselby, Craig | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 6 | Pasquini, Eric | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 28 | Jennings, Patrick | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 77 | Burke, Sean | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 | Lauderdale, Evan | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Cline, Shane | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Dowling, Riley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Keenan, Ryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Farkas, Tyler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | Martens Riley | 6 | (2-4) | 270.00 | 4.83 | 0 | 29 | 0 | 221 | 192 | 0.870 |
| 1 | Cann Tyler | 1 | (0-1) | 45.00 | 6.00 | 0 | 6 | 0 | 42 | 36 | 0.860 |
Email
Print
