3rd Liners - Team ID 1186484
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 53 | Derhun, Nick | 6 | 6 | 10 | 16 | 1 | 0 | 0 | 6 |
| 19 | Kendall, Connor | 6 | 7 | 6 | 13 | 0 | 1 | 0 | 7 |
| 6 | O’Toole, Seamus | 5 | 7 | 6 | 13 | 1 | 0 | 2 | 7 |
| 9 | Winder, Braedon | 5 | 5 | 7 | 12 | 0 | 0 | 0 | 5 |
| 28 | Berg, Leif | 5 | 5 | 5 | 10 | 0 | 0 | 2 | 5 |
| 21 | Gaur, Sahil | 5 | 2 | 6 | 8 | 0 | 0 | 2 | 2 |
| 93 | Buckner, Sean | 5 | 4 | 3 | 7 | 0 | 0 | 0 | 4 |
| 10 | Rajpal, Austen | 7 | 2 | 5 | 7 | 0 | 0 | 0 | 2 |
| 00 | Horton, Chris | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 2 |
| 18 | Holmes, Keith | 5 | 1 | 3 | 4 | 1 | 0 | 0 | 1 |
| 15 | Abbott, Spencer | 6 | 0 | 4 | 4 | 0 | 0 | 8 | 0 |
| 73 | Buckner, Matt | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| 74 | Gaur, Rishi | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 8 | Lambie, Evan | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 7 | Murray, Will | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | Argiris, Georgie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 77 | Walters, Liam | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 16 | Iwanic, Matt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Dhillon, Arman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 29 | Clement Kenneth | 3 | (2-1) | 135.00 | 5.67 | 0 | 17 | 0 | 106 | 89 | 0.840 |
| 1 | Hardie Devon | 1 | (0-1) | 45.00 | 7.00 | 0 | 7 | 0 | 39 | 32 | 0.820 |
| 29 | Dembo Kade | 1 | (1-0) | 45.00 | 2.00 | 0 | 2 | 0 | 26 | 24 | 0.920 |
| 21 | Dube Carson | 1 | (1-0) | 45.00 | 3.00 | 0 | 3 | 1 | 39 | 36 | 0.920 |
| 31 | Goldstein Matthew | 1 | (0-1) | 45.00 | 7.00 | 0 | 7 | 0 | 48 | 41 | 0.850 |
Email
Print
