3rd Liners - Team ID 1186484
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 53 | Derhun, Nick | 16 | 22 | 20 | 42 | 4 | 0 | 2 | 16 |
| 6 | O’Toole, Seamus | 15 | 12 | 21 | 33 | 2 | 0 | 4 | 11 |
| 21 | Gaur, Sahil | 15 | 14 | 13 | 27 | 1 | 0 | 4 | 13 |
| 19 | Kendall, Connor | 11 | 13 | 10 | 23 | 0 | 2 | 0 | 12 |
| 9 | Winder, Braedon | 12 | 9 | 14 | 23 | 0 | 0 | 2 | 9 |
| 28 | Berg, Leif | 10 | 8 | 9 | 17 | 0 | 0 | 2 | 8 |
| 93 | Buckner, Sean | 12 | 7 | 7 | 14 | 0 | 0 | 0 | 6 |
| 00 | Horton, Chris | 14 | 3 | 9 | 12 | 0 | 0 | 6 | 2 |
| 18 | Holmes, Keith | 13 | 5 | 6 | 11 | 2 | 0 | 0 | 4 |
| 77 | Walters, Liam | 13 | 1 | 10 | 11 | 0 | 0 | 14 | 1 |
| 7 | Murray, Will | 15 | 3 | 7 | 10 | 1 | 0 | 2 | 2 |
| 10 | Rajpal, Austen | 11 | 2 | 7 | 9 | 0 | 0 | 0 | 2 |
| 73 | Buckner, Matt | 9 | 1 | 8 | 9 | 0 | 1 | 0 | 1 |
| 15 | Abbott, Spencer | 13 | 0 | 9 | 9 | 0 | 0 | 18 | 0 |
| 2 | Lambie, Evan | 12 | 5 | 2 | 7 | 0 | 0 | 8 | 3 |
| 74 | Gaur, Rishi | 11 | 0 | 5 | 5 | 0 | 0 | 4 | 0 |
| 12 | Strachan, Aiden | 3 | 1 | 3 | 4 | 0 | 0 | 2 | 1 |
| 17 | Ingram, Nathan | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 24 | Mueller, Kaley | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| 16 | Iwanic, Matt | 5 | 2 | 0 | 2 | 1 | 0 | 4 | 1 |
| 1 | Dube, Carson | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 33 | Dhillon, Arman | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 64 | Argiris, Georgie | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 29 | Clement, Kenneth | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 31 | Goldstein, Matthew | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Dembo, Kade | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Hodge, David | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Hardie, Devon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Carter, Cameron (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Kealey, Aidan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Argiropoulos, Marcus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 29 | Clement Kenneth | 9 | (8-1) | 405.00 | 4.11 | 0 | 37 | 0 | 321 | 284 | 0.880 |
| 31 | Goldstein Matthew | 3 | (1-2) | 135.00 | 6.33 | 0 | 19 | 0 | 119 | 100 | 0.840 |
| 29 | Dembo Kade | 2 | (2-0) | 90.00 | 2.00 | 0 | 4 | 0 | 49 | 45 | 0.920 |
| 1 | Dube Carson | 2 | (2-0) | 90.00 | 2.50 | 0 | 5 | 1 | 66 | 61 | 0.920 |
| 1 | Hardie Devon | 1 | (0-1) | 45.00 | 7.00 | 0 | 7 | 0 | 39 | 32 | 0.820 |
| 1 | Carter Cameron | 1 | (0-1) | 45.00 | 6.00 | 0 | 6 | 0 | 42 | 36 | 0.860 |
| 29 | Hodge David | 1 | (0-1) | 45.00 | 4.00 | 0 | 4 | 0 | 26 | 22 | 0.850 |
Email
Print
