Peter North Stars - Team ID 1186480
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 21 | Mann, Tyler | 20 | 13 | 10 | 23 | 0 | 0 | 14 | 10 |
| 44 | Bunz, Adam | 18 | 11 | 9 | 20 | 2 | 2 | 8 | 11 |
| 9 | Elliot, Geoff | 9 | 14 | 3 | 17 | 0 | 0 | 20 | 9 |
| 16 | Simms, Scott | 17 | 4 | 12 | 16 | 0 | 0 | 0 | 3 |
| 3 | Hanna, Alex | 10 | 7 | 8 | 15 | 0 | 0 | 0 | 6 |
| 14 | Mitchell, Steve | 19 | 5 | 7 | 12 | 1 | 0 | 0 | 5 |
| 12 | Berezowski, Neil | 12 | 4 | 8 | 12 | 0 | 0 | 10 | 4 |
| 18 | Baumgartner, Lewis | 15 | 3 | 7 | 10 | 1 | 0 | 4 | 2 |
| 8 | Haigh, Allan | 16 | 2 | 7 | 9 | 1 | 0 | 4 | 1 |
| 32 | Dalby, Scott | 13 | 6 | 2 | 8 | 1 | 0 | 4 | 2 |
| 19 | Sherrington, Conner | 12 | 3 | 5 | 8 | 0 | 0 | 0 | 2 |
| 26 | Davies, Elliott | 12 | 2 | 6 | 8 | 0 | 0 | 4 | 2 |
| 4 | Churla, Chase | 20 | 1 | 7 | 8 | 0 | 0 | 4 | 0 |
| 2 | MacDonald, Evan | 13 | 0 | 6 | 6 | 0 | 0 | 0 | 0 |
| 11 | FAIRBANKS, GRADY | 5 | 3 | 2 | 5 | 0 | 0 | 4 | 3 |
| 6 | McCann, Brandon | 5 | 2 | 3 | 5 | 0 | 0 | 2 | 1 |
| 20 | Watson, Brad | 5 | 1 | 4 | 5 | 0 | 0 | 2 | 1 |
| 37 | Nijman, Scott | 9 | 0 | 5 | 5 | 0 | 0 | 6 | 0 |
| 92 | Thiessen, Mat (AP) | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 16 | Grant, David | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 38 | Dougherty, Brad | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 1 | Samson, Mike | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | Mawhinney, Clinton | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | Carter, Cameron | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | Demmans, Austin | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 61 | Fairbanks, Riley | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1 | Alford, Jordan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Duke, Patrick | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1 | Samson, Trevor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | Samson Mike | 14 | (8-6) | 630.00 | 3.50 | 1 | 49 | 1 | 479 | 430 | 0.900 |
| 1 | Demmans Austin | 3 | (0-3) | 135.00 | 6.67 | 0 | 20 | 0 | 123 | 103 | 0.840 |
| 1 | Mawhinney Clinton | 2 | (0-2) | 90.00 | 7.50 | 0 | 15 | 0 | 57 | 42 | 0.740 |
| 1 | Samson Trevor | 1 | (0-1) | 45.00 | 7.00 | 0 | 7 | 0 | 26 | 19 | 0.730 |
| 1 | Alford Jordan | 1 | (0-1) | 45.00 | 3.00 | 0 | 3 | 0 | 37 | 34 | 0.920 |
| 1 | Carter Cameron | 1 | (0-1) | 45.00 | 8.00 | 0 | 8 | 0 | 37 | 29 | 0.780 |
Email
Print
