Peter North Stars - Team ID 1186480
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 21 | Mann, Tyler | 25 | 15 | 12 | 27 | 0 | 0 | 16 | 12 |
| 3 | Hanna, Alex | 16 | 14 | 13 | 27 | 1 | 0 | 0 | 11 |
| 9 | Elliot, Geoff | 12 | 15 | 7 | 22 | 0 | 0 | 38 | 10 |
| 44 | Bunz, Adam | 20 | 11 | 9 | 20 | 2 | 2 | 12 | 11 |
| 12 | Berezowski, Neil | 19 | 7 | 13 | 20 | 0 | 0 | 18 | 6 |
| 14 | Mitchell, Steve | 25 | 8 | 11 | 19 | 1 | 0 | 0 | 8 |
| 16 | Simms, Scott | 23 | 4 | 14 | 18 | 0 | 0 | 4 | 3 |
| 18 | Baumgartner, Lewis | 20 | 5 | 9 | 14 | 1 | 0 | 6 | 4 |
| 32 | Dalby, Scott | 17 | 9 | 4 | 13 | 1 | 0 | 23 | 5 |
| 19 | Sherrington, Conner | 17 | 6 | 7 | 13 | 0 | 0 | 0 | 5 |
| 2 | MacDonald, Evan | 17 | 2 | 10 | 12 | 0 | 1 | 0 | 2 |
| 8 | Haigh, Allan | 17 | 2 | 9 | 11 | 1 | 0 | 4 | 1 |
| 4 | Churla, Chase | 24 | 1 | 10 | 11 | 0 | 0 | 4 | 0 |
| 11 | FAIRBANKS, GRADY | 7 | 4 | 4 | 8 | 0 | 0 | 18 | 4 |
| 26 | Davies, Elliott | 15 | 2 | 6 | 8 | 0 | 0 | 4 | 2 |
| 37 | Nijman, Scott | 16 | 0 | 7 | 7 | 0 | 0 | 12 | 0 |
| 6 | McCann, Brandon | 6 | 3 | 3 | 6 | 0 | 0 | 2 | 1 |
| 20 | Watson, Brad | 5 | 1 | 4 | 5 | 0 | 0 | 2 | 1 |
| 92 | Thiessen, Mat (AP) | 2 | 1 | 3 | 4 | 0 | 0 | 2 | 1 |
| 22 | Grant, David | 3 | 1 | 2 | 3 | 0 | 0 | 4 | 1 |
| 1 | Samson, Mike | 19 | 0 | 3 | 3 | 0 | 0 | 2 | 0 |
| 38 | Dougherty, Brad | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 1 | Mawhinney, Clinton | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | Carter, Cameron | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 61 | Fairbanks, Riley | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 1 | Demmans, Austin | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | Duke, Patrick | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1 | Alford, Jordan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Samson, Trevor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | Samson Mike | 20 | (12-8) | 900.00 | 3.70 | 1 | 74 | 2 | 685 | 611 | 0.890 |
| 1 | Demmans Austin | 4 | (0-4) | 180.00 | 6.75 | 0 | 27 | 0 | 166 | 139 | 0.840 |
| 1 | Mawhinney Clinton | 2 | (0-2) | 90.00 | 7.50 | 0 | 15 | 0 | 57 | 42 | 0.740 |
| 1 | Samson Trevor | 1 | (0-1) | 45.00 | 7.00 | 0 | 7 | 0 | 26 | 19 | 0.730 |
| 1 | Alford Jordan | 1 | (0-1) | 45.00 | 3.00 | 0 | 3 | 0 | 37 | 34 | 0.920 |
| 1 | Carter Cameron | 1 | (0-1) | 45.00 | 8.00 | 0 | 8 | 0 | 37 | 29 | 0.780 |
Email
Print
