Shooter McGavin - Team ID 1186479
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 8 | Baily, Ryan | 9 | 13 | 7 | 20 | 1 | 1 | 16 | 10 |
| 14 | Nolte, Kyle | 7 | 5 | 9 | 14 | 2 | 0 | 14 | 4 |
| 18 | Miller, Brian | 9 | 6 | 5 | 11 | 2 | 0 | 0 | 5 |
| 33 | Elms, Alan | 12 | 5 | 6 | 11 | 1 | 0 | 2 | 4 |
| 17 | Braich, Amarveer | 8 | 6 | 4 | 10 | 0 | 1 | 2 | 6 |
| 23 | KOBAYASHI, SHIMPEI | 8 | 5 | 4 | 9 | 0 | 0 | 0 | 4 |
| 19 | Dupas, Riel | 6 | 5 | 4 | 9 | 0 | 0 | 0 | 5 |
| 11 | Mulligan, Kyle | 10 | 1 | 7 | 8 | 0 | 0 | 2 | 0 |
| 24 | Tabakian, Justin | 7 | 2 | 5 | 7 | 0 | 0 | 2 | 2 |
| 48 | Elms, Richard | 7 | 3 | 3 | 6 | 0 | 0 | 4 | 3 |
| 79 | Walker, Craig | 5 | 2 | 4 | 6 | 0 | 0 | 2 | 2 |
| 7 | Vander Ploeg, John | 12 | 2 | 3 | 5 | 0 | 0 | 18 | 2 |
| 20 | Nikiforuk, Riley | 8 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| 88 | Hajjoul, Fady | 9 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
| 22 | Anderson, Bryce | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 1 |
| 88 | Kett, Andrew | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 81 | Youssef, Hady | 8 | 0 | 2 | 2 | 0 | 0 | 4 | 0 |
| 13 | Nikiforuk, Colin | 8 | 0 | 2 | 2 | 0 | 0 | 10 | 0 |
| 9 | Moffatt, Garrett | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 18 | King, Daniel | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 00 | Sharma, Sandeep | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | Deniger, Adam | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 34 | Harper, Michael | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 88 | Kett Andrew | 7 | (2-5) | 315.00 | 5.71 | 0 | 40 | 2 | 337 | 297 | 0.880 |
| 0 | Sharma Sandeep | 6 | (3-3) | 270.00 | 5.50 | 0 | 33 | 0 | 214 | 181 | 0.850 |
| 34 | Harper Michael | 1 | (0-1) | 45.00 | 7.00 | 0 | 7 | 0 | 70 | 63 | 0.900 |
Email
Print
