Hornets Hockey Club - Team ID 1186471
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 89 | Nicolajsen, Jonah | 3 | 9 | 3 | 12 | 0 | 0 | 2 | 8 |
| 72 | Stephen, Trent | 7 | 3 | 7 | 10 | 1 | 0 | 2 | 2 |
| 19 | Marquardt, Robin | 7 | 5 | 3 | 8 | 0 | 0 | 0 | 5 |
| 79 | Sorenson, Brian | 5 | 5 | 1 | 6 | 1 | 0 | 0 | 5 |
| 61 | Walroth, Pernell | 4 | 2 | 4 | 6 | 0 | 0 | 2 | 2 |
| 67 | MacLeod, Mike | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 2 |
| 47 | McLeod, Liam | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 1 |
| 91 | Hill, Nolan | 4 | 0 | 4 | 4 | 0 | 0 | 2 | 0 |
| 24 | Bulldog, Lorne | 2 | 0 | 4 | 4 | 0 | 0 | 13 | 0 |
| 69 | Lloyd, Ken | 5 | 1 | 2 | 3 | 0 | 0 | 14 | 0 |
| 17 | Black, Kyle | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 21 | Pettafor, Brad | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 56 | Howe, Gregory | 6 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 55 | Machnik, Daryn | 6 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 8 | Lofgren, Chris | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 9 | Fujiwara, Mike | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 44 | Rombough, Bryan | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 5 | Iverson, Dustun | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 33 | Barrie, Clayton | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 18 | Yaehne, Sean | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Palmiere, David | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 13 | Tomczuk Paul | 4 | (3-0-1) | 180.00 | 2.50 | 0 | 10 | 0 | 134 | 124 | 0.930 |
| 63 | Davies Barry | 3 | (2-1) | 135.00 | 4.00 | 0 | 12 | 0 | 119 | 107 | 0.900 |
Email
Print
