The Walking Red - Team ID 1186470
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 4 | Carter, Colin | 23 | 11 | 15 | 26 | 1 | 0 | 0 | 9 |
| 19 | Schultz, Craig | 28 | 5 | 15 | 20 | 0 | 0 | 4 | 4 |
| 67 | HABERSTOCK, Jon | 14 | 9 | 10 | 19 | 1 | 0 | 2 | 7 |
| 17 | Toonen, Mark | 22 | 10 | 8 | 18 | 2 | 1 | 2 | 9 |
| 7 | Ursulak, John | 20 | 6 | 12 | 18 | 2 | 0 | 2 | 5 |
| 22 | horvath, shawn | 17 | 4 | 13 | 17 | 0 | 0 | 16 | 4 |
| 9 | Eyre, Mark | 24 | 4 | 11 | 15 | 0 | 0 | 32 | 3 |
| 2 | Sanguin, Connor | 10 | 9 | 5 | 14 | 1 | 0 | 0 | 9 |
| 6 | Eyre, Robson | 9 | 6 | 8 | 14 | 1 | 0 | 0 | 5 |
| 66 | Seymour, Zach | 5 | 7 | 6 | 13 | 1 | 0 | 0 | 6 |
| 24 | Wright, Russell | 24 | 5 | 8 | 13 | 0 | 0 | 10 | 4 |
| 8 | CICALA, SERGHEI | 21 | 5 | 7 | 12 | 1 | 0 | 6 | 5 |
| 21 | Aberle, Derek | 22 | 0 | 11 | 11 | 0 | 0 | 0 | 0 |
| 66 | Wright, Owen | 5 | 9 | 1 | 10 | 0 | 1 | 0 | 9 |
| 11 | Hargreaves, Jaret | 19 | 1 | 9 | 10 | 0 | 0 | 2 | 1 |
| 16 | Tochor, Ron | 22 | 1 | 6 | 7 | 0 | 0 | 6 | 0 |
| 55 | shaw, dave | 11 | 1 | 6 | 7 | 0 | 0 | 4 | 1 |
| 66 | Horvath, Grayson | 4 | 3 | 3 | 6 | 1 | 0 | 0 | 3 |
| 53 | Tweten, Shaun | 11 | 2 | 3 | 5 | 0 | 0 | 6 | 1 |
| 66 | Toonen, Luuk (AP) | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 4 |
| 44 | Johns, Aaron | 11 | 2 | 2 | 4 | 0 | 0 | 0 | 1 |
| 78 | Gebauer, Rhett | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 2 |
| 6 | Vermette, Olin | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| 6 | Schultz, Sheldon | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 2 |
| 55 | Shaw, Brayden | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 6 | Ruttan, Tyler | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 1 | Kawka, Liam | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 1 | Kawka, Trevor | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | Eyk, Aidan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 41 | Welsh, Bob | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Brodowski, Jeff (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Sinclair, Duncan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 41 | Welsh Bob | 14 | (5-8-1) | 630.00 | 4.50 | 2 | 63 | 0 | 498 | 435 | 0.870 |
| 1 | Kawka Trevor | 10 | (3-7) | 450.00 | 4.70 | 0 | 47 | 0 | 384 | 337 | 0.880 |
| 1 | Kawka Liam | 2 | (2-0) | 90.00 | 1.00 | 1 | 2 | 2 | 74 | 72 | 0.970 |
| 34 | Brodowski Jeff | 1 | (0-1) | 45.00 | 5.00 | 0 | 5 | 0 | 44 | 39 | 0.890 |
| 50 | Sinclair Duncan | 1 | (0-1) | 45.00 | 3.00 | 0 | 3 | 0 | 39 | 36 | 0.920 |
Email
Print
