SUMOS - Team ID 1186469
Player Statistics

| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 71 | Ward, Adam | 22 | 17 | 12 | 29 | 1 | 0 | 4 | 15 |
| 24 | Chapman, Chad | 12 | 9 | 13 | 22 | 1 | 0 | 8 | 7 |
| 18 | Fleece, Brandon | 9 | 8 | 9 | 17 | 0 | 1 | 6 | 6 |
| 27 | Bodnar, Mike | 19 | 10 | 6 | 16 | 0 | 0 | 0 | 9 |
| 4 | Rachey, Jordan | 17 | 3 | 12 | 15 | 0 | 0 | 8 | 3 |
| 29 | Hanes, Mike | 18 | 7 | 7 | 14 | 0 | 0 | 6 | 6 |
| 17 | Oshust, Jason | 20 | 2 | 12 | 14 | 0 | 0 | 22 | 1 |
| 5 | Fleece, Corey | 16 | 2 | 12 | 14 | 0 | 0 | 0 | 1 |
| 55 | Sothmann, Ben | 14 | 2 | 12 | 14 | 0 | 0 | 4 | 2 |
| 7 | Endl, Marc | 18 | 6 | 7 | 13 | 0 | 0 | 10 | 6 |
| 78 | Ziemann, Nick | 13 | 7 | 4 | 11 | 0 | 1 | 2 | 6 |
| 25 | Smith, Riley | 12 | 7 | 4 | 11 | 0 | 0 | 0 | 5 |
| 51 | McKenzie, Hunter | 11 | 5 | 6 | 11 | 0 | 1 | 12 | 4 |
| 9 | Wilson, Dwayne | 16 | 5 | 4 | 9 | 1 | 0 | 6 | 4 |
| 10 | Clark, Kael | 10 | 2 | 7 | 9 | 0 | 0 | 2 | 0 |
| 24 | Brown, William | 12 | 1 | 7 | 8 | 0 | 0 | 2 | 1 |
| 10 | Rowe, Alex | 9 | 5 | 2 | 7 | 0 | 1 | 0 | 4 |
| 21 | Goudie, Tyler | 5 | 3 | 4 | 7 | 0 | 0 | 2 | 3 |
| 12 | Welacky, Richard | 17 | 2 | 5 | 7 | 1 | 0 | 2 | 2 |
| 11 | Pickard, Brent | 15 | 1 | 5 | 6 | 0 | 0 | 6 | 1 |
| 44 | Moorhouse, Michael | 23 | 3 | 2 | 5 | 0 | 0 | 8 | 3 |
| 8 | Bell, Ryan | 18 | 1 | 4 | 5 | 0 | 0 | 10 | 1 |
| 23 | Endl, Andrew | 10 | 0 | 4 | 4 | 0 | 0 | 10 | 0 |
| 19 | Ruttle, Chris | 12 | 1 | 1 | 2 | 0 | 0 | 26 | 0 |
| 13 | Carr, Brent | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
| 24 | Gauvin, Marc | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 6 | Gegunde, Lucas | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 29 | Stoesz, Alexander | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| 33 | O'Flynn, Connor | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | MacLean, Andrew | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | ross, mark | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Carter, Cameron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Cej, Nicolas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Russell, Anthony | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 6 | Gegunde Lucas | 14 | (7-6-1) | 630.00 | 3.79 | 1 | 53 | 0 | 535 | 482 | 0.900 |
| 33 | O'Flynn Connor | 9 | (6-3) | 405.00 | 4.11 | 0 | 37 | 0 | 370 | 333 | 0.900 |
| 1 | Carter Cameron | 2 | (0-2) | 90.00 | 5.00 | 0 | 10 | 0 | 95 | 85 | 0.890 |
| 0 | Russell Anthony | 2 | (0-2) | 90.00 | 11.00 | 0 | 22 | 0 | 70 | 48 | 0.690 |
Email
Print
