Dragons - Team ID 1186466
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 8 | Ralph, Jacob | 10 | 20 | 6 | 26 | 0 | 1 | 0 | 15 |
| 39 | Bantugan, Jharin | 6 | 13 | 8 | 21 | 0 | 0 | 6 | 8 |
| 88 | Ip, Jeffrey | 12 | 11 | 8 | 19 | 1 | 0 | 6 | 9 |
| 10 | Schoeman, Calvin | 9 | 9 | 5 | 14 | 1 | 0 | 6 | 8 |
| 19 | Jullion, Marc | 8 | 5 | 8 | 13 | 0 | 0 | 0 | 5 |
| 81 | Lam, Chi | 6 | 2 | 10 | 12 | 0 | 0 | 0 | 2 |
| 15 | Melnyk, Nic | 9 | 5 | 6 | 11 | 1 | 0 | 2 | 4 |
| 44 | Weimann, Matthew | 11 | 3 | 8 | 11 | 0 | 0 | 8 | 3 |
| 12 | Fahlman, John | 13 | 1 | 10 | 11 | 0 | 0 | 4 | 1 |
| 9 | Mah, Aaron | 8 | 2 | 7 | 9 | 0 | 0 | 0 | 2 |
| 28 | Mah, Jason | 11 | 1 | 5 | 6 | 0 | 0 | 0 | 1 |
| 93 | van der veen, kevin | 6 | 1 | 5 | 6 | 0 | 0 | 0 | 1 |
| 25 | Cheong, Mike | 8 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| 92 | Ma, Jon | 4 | 0 | 5 | 5 | 0 | 0 | 2 | 0 |
| 97 | Cantwell, Mike | 9 | 2 | 2 | 4 | 0 | 0 | 2 | 1 |
| 2 | Abell, Cody | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| 18 | Ankerman, Ryan | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| 4 | Bigornia, Bernard | 9 | 0 | 3 | 3 | 0 | 0 | 6 | 0 |
| 4 | Woo, Christopher | 6 | 0 | 3 | 3 | 0 | 0 | 2 | 0 |
| 16 | Kwong, Brandon | 6 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
| 7 | Khoo, Victor | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 17 | So, Allen | 11 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 5 | Joneson, Matthew | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 77 | Fung, Kelvin | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 77 | Kislanko, Taylor | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 30 | Wong, Eugene | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Tse, Robin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 30 | Wong Eugene | 14 | (8-6) | 630.00 | 4.64 | 0 | 65 | 0 | 559 | 494 | 0.880 |
Email
Print
