Dragons - Team ID 1186466
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 8 | Ralph, Jacob | 22 | 34 | 16 | 50 | 0 | 2 | 0 | 27 |
| 39 | Bantugan, Jharin | 10 | 19 | 18 | 37 | 1 | 0 | 6 | 14 |
| 88 | Ip, Jeffrey | 23 | 17 | 17 | 34 | 2 | 1 | 16 | 15 |
| 19 | Jullion, Marc | 20 | 11 | 14 | 25 | 0 | 0 | 6 | 11 |
| 10 | Schoeman, Calvin | 16 | 14 | 10 | 24 | 1 | 0 | 12 | 13 |
| 12 | Fahlman, John | 27 | 2 | 18 | 20 | 0 | 0 | 6 | 2 |
| 44 | Weimann, Matthew | 22 | 5 | 14 | 19 | 0 | 0 | 30 | 4 |
| 81 | Lam, Chi | 13 | 4 | 15 | 19 | 1 | 0 | 4 | 3 |
| 9 | Mah, Aaron | 15 | 2 | 13 | 15 | 0 | 0 | 0 | 2 |
| 15 | Melnyk, Nic | 17 | 6 | 7 | 13 | 1 | 0 | 2 | 5 |
| 28 | Mah, Jason | 23 | 5 | 6 | 11 | 0 | 0 | 6 | 5 |
| 92 | Ma, Jon | 11 | 3 | 8 | 11 | 0 | 0 | 20 | 2 |
| 97 | Cantwell, Mike | 16 | 4 | 6 | 10 | 1 | 0 | 8 | 3 |
| 93 | van der veen, kevin | 14 | 2 | 7 | 9 | 0 | 0 | 0 | 2 |
| 25 | Cheong, Mike | 14 | 2 | 5 | 7 | 0 | 0 | 0 | 2 |
| 2 | Abell, Cody | 4 | 2 | 5 | 7 | 1 | 0 | 0 | 0 |
| 17 | So, Allen | 19 | 2 | 4 | 6 | 1 | 0 | 2 | 2 |
| 18 | Ankerman, Ryan | 12 | 2 | 4 | 6 | 0 | 0 | 0 | 2 |
| 16 | Kwong, Brandon | 9 | 2 | 3 | 5 | 0 | 0 | 2 | 2 |
| 4 | Bigornia, Bernard | 19 | 1 | 4 | 5 | 1 | 0 | 10 | 1 |
| 3 | Woo, Christopher | 10 | 0 | 5 | 5 | 0 | 0 | 4 | 0 |
| 30 | Wong, Eugene | 21 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| 7 | Khoo, Victor | 10 | 2 | 1 | 3 | 0 | 0 | 6 | 2 |
| 1 | Joneson, Matthew | 3 | 0 | 3 | 3 | 0 | 0 | 2 | 0 |
| 96 | Tse, Robin | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 3 | Gaston, J.P. | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 77 | McDowell, Max | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 77 | Fung, Kelvin | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 77 | Ankerman, Ben | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 77 | Kislanko, Taylor | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 30 | Wong Eugene | 23 | (11-12) | 1035.00 | 4.74 | 0 | 109 | 2 | 849 | 740 | 0.870 |
| 3 | Gaston J.P. | 2 | (2-0) | 90.00 | 5.50 | 0 | 11 | 2 | 64 | 53 | 0.830 |
| 1 | Joneson Matthew | 2 | (0-2) | 90.00 | 5.00 | 0 | 10 | 10 | 77 | 67 | 0.870 |
| 42 | Serrano Leandro | 1 | (0-1) | 45.00 | 5.00 | 0 | 5 | 0 | 50 | 45 | 0.900 |
Email
Print
