Ice Breakers - Team ID 1186463
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 11 | Huffington, Qass | 20 | 11 | 14 | 25 | 0 | 0 | 19 | 8 |
| 13 | Brown, Michael | 14 | 5 | 11 | 16 | 0 | 1 | 6 | 4 |
| 12 | Leece, Adam | 10 | 10 | 4 | 14 | 1 | 1 | 23 | 7 |
| 24 | Danyluk, Mike | 6 | 9 | 3 | 12 | 2 | 0 | 2 | 5 |
| 9 | Delos Reyes, Christian | 16 | 3 | 5 | 8 | 0 | 0 | 4 | 3 |
| 83 | Murphy, Paul | 10 | 3 | 5 | 8 | 1 | 0 | 0 | 2 |
| 22 | Lauzon, Nicolas | 17 | 2 | 6 | 8 | 2 | 0 | 10 | 1 |
| 88 | Khan, Sumaan | 18 | 4 | 3 | 7 | 0 | 0 | 2 | 4 |
| 7 | Lee, Eddie | 18 | 1 | 6 | 7 | 1 | 0 | 8 | 1 |
| 15 | Muth, Izaiah | 12 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
| 4 | Tang, Kenneth | 6 | 4 | 1 | 5 | 1 | 0 | 0 | 4 |
| 33 | Antonius, Mike | 16 | 3 | 2 | 5 | 0 | 0 | 2 | 3 |
| 25 | Worthy, Lucas | 15 | 3 | 2 | 5 | 0 | 0 | 0 | 2 |
| 2 | Quach, Edward | 5 | 3 | 1 | 4 | 0 | 0 | 2 | 2 |
| 42 | Wilson, Jason | 2 | 3 | 1 | 4 | 0 | 0 | 4 | 1 |
| 20 | Woodhouse, Nick | 15 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
| 14 | Paton, Sam | 11 | 0 | 3 | 3 | 0 | 0 | 2 | 0 |
| 4 | Moisan, Jarret | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 60 | Zyerveld, Cain | 3 | 0 | 3 | 3 | 0 | 0 | 12 | 0 |
| 2 | McKenzie, Chris | 5 | 2 | 0 | 2 | 0 | 0 | 4 | 2 |
| 27 | Kliparchuk, Don | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 4 | Wallace, Sam | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 4 | Munchrath, Levi | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 31 | MacPherson, Stephen | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 27 | Yoshinaka, Jesse | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Gavin, Mack | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Zyerveld, Adam | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1 | Dawe, Christopher | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Khan, Hasaan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kamps, Gerrit | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Hardie, Devon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | MacPherson, Adam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | St-Pierre, Joey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | MacPherson Stephen | 9 | (2-7) | 404.00 | 5.12 | 0 | 46 | 0 | 352 | 306 | 0.870 |
| 27 | Yoshinaka Jesse | 8 | (3-5) | 360.00 | 4.13 | 0 | 33 | 0 | 295 | 262 | 0.890 |
| 1 | Dawe Christopher | 3 | (2-1) | 135.00 | 3.33 | 0 | 10 | 0 | 97 | 87 | 0.900 |
| 26 | Hardie Devon | 1 | (0-1) | 45.00 | 2.00 | 0 | 2 | 0 | 45 | 43 | 0.960 |
Email
Print
