Jive Turkeys - Team ID 1186454
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 2 | Peters, Hayden | 21 | 20 | 32 | 52 | 0 | 3 | 20 | 13 |
| 27 | Cable, Scott | 26 | 31 | 16 | 47 | 2 | 2 | 28 | 20 |
| 16 | Irving, Mackenzie | 25 | 21 | 21 | 42 | 1 | 2 | 28 | 18 |
| 13 | Stewart, Brendan | 24 | 14 | 25 | 39 | 0 | 1 | 28 | 7 |
| 11 | Cashin, Ian | 19 | 4 | 19 | 23 | 0 | 0 | 6 | 4 |
| 24 | Lukasik, Evan | 18 | 12 | 10 | 22 | 3 | 1 | 8 | 10 |
| 19 | Irving, Braydon | 20 | 6 | 15 | 21 | 1 | 0 | 24 | 3 |
| 7 | McQueen, Patrick | 9 | 11 | 9 | 20 | 0 | 1 | 4 | 9 |
| 49 | Beck, Evan | 18 | 6 | 14 | 20 | 2 | 1 | 12 | 5 |
| 2 | Carter, Will | 9 | 4 | 15 | 19 | 0 | 0 | 24 | 3 |
| 20 | Holland, Justin | 22 | 5 | 11 | 16 | 0 | 0 | 10 | 4 |
| 15 | Louden, Wade | 20 | 0 | 14 | 14 | 0 | 0 | 4 | 0 |
| 26 | Heathcott, Conor | 9 | 7 | 3 | 10 | 1 | 0 | 2 | 7 |
| 88 | Herbert, Joel | 23 | 1 | 9 | 10 | 0 | 0 | 4 | 1 |
| 23 | Stewart, Sam | 25 | 3 | 5 | 8 | 1 | 0 | 10 | 3 |
| 4 | Dewar, Graham | 11 | 2 | 5 | 7 | 0 | 0 | 0 | 2 |
| 17 | Miles, Andrew | 9 | 2 | 5 | 7 | 0 | 0 | 0 | 1 |
| 29 | Hems, Tom | 22 | 0 | 7 | 7 | 0 | 0 | 2 | 0 |
| 00 | Laursen, Kallen | 3 | 3 | 0 | 3 | 1 | 1 | 0 | 1 |
| 5 | Anderson, Connor | 12 | 0 | 3 | 3 | 0 | 0 | 2 | 0 |
| 91 | Woodworth, Nik | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | Coombs, Tanner | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Keaney, Sean | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 29 | Hems Tom | 24 | (14-9-1) | 1080.00 | 4.17 | 0 | 100 | 3 | 833 | 733 | 0.880 |
| 1 | Coombs Tanner | 4 | (4-0) | 180.00 | 4.25 | 0 | 17 | 0 | 113 | 96 | 0.850 |
Email
Print
