Integral Energy Services - Team ID 1186450
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 18 | Sakamoto, Brent | 8 | 10 | 11 | 21 | 0 | 1 | 2 | 7 |
| 20 | Deugau, Colin | 11 | 6 | 11 | 17 | 1 | 0 | 10 | 6 |
| 19 | Loh, Josh | 11 | 7 | 6 | 13 | 1 | 0 | 0 | 3 |
| 8 | Nissen, Michael | 11 | 7 | 6 | 13 | 0 | 0 | 16 | 6 |
| 4 | Dragani, Jarrett | 9 | 3 | 9 | 12 | 0 | 0 | 8 | 2 |
| 9 | Jarvie, Jon | 9 | 4 | 7 | 11 | 0 | 0 | 4 | 4 |
| 15 | Meyer, Justin | 10 | 5 | 4 | 9 | 0 | 2 | 10 | 1 |
| 6 | Schafer, Joe | 12 | 3 | 5 | 8 | 0 | 0 | 8 | 3 |
| 16 | Dojack, Mike | 10 | 2 | 6 | 8 | 0 | 0 | 2 | 2 |
| 14 | Schonknecht, Kyle | 7 | 3 | 3 | 6 | 0 | 0 | 2 | 3 |
| 10 | Ferrise, Anthony | 9 | 1 | 5 | 6 | 0 | 0 | 8 | 0 |
| 7 | Rowbotham, Michael | 7 | 2 | 3 | 5 | 0 | 0 | 4 | 1 |
| 22 | Ellis, Brian | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 24 | Brodie, Brendan | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
| 11 | Baffa, Tony | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| 21 | Henri, Mark | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 12 | Ewaskiw, Joe | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 34 | Osman, Akram | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 77 | Johnson, Phelan | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1 | Howe, Lane | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Henri, Douglas | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 30 | Wong, Eugene | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Neek, Fraser | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | Howe Lane | 5 | (1-4) | 225.00 | 6.20 | 0 | 31 | 1 | 266 | 235 | 0.880 |
| 34 | Osman Akram | 5 | (2-3) | 225.00 | 6.40 | 0 | 32 | 0 | 211 | 179 | 0.850 |
| 30 | Neek Fraser | 1 | (0-1) | 45.00 | 5.00 | 0 | 5 | 0 | 20 | 15 | 0.750 |
| 1 | Opikokew-Stranden Travis | 1 | (1-0) | 45.00 | 2.00 | 0 | 2 | 0 | 25 | 23 | 0.920 |
| 30 | Wong Eugene | 1 | (0-1) | 45.00 | 7.00 | 0 | 7 | 0 | 55 | 48 | 0.870 |
Email
Print
