Mighty Pucks - Team ID 1186449
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 61 | Schnell, Aaron | 19 | 18 | 11 | 29 | 0 | 0 | 2 | 15 |
| 00 | Kokos, Demetrios | 17 | 11 | 15 | 26 | 0 | 0 | 6 | 8 |
| 23 | Espinosa, Peter | 16 | 11 | 11 | 22 | 0 | 1 | 0 | 6 |
| 7 | Benekos, Costa | 19 | 8 | 14 | 22 | 0 | 0 | 0 | 4 |
| 79 | CHAN, LEON | 20 | 5 | 14 | 19 | 0 | 0 | 2 | 3 |
| 13 | forsyth, Greg | 16 | 12 | 6 | 18 | 1 | 0 | 6 | 9 |
| 11 | Dere, Colin | 16 | 8 | 10 | 18 | 0 | 0 | 8 | 5 |
| 8 | Peters, Eric | 9 | 4 | 11 | 15 | 0 | 0 | 0 | 2 |
| 24 | Klumper, Ben | 12 | 6 | 8 | 14 | 0 | 0 | 0 | 2 |
| 88 | Ross, Euan | 19 | 4 | 8 | 12 | 0 | 0 | 6 | 2 |
| 12 | Ngo, Larry | 16 | 3 | 9 | 12 | 0 | 0 | 0 | 2 |
| 42 | NG, EDDIE | 16 | 6 | 5 | 11 | 0 | 0 | 0 | 3 |
| 10 | Romao, James | 9 | 3 | 8 | 11 | 0 | 0 | 0 | 3 |
| 3 | Nissen, Kyle | 10 | 2 | 8 | 10 | 0 | 0 | 2 | 0 |
| 89 | Leong, Leslie | 13 | 6 | 3 | 9 | 0 | 0 | 0 | 4 |
| 9 | Abad, Alan | 9 | 2 | 4 | 6 | 0 | 0 | 0 | 1 |
| 34 | Wong, Stan | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 67 | MacDiarmid, Alex | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 96 | Cann, Tyler | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 51 | Snell, Chris | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Davies, Barry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 51 | Snell Chris | 17 | (10-6) | 765.00 | 2.18 | 6 | 37 | 0 | 432 | 395 | 0.910 |
| 96 | Cann Tyler | 2 | (0-1-1) | 90.00 | 4.00 | 0 | 8 | 0 | 59 | 51 | 0.860 |
| 63 | Davies Barry | 1 | (1-0) | 45.00 | 3.00 | 0 | 3 | 0 | 26 | 23 | 0.880 |
Email
Print
