Mighty Pucks - Team ID 1186449
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 61 | Schnell, Aaron | 27 | 24 | 15 | 39 | 1 | 0 | 6 | 20 |
| 00 | Kokos, Demetrios | 25 | 13 | 22 | 35 | 0 | 0 | 12 | 9 |
| 23 | Espinosa, Peter | 24 | 19 | 13 | 32 | 0 | 1 | 0 | 13 |
| 7 | Benekos, Costa | 26 | 13 | 17 | 30 | 0 | 0 | 2 | 7 |
| 13 | forsyth, Greg | 22 | 13 | 13 | 26 | 2 | 0 | 10 | 10 |
| 11 | Dere, Colin | 21 | 10 | 15 | 25 | 0 | 0 | 10 | 7 |
| 79 | CHAN, LEON | 28 | 6 | 19 | 25 | 0 | 0 | 9 | 3 |
| 10 | Romao, James | 14 | 11 | 13 | 24 | 0 | 0 | 2 | 9 |
| 8 | Peters, Eric | 14 | 8 | 15 | 23 | 0 | 0 | 0 | 5 |
| 3 | Nissen, Kyle | 16 | 4 | 16 | 20 | 0 | 0 | 2 | 2 |
| 12 | Ngo, Larry | 23 | 4 | 15 | 19 | 0 | 0 | 0 | 2 |
| 42 | NG, EDDIE | 23 | 7 | 10 | 17 | 0 | 0 | 4 | 3 |
| 24 | Klumper, Ben | 17 | 7 | 10 | 17 | 0 | 0 | 0 | 3 |
| 89 | Leong, Leslie | 17 | 7 | 6 | 13 | 0 | 0 | 0 | 5 |
| 88 | Ross, Euan | 24 | 4 | 9 | 13 | 0 | 0 | 25 | 2 |
| 9 | Abad, Alan | 9 | 2 | 4 | 6 | 0 | 0 | 0 | 1 |
| 34 | Wong, Stan | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 96 | Cann, Tyler | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 36 | Smith, Nicholas | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 67 | MacDiarmid, Alex | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 51 | Snell, Chris | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Pollard, Roger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Rudge, Michael | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Davies, Barry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | So, Bruce | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 51 | Snell Chris | 18 | (11-6) | 810.00 | 2.11 | 6 | 38 | 0 | 448 | 410 | 0.920 |
| 96 | Cann Tyler | 4 | (1-2-1) | 180.00 | 3.50 | 0 | 14 | 0 | 124 | 110 | 0.890 |
| 36 | Smith Nicholas | 2 | (2-0) | 90.00 | 2.50 | 0 | 5 | 1 | 76 | 71 | 0.930 |
| 63 | Davies Barry | 1 | (1-0) | 45.00 | 3.00 | 0 | 3 | 1 | 26 | 23 | 0.880 |
| 5 | Pollard Roger | 1 | (1-0) | 45.00 | 1.00 | 0 | 1 | 0 | 25 | 24 | 0.960 |
| 31 | So Bruce | 1 | (0-1) | 45.00 | 7.00 | 0 | 7 | 0 | 40 | 33 | 0.830 |
| 1 | Rudge Michael | 1 | (0-1) | 45.00 | 4.00 | 0 | 4 | 0 | 28 | 24 | 0.860 |
Email
Print
