Comets - Team ID 1186447
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 47 | Goodman, Matt | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 1 |
| 26 | Rioux, Stephane | 4 | 2 | 3 | 5 | 0 | 0 | 10 | 1 |
| 4 | Sutherland, Trevor | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
| 5 | Steidl, Brenden | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| 6 | Vadori, Jamie | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 2 |
| 27 | Scavarelli, Joe | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 10 | Hutchinson, Chris | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 12 | Dubois, Steve | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 7 | philcox, connor | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 11 | Goldthorpe, Curtis | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 24 | Steidl, Greg | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| 5 | Skilnick, Robert | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 33 | Furlong, Shawn | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 16 | Specht, Karl | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Gunderson, T.M. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Page, Rob | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Dunn, Craig | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Turner, Jamie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Strube, Travis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Zulyniak, Gerry | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 | Goldthorpe, Jason | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 | Philcox, Dan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Bruha, Gerry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | Kesteloot Cole | 2 | (1-1) | 90.00 | 2.50 | 0 | 5 | 0 | 44 | 39 | 0.890 |
| 31 | Hiscock Jeff | 1 | (0-1) | 45.00 | 9.00 | 0 | 9 | 0 | 52 | 43 | 0.830 |
| 35 | Demmans Austin | 1 | (1-0) | 45.00 | 3.00 | 0 | 3 | 0 | 35 | 32 | 0.910 |
| 97 | Booth Braeden | 1 | (0-1) | 45.00 | 6.00 | 0 | 6 | 0 | 38 | 32 | 0.840 |
Email
Print
