Goblins - Team ID 1186446
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 20 | Kang, Matthew | 12 | 14 | 10 | 24 | 0 | 0 | 2 | 10 |
| 78 | Suh, James | 12 | 8 | 7 | 15 | 0 | 1 | 8 | 5 |
| 16 | Buchholz, Connor | 10 | 7 | 8 | 15 | 0 | 0 | 0 | 5 |
| 81 | Sakamoto, Brent | 8 | 7 | 7 | 14 | 0 | 1 | 0 | 7 |
| 10 | Teske, Terence | 8 | 5 | 8 | 13 | 0 | 0 | 4 | 3 |
| 8 | Yoo, Teddy | 11 | 8 | 4 | 12 | 1 | 0 | 8 | 5 |
| 18 | Uong, Darren | 11 | 3 | 8 | 11 | 0 | 0 | 0 | 3 |
| 3 | Wu, Kalvin | 7 | 5 | 5 | 10 | 0 | 0 | 0 | 2 |
| 19 | Murphy, Cody | 9 | 1 | 9 | 10 | 0 | 0 | 10 | 1 |
| 9 | York, Charles | 11 | 2 | 7 | 9 | 0 | 0 | 2 | 2 |
| 91 | Sawatzky, Dawson | 2 | 4 | 4 | 8 | 0 | 0 | 0 | 2 |
| 4 | Yoo, Jason | 13 | 0 | 8 | 8 | 0 | 0 | 12 | 0 |
| 22 | Pugh, Casey | 8 | 3 | 4 | 7 | 0 | 0 | 2 | 2 |
| 7 | Kim, Edwards | 5 | 4 | 2 | 6 | 1 | 0 | 2 | 3 |
| 77 | Sung, Hyun Mo | 10 | 2 | 4 | 6 | 0 | 0 | 0 | 2 |
| 2 | Jen, Jeffery | 7 | 2 | 3 | 5 | 0 | 0 | 0 | 2 |
| 00 | Suh, Hyunho | 7 | 1 | 3 | 4 | 0 | 0 | 2 | 0 |
| 25 | Guttman, Lawrence | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 23 | Choi, Hyungwoo | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Choo, Jian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Yee, Deston | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Hems, Tom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 23 | Choi Hyungwoo | 11 | (7-3) | 495.00 | 3.64 | 0 | 40 | 0 | 396 | 356 | 0.900 |
| 25 | Choo Jian | 2 | (1-1) | 90.00 | 4.00 | 0 | 8 | 0 | 86 | 78 | 0.910 |
| 29 | Hems Tom | 1 | (1-0) | 45.00 | 2.00 | 0 | 2 | 0 | 35 | 33 | 0.940 |
Email
Print
