Tom Petty and The Stick Breakers - Team ID 1186438
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 95 | Gibson, Kyle | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 2 |
| 47 | Zentner, Tanner | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 44 | Vandervlis, Ryan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 14 | Gordon, Kyle | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 63 | Hofer, Jordan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | PRICE, PARKER | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Mul, Vitalii | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Zahariuk, Dayne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 88 | Bader Jackson | 1 | (0-1) | 45.00 | 12.00 | 0 | 12 | 0 | 33 | 21 | 0.640 |
Email
Print
