Calgary Flare - Team ID 1186436
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 95 | Weston, Brock | 14 | 10 | 6 | 16 | 1 | 0 | 6 | 8 |
| 14 | Bell, Eric | 13 | 11 | 3 | 14 | 0 | 0 | 0 | 9 |
| 10 | Connelly, Justin | 16 | 4 | 10 | 14 | 0 | 0 | 18 | 4 |
| 15 | Miles, Sara | 23 | 2 | 12 | 14 | 0 | 0 | 12 | 0 |
| 12 | Curtis, Natalie | 17 | 3 | 9 | 12 | 0 | 0 | 0 | 3 |
| 27 | Finnan, Jason | 12 | 8 | 3 | 11 | 1 | 0 | 4 | 6 |
| 13 | McEvoy, Alana | 17 | 3 | 8 | 11 | 0 | 0 | 0 | 2 |
| 88 | Bergvinson, Brian | 25 | 3 | 7 | 10 | 1 | 0 | 16 | 3 |
| 77 | Bradley, Alex | 18 | 5 | 4 | 9 | 0 | 0 | 8 | 4 |
| 9 | Burger, Tys | 18 | 5 | 4 | 9 | 1 | 0 | 4 | 3 |
| 92 | Gerow, Marcus | 8 | 4 | 3 | 7 | 0 | 0 | 2 | 2 |
| 96 | CARON, PATRICK (AP) | 4 | 4 | 3 | 7 | 0 | 1 | 0 | 4 |
| 11 | Erickson, David | 18 | 3 | 4 | 7 | 0 | 0 | 10 | 1 |
| 35 | Boissonneault, Chris | 23 | 1 | 6 | 7 | 0 | 0 | 10 | 1 |
| 80 | Hall, Graeme | 24 | 2 | 3 | 5 | 0 | 0 | 0 | 2 |
| 82 | Low, Cameron | 23 | 2 | 2 | 4 | 0 | 0 | 0 | 1 |
| 21 | Megraw, Christopher | 11 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
| 69 | Folvik, Craig | 19 | 0 | 4 | 4 | 0 | 0 | 4 | 0 |
| 19 | Efford, Dwight (AP) | 18 | 0 | 4 | 4 | 0 | 0 | 4 | 0 |
| 50 | Barrett, Justin | 15 | 1 | 2 | 3 | 1 | 0 | 10 | 1 |
| 20 | DeCosta, Chad | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 4 | Leckie, Ryan | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 45 | shipton, Tyler (AP) | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 1 | Anderson, Dustin | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 37 | Milne, Doug | 7 | 0 | 1 | 1 | 0 | 0 | 12 | 0 |
| 41 | Kelly, Jonah | 6 | 0 | 1 | 1 | 0 | 0 | 14 | 0 |
| 18 | Wallace, Ryan | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Somers, Joel (AP) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Lang, Connor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Scheulin, Phil | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Lucas, Kristina (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Mann, Matthew (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Munchrath, Levi (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Rooney, Charlie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Davis, Cam (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 37 | Milne Doug | 10 | (4-6) | 450.00 | 3.40 | 1 | 34 | 0 | 399 | 365 | 0.910 |
| 1 | Anderson Dustin | 10 | (0-8-1) | 450.00 | 5.20 | 0 | 52 | 0 | 331 | 279 | 0.840 |
| 35 | Boissonneault Chris | 8 | (4-3-1) | 360.00 | 4.50 | 0 | 36 | 5 | 344 | 308 | 0.900 |
Email
Print
