Bottle Rockets - Team ID 1186433
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 29 | Grech, Eddie | 24 | 16 | 18 | 34 | 3 | 0 | 0 | 10 |
| 7 | Ollenberger, Devin | 23 | 18 | 15 | 33 | 0 | 0 | 16 | 9 |
| 24 | Lindmark, Jeffrey | 20 | 16 | 15 | 31 | 0 | 1 | 2 | 9 |
| 22 | MacKinnon, Paul | 27 | 10 | 15 | 25 | 0 | 0 | 6 | 4 |
| 18 | Lowles, Jason | 21 | 17 | 7 | 24 | 1 | 0 | 2 | 5 |
| 97 | Kwok, Jeff | 26 | 5 | 19 | 24 | 1 | 0 | 6 | 2 |
| 4 | Mowat, Adam | 23 | 2 | 17 | 19 | 0 | 0 | 10 | 0 |
| 74 | Bennett, David | 26 | 1 | 14 | 15 | 0 | 0 | 8 | 0 |
| 17 | Inoue, Aki | 10 | 4 | 10 | 14 | 1 | 0 | 0 | 2 |
| 2 | Gagne, Richard | 10 | 2 | 11 | 13 | 0 | 0 | 8 | 2 |
| 46 | Sterns, Cam | 21 | 6 | 6 | 12 | 1 | 0 | 2 | 4 |
| 83 | Bao, David | 17 | 4 | 5 | 9 | 0 | 0 | 16 | 3 |
| 27 | Fedoruk, Massena | 5 | 4 | 4 | 8 | 0 | 0 | 0 | 1 |
| 11 | Yau, Calvin | 14 | 2 | 6 | 8 | 0 | 0 | 6 | 1 |
| 13 | Simpson, Craig | 9 | 0 | 6 | 6 | 0 | 0 | 6 | 0 |
| 16 | Maxwell, Parker | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
| 9 | Kazi, Ahnaf | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 6 | Adair, Blake | 3 | 1 | 1 | 2 | 0 | 0 | 4 | 0 |
| 6 | Toews, Ken | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 3 | Powis, Richard | 11 | 1 | 0 | 1 | 0 | 0 | 10 | 1 |
| 33 | Bishop, Scott | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 27 | Dias, Joshua | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 27 | Krupa, Tyson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | Witmer, Ben | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Nelson, Philip | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Pendlebury, Jonathan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Finley, Stuart | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 33 | Bishop Scott | 17 | (7-8-1) | 765.00 | 5.59 | 0 | 95 | 1 | 656 | 561 | 0.860 |
| 1 | Witmer Ben | 6 | (1-5) | 270.00 | 6.00 | 0 | 36 | 0 | 213 | 177 | 0.830 |
| 31 | Nelson Philip | 2 | (0-2) | 90.00 | 8.00 | 0 | 16 | 0 | 74 | 58 | 0.780 |
| 0 | Pendlebury Jonathan | 2 | (1-1) | 90.00 | 4.50 | 0 | 9 | 5 | 52 | 43 | 0.830 |
| 3 | Powis Richard | 1 | (0-1) | 45.00 | 9.00 | 0 | 9 | 0 | 27 | 18 | 0.670 |
Email
Print
