Bottle Rockets - Team ID 1186433
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 7 | Ollenberger, Devin | 11 | 8 | 8 | 16 | 0 | 0 | 10 | 5 |
| 29 | Grech, Eddie | 13 | 6 | 9 | 15 | 1 | 0 | 0 | 5 |
| 22 | MacKinnon, Paul | 14 | 6 | 8 | 14 | 0 | 0 | 4 | 4 |
| 24 | Lindmark, Jeffrey | 9 | 7 | 3 | 10 | 0 | 1 | 2 | 6 |
| 18 | Lowles, Jason | 11 | 8 | 1 | 9 | 1 | 0 | 2 | 2 |
| 4 | Mowat, Adam | 12 | 0 | 8 | 8 | 0 | 0 | 2 | 0 |
| 97 | Kwok, Jeff | 13 | 1 | 6 | 7 | 0 | 0 | 2 | 1 |
| 83 | Bao, David | 9 | 3 | 3 | 6 | 0 | 0 | 6 | 2 |
| 2 | Gagne, Richard | 5 | 1 | 5 | 6 | 0 | 0 | 2 | 1 |
| 74 | Bennett, David | 13 | 1 | 4 | 5 | 0 | 0 | 4 | 0 |
| 17 | Inoue, Aki | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 1 |
| 16 | Maxwell, Parker | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
| 11 | Yau, Calvin | 8 | 1 | 2 | 3 | 0 | 0 | 2 | 1 |
| 46 | Sterns, Cam | 10 | 2 | 0 | 2 | 1 | 0 | 2 | 2 |
| 9 | Kazi, Ahnaf | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 13 | Simpson, Craig | 3 | 0 | 2 | 2 | 0 | 0 | 6 | 0 |
| 3 | Powis, Richard | 7 | 1 | 0 | 1 | 0 | 0 | 4 | 1 |
| 33 | Bishop, Scott | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 27 | Krupa, Tyson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | Witmer, Ben | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Fedoruk, Massena | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Nelson, Philip | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Finley, Stuart | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Adair, Blake | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 33 | Bishop Scott | 9 | (5-4) | 405.00 | 5.00 | 0 | 45 | 1 | 348 | 303 | 0.870 |
| 1 | Witmer Ben | 4 | (1-3) | 180.00 | 5.00 | 0 | 20 | 0 | 144 | 124 | 0.860 |
| 31 | Nelson Philip | 1 | (0-1) | 45.00 | 10.00 | 0 | 10 | 0 | 30 | 20 | 0.670 |
Email
Print
