One Eyed Penguins - Team ID 1186431
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 14 | Reimer, Jeremy | 8 | 8 | 8 | 16 | 1 | 0 | 0 | 7 |
| 97 | Staines, Ryan | 9 | 6 | 9 | 15 | 0 | 0 | 0 | 6 |
| 6 | Sakundiak, Avrey | 8 | 6 | 9 | 15 | 1 | 0 | 2 | 6 |
| 55 | Nagorski, Skyler | 10 | 2 | 12 | 14 | 0 | 0 | 0 | 1 |
| 18 | Breen, Tim | 12 | 7 | 6 | 13 | 0 | 0 | 4 | 7 |
| 91 | Curry, Ryan | 14 | 6 | 7 | 13 | 0 | 0 | 8 | 6 |
| 19 | Volpi, Ryan | 8 | 6 | 6 | 12 | 0 | 0 | 2 | 6 |
| 15 | Lovelace, Carter | 8 | 4 | 8 | 12 | 0 | 0 | 8 | 4 |
| 96 | leclair, brett | 7 | 5 | 5 | 10 | 1 | 0 | 4 | 5 |
| 17 | wilson, tommy | 11 | 3 | 7 | 10 | 0 | 0 | 2 | 3 |
| 77 | Fleury, Brooks | 5 | 2 | 4 | 6 | 0 | 0 | 2 | 1 |
| 8 | Fulton, Aidan | 8 | 1 | 5 | 6 | 0 | 0 | 4 | 1 |
| 9 | Chatoor, Chris | 4 | 1 | 4 | 5 | 0 | 0 | 0 | 1 |
| 11 | Milne, Ryley | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| 4 | Morgan, Curtis | 8 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| 9 | Serpico, Joe | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 2 |
| 93 | Rempfer, Colby | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 1 |
| 27 | Brebber, Marc | 4 | 1 | 1 | 2 | 0 | 0 | 4 | 1 |
| 1 | Firsow, Joshua | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 23 | Lenzinger, Mitchell | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| 28 | Vardy, Rob | 10 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 23 | Romih, Darren | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 13 | Graveline, Brook | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Murray, Cameron | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Carefoot, MacAulay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Zerr, Markus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Weston, Alex | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Richards, Drake | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Samson, Mike | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 28 | Vardy Rob | 9 | (4-5) | 405.00 | 4.89 | 0 | 44 | 0 | 369 | 325 | 0.880 |
| 87 | Carefoot MacAulay | 2 | (2-0) | 90.00 | 3.00 | 0 | 6 | 0 | 79 | 73 | 0.920 |
| 63 | Richards Drake | 1 | (1-0) | 45.00 | 4.00 | 0 | 4 | 0 | 25 | 21 | 0.840 |
| 1 | Samson Mike | 1 | (1-0) | 45.00 | 3.00 | 0 | 3 | 0 | 35 | 32 | 0.910 |
| 33 | Weston Alex | 1 | (0-0) | 45.00 | 3.00 | 0 | 3 | 0 | 0 | -3 | 0 |
Email
Print
