Snake Plissken - Team ID 1186430
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 88 | Tysowski, Jack | 16 | 25 | 15 | 40 | 1 | 1 | 10 | 19 |
| 91 | Auld, Jory | 15 | 22 | 12 | 34 | 0 | 0 | 10 | 17 |
| 77 | Flegel, Mitch | 13 | 9 | 14 | 23 | 0 | 0 | 2 | 5 |
| 16 | Woo, Corey | 16 | 10 | 7 | 17 | 0 | 1 | 18 | 7 |
| 86 | Dias, Joshua | 10 | 8 | 9 | 17 | 0 | 0 | 6 | 3 |
| 10 | Bassett, Chris | 17 | 3 | 14 | 17 | 0 | 0 | 12 | 3 |
| 94 | Lahure, Bailey | 13 | 10 | 6 | 16 | 1 | 0 | 0 | 7 |
| 17 | Nielsen, Morgan | 14 | 4 | 11 | 15 | 1 | 2 | 4 | 4 |
| 5 | Tysowski, Greg | 17 | 2 | 8 | 10 | 0 | 0 | 2 | 2 |
| 19 | Tysowski, Mark | 13 | 1 | 9 | 10 | 0 | 0 | 4 | 1 |
| 44 | KRALJIC, Tony | 12 | 1 | 8 | 9 | 0 | 0 | 6 | 1 |
| 41 | Chadha, Raj | 8 | 3 | 5 | 8 | 0 | 0 | 0 | 3 |
| 9 | Fink, Derek | 4 | 3 | 5 | 8 | 0 | 0 | 2 | 3 |
| 11 | Choucair, Zan | 8 | 1 | 6 | 7 | 0 | 0 | 0 | 0 |
| 55 | Stevenson, Greg | 6 | 0 | 6 | 6 | 0 | 0 | 0 | 0 |
| 7 | Fink, Bob | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
| 37 | Rudakoff, Dan | 12 | 0 | 4 | 4 | 0 | 0 | 2 | 0 |
| 72 | D'Costa, Mark | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| 8 | Niven, Eric | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 2 |
| 12 | Warren, Rob | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
| 35 | Kitchen, Ayden | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| 13 | Murray, Jason | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 31 | VITUG, RICHARD | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 53 | Warren, Jack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Barker, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Cadle, Bryson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | D'Costa, Ayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 37 | Rudakoff Dan | 13 | (8-4-1) | 585.00 | 4.15 | 0 | 54 | 1 | 514 | 460 | 0.890 |
| 41 | Chadha Raj | 4 | (4-0) | 180.00 | 3.00 | 0 | 12 | 3 | 144 | 132 | 0.920 |
| 31 | VITUG RICHARD | 1 | (0-1) | 45.00 | 7.00 | 0 | 7 | 0 | 29 | 22 | 0.760 |
Email
Print
