Crush - Team ID 1186429
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 21 | Neufeld, Dan | 12 | 1 | 10 | 11 | 0 | 0 | 2 | 0 |
| 25 | McCauley, Neil | 11 | 3 | 7 | 10 | 0 | 0 | 0 | 2 |
| 18 | Tucker, Andy | 7 | 8 | 1 | 9 | 0 | 0 | 2 | 5 |
| 13 | Mackay, Luc | 10 | 7 | 2 | 9 | 1 | 0 | 6 | 2 |
| 3 | Mackay, Benjamin | 7 | 3 | 6 | 9 | 0 | 0 | 2 | 3 |
| 19 | Patrician, Ryan | 6 | 6 | 2 | 8 | 0 | 1 | 0 | 6 |
| 5 | McNeely, Scott | 7 | 6 | 1 | 7 | 0 | 0 | 2 | 3 |
| 16 | Burr, Alex | 7 | 0 | 7 | 7 | 0 | 0 | 2 | 0 |
| 4 | Epp, Leslie | 11 | 1 | 5 | 6 | 0 | 0 | 2 | 1 |
| 9 | Burr, James | 8 | 0 | 6 | 6 | 0 | 0 | 2 | 0 |
| 8 | Maxwell, Dallas | 10 | 4 | 1 | 5 | 1 | 0 | 2 | 3 |
| 2 | Burr, Gemma | 6 | 0 | 5 | 5 | 0 | 0 | 2 | 0 |
| 22 | Pierce, Ben | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 2 |
| 14 | Whitley, Liam | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 17 | Assie, Michael | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 40 | Pannell, Ryan | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 84 | Epp, Mitchell | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 12 | Patrician, Mark | 9 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 11 | fiell, kyle | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| 7 | Johnston, Dan | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | Manley, Tom | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 | Burr, Michael | 9 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| 24 | Epp, Spencer | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 79 | Mikitka, Jonathan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 29 | Antenucci, Andrew | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 72 | Stevens, Ryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Patrician, Jenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | Manley Tom | 12 | (3-9) | 540.00 | 6.92 | 0 | 83 | 0 | 612 | 529 | 0.860 |
| 29 | Antenucci Andrew | 1 | (0-1) | 45.00 | 8.00 | 0 | 8 | 0 | 49 | 41 | 0.840 |
Email
Print
