Wings - Team ID 1186427
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 14 | Steed, Glen | 7 | 4 | 10 | 14 | 0 | 2 | 2 | 1 |
| 26 | Clark, Peyton | 5 | 5 | 6 | 11 | 1 | 0 | 2 | 4 |
| 19 | Hornby, Tyler | 5 | 3 | 5 | 8 | 0 | 0 | 0 | 1 |
| 39 | Sass, Glenn | 7 | 3 | 3 | 6 | 0 | 0 | 0 | 2 |
| 13 | Lacroix, Rob | 6 | 2 | 4 | 6 | 1 | 0 | 0 | 1 |
| 40 | Brown, Luc | 4 | 1 | 5 | 6 | 0 | 0 | 0 | 1 |
| 10 | Morrissette, Kevin | 6 | 5 | 0 | 5 | 0 | 0 | 0 | 3 |
| 7 | Peck, Bryan | 5 | 3 | 2 | 5 | 1 | 0 | 0 | 2 |
| 9 | Clark, Jordan | 7 | 1 | 4 | 5 | 0 | 1 | 6 | 0 |
| 17 | Ough, Kevin | 7 | 3 | 1 | 4 | 2 | 0 | 4 | 3 |
| 18 | Zimmer, Jeff | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
| 44 | Steed, Carter | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| 91 | Perry, Stafford | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 2 |
| 2 | Hnatiuk, Jake | 2 | 2 | 1 | 3 | 0 | 0 | 6 | 1 |
| 25 | Phillips, Adam | 2 | 0 | 3 | 3 | 0 | 0 | 2 | 0 |
| 16 | Groot, Ryan | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| 2 | Hebert, Gerry | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | McIntyre, Matthew | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 21 | Noftall, Ryan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Weber, David | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | Lapointe Sheldon | 5 | (4-1) | 225.00 | 4.60 | 0 | 23 | 3 | 186 | 163 | 0.880 |
| 31 | Reynolds Gavin | 2 | (1-1) | 90.00 | 2.50 | 0 | 5 | 0 | 76 | 71 | 0.930 |
Email
Print
