Pigeons HC - Team ID 1186424
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 6 | Sekar, Akash | 10 | 12 | 8 | 20 | 1 | 0 | 2 | 1 |
| 9 | Gaur, Sahil | 11 | 12 | 5 | 17 | 0 | 1 | 0 | 6 |
| 4 | Davies, Rory | 12 | 7 | 8 | 15 | 0 | 0 | 0 | 4 |
| 5 | Zatka, Martin | 10 | 2 | 10 | 12 | 0 | 0 | 4 | 1 |
| 18 | Lyster, Riley | 6 | 1 | 11 | 12 | 0 | 0 | 0 | 0 |
| 8 | Hoblak, Brendan | 11 | 8 | 2 | 10 | 1 | 0 | 2 | 4 |
| 14 | Heard, Will | 12 | 4 | 5 | 9 | 0 | 0 | 0 | 3 |
| 15 | Anderson, Tristan | 12 | 2 | 7 | 9 | 0 | 0 | 0 | 1 |
| 16 | Cook, Conley | 6 | 6 | 2 | 8 | 2 | 0 | 0 | 2 |
| 11 | Alexander, Ryan | 8 | 2 | 6 | 8 | 0 | 0 | 2 | 0 |
| 13 | Besler, Laidan | 10 | 1 | 5 | 6 | 0 | 0 | 4 | 1 |
| 2 | Sobochan, Joe | 10 | 1 | 4 | 5 | 0 | 0 | 6 | 0 |
| 10 | Cuckow, Colton | 10 | 0 | 5 | 5 | 0 | 0 | 10 | 0 |
| 13 | Saxberg, Graeme | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 13 | Wylie, Warren | 9 | 2 | 1 | 3 | 0 | 0 | 2 | 2 |
| 12 | Venini, Andrew | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 3 | Poitras, Cam | 6 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 7 | koshka, Justin | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 16 | Chung, Dylan | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Venini, Elliott | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | Sobochan, Jake | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Sigurdson, Ryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Shypitka, Josh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | Sobochan Jake | 11 | (5-6) | 495.00 | 5.45 | 0 | 60 | 0 | 378 | 318 | 0.840 |
| 57 | Shypitka Josh | 1 | (1-0) | 45.00 | 2.00 | 0 | 2 | 0 | 17 | 15 | 0.880 |
| 1 | Sigurdson Ryan | 1 | (1-0) | 45.00 | 2.00 | 0 | 2 | 0 | 25 | 23 | 0.920 |
Email
Print
