RMPHL Islanders - Team ID 1187357
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 10 | Reed, Kyle | 13 | 13 | 12 | 25 | 0 | 0 | 2 | 11 |
| 15 | Brennan, Mitchell | 17 | 5 | 17 | 22 | 0 | 0 | 6 | 3 |
| 93 | Torris, Braely | 18 | 9 | 10 | 19 | 0 | 0 | 14 | 8 |
| 13 | Franks, Dan | 13 | 10 | 8 | 18 | 0 | 0 | 2 | 9 |
| 12 | Wentworth, Joel | 15 | 7 | 11 | 18 | 1 | 1 | 2 | 4 |
| 23 | Barton, Chris | 10 | 8 | 7 | 15 | 0 | 2 | 0 | 8 |
| 28 | Binner, Erich | 10 | 7 | 6 | 13 | 0 | 0 | 0 | 3 |
| 20 | Saxberg, Graeme | 12 | 6 | 7 | 13 | 0 | 0 | 0 | 5 |
| 83 | Kallis, Ryan | 9 | 4 | 9 | 13 | 0 | 0 | 2 | 2 |
| 7 | Busche, Brady | 13 | 2 | 10 | 12 | 0 | 0 | 0 | 2 |
| 24 | Manitowich, Ryan | 11 | 5 | 5 | 10 | 0 | 0 | 2 | 4 |
| 5 | Zatka, Martin | 18 | 3 | 7 | 10 | 0 | 0 | 0 | 3 |
| 21 | Kimmett, McConnell | 14 | 3 | 7 | 10 | 0 | 0 | 2 | 2 |
| 29 | LeBlanc, Mark | 10 | 4 | 5 | 9 | 0 | 0 | 4 | 3 |
| 22 | McNabb, Tyler | 17 | 1 | 8 | 9 | 0 | 0 | 6 | 0 |
| 8 | Simpson, Nathan | 15 | 5 | 3 | 8 | 1 | 0 | 2 | 3 |
| 71 | Bruni, Jesse | 12 | 4 | 4 | 8 | 0 | 0 | 4 | 2 |
| 11 | Sheen, Elliott | 11 | 4 | 4 | 8 | 1 | 0 | 6 | 2 |
| 2 | Kardash, Erik | 15 | 3 | 5 | 8 | 0 | 0 | 0 | 3 |
| 72 | Chorney, Matthew | 6 | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
| 17 | Donaghy, Kam | 19 | 4 | 2 | 6 | 1 | 0 | 6 | 2 |
| 9 | McNeely, Scott | 12 | 0 | 6 | 6 | 0 | 0 | 2 | 0 |
| 19 | Pollard, Sean | 4 | 1 | 4 | 5 | 0 | 0 | 0 | 1 |
| 91 | Listwan, Darryn | 16 | 0 | 5 | 5 | 0 | 0 | 2 | 0 |
| 14 | Manuel, Tim | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
| 37 | Kallis, Scott | 10 | 0 | 4 | 4 | 0 | 0 | 2 | 0 |
| 26 | Pitkanen, Jace | 12 | 2 | 1 | 3 | 0 | 0 | 0 | 2 |
| 61 | Mitchell, Casey | 6 | 1 | 2 | 3 | 0 | 0 | 2 | 1 |
| 79 | LeDrew, Scott | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 6 | Gilholme, Eric | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 30 | Alford, Jordan | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | Deobald, Nathan | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | Boulanger, Marc | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dewar, Brandon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Magus, Kyler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 30 | Alford Jordan | 17 | (9-8) | 765.00 | 4.59 | 0 | 78 | 1 | 654 | 576 | 0.880 |
| 1 | Boulanger Marc | 4 | (0-4) | 180.00 | 6.75 | 0 | 27 | 0 | 151 | 124 | 0.820 |
| 1 | Deobald Nathan | 3 | (0-3) | 135.00 | 6.00 | 0 | 18 | 0 | 103 | 85 | 0.830 |
| 79 | LeDrew Scott | 3 | (0-3) | 135.00 | 9.00 | 0 | 27 | 2 | 125 | 98 | 0.780 |
Email
Print
