RMPHL Tropics - Team ID 1187354
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 9 | Zandee, Hunter | 15 | 20 | 20 | 40 | 0 | 0 | 2 | 9 |
| 16 | Vanstone, Tim | 9 | 13 | 7 | 20 | 0 | 1 | 0 | 10 |
| 95 | sochatsky, nicolas | 11 | 6 | 9 | 15 | 0 | 0 | 4 | 1 |
| 25 | King, Kevin | 5 | 5 | 10 | 15 | 0 | 0 | 0 | 1 |
| 86 | Serwa, Scott | 11 | 6 | 8 | 14 | 0 | 0 | 0 | 4 |
| 88 | Gogol, Curt | 10 | 3 | 8 | 11 | 0 | 0 | 6 | 1 |
| 33 | Scoville, Lucas | 8 | 2 | 7 | 9 | 0 | 0 | 6 | 1 |
| 44 | Beckstead, Paul | 9 | 4 | 4 | 8 | 0 | 0 | 0 | 1 |
| 77 | Schmautz, Darren | 5 | 3 | 5 | 8 | 0 | 0 | 4 | 3 |
| 66 | Gelsinger, Brayden | 4 | 3 | 5 | 8 | 0 | 0 | 0 | 3 |
| 7 | Shermerhorn, Dan (AP) | 7 | 0 | 8 | 8 | 0 | 0 | 0 | 0 |
| 8 | MacDonald, Dylan | 7 | 3 | 4 | 7 | 0 | 0 | 2 | 1 |
| 11 | Leung, Dennis | 10 | 1 | 6 | 7 | 0 | 0 | 4 | 1 |
| 17 | Englot, Cole | 11 | 2 | 4 | 6 | 0 | 0 | 2 | 0 |
| 4 | Lukocs, Carson | 7 | 1 | 5 | 6 | 0 | 0 | 2 | 1 |
| 29 | Carleton, Jack | 6 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| 99 | Metheral, Jarrett | 6 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| 58 | Borbely, Brendon | 6 | 2 | 2 | 4 | 0 | 0 | 2 | 0 |
| 27 | Lewis, Jake | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
| 18 | Brown, Craig | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 24 | Wittmier, Aaron | 9 | 0 | 4 | 4 | 0 | 0 | 2 | 0 |
| 28 | Dalziel, Clint | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| 20 | Ransom, Landon | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 6 | Mack, Logan | 14 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
| 39 | Hittel, Bryce | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 22 | Jensen, Daryl | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 13 | lazic, jordan | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 3 | MacDonald, John | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 10 | Hofer, Skyler | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 00 | Powell, Tim | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 | Stephens, Coleman | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 | Nickles, Lucas | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 55 | Charif, Nick | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 21 | Gourley, Jacob | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Fisher, Allan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Evans, Ryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Adair, Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 0 | Powell Tim | 11 | (4-7) | 495.00 | 6.55 | 0 | 72 | 0 | 473 | 401 | 0.850 |
| 39 | Hittel Bryce | 6 | (2-4) | 270.00 | 6.33 | 0 | 38 | 0 | 245 | 207 | 0.840 |
Email
Print
