RMPHL Beavers - Team ID 1187351
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 88 | McNeill, Zach | 21 | 25 | 20 | 45 | 1 | 1 | 0 | 16 |
| 44 | Maltby, Tyler | 18 | 15 | 23 | 38 | 0 | 2 | 0 | 9 |
| 19 | Brooks, Calder | 15 | 14 | 16 | 30 | 0 | 0 | 0 | 10 |
| 53 | Fletcher, Tyler | 15 | 4 | 21 | 25 | 0 | 0 | 4 | 3 |
| 5 | Gelech, Randall | 17 | 13 | 10 | 23 | 0 | 0 | 6 | 7 |
| 37 | Stefanishion, Matt | 11 | 8 | 13 | 21 | 0 | 0 | 2 | 2 |
| 93 | Birkett, Jack | 14 | 7 | 10 | 17 | 2 | 0 | 6 | 6 |
| 55 | McCauley, Dallas | 9 | 4 | 9 | 13 | 0 | 0 | 2 | 3 |
| 11 | Maxwell, Tom | 8 | 3 | 10 | 13 | 0 | 0 | 2 | 1 |
| 63 | Brown, Kevin | 14 | 3 | 9 | 12 | 0 | 0 | 4 | 2 |
| 39 | MacKenzie, Andrew | 10 | 3 | 9 | 12 | 0 | 0 | 0 | 3 |
| 24 | Smith, Logan | 10 | 4 | 7 | 11 | 0 | 0 | 0 | 3 |
| 26 | Klein, Derek | 8 | 5 | 4 | 9 | 0 | 0 | 0 | 4 |
| 22 | Austin, Ryan | 7 | 5 | 4 | 9 | 0 | 0 | 0 | 2 |
| 82 | Robson, Blake | 6 | 4 | 5 | 9 | 1 | 0 | 0 | 1 |
| 25 | Scherschel, Bryce | 15 | 1 | 7 | 8 | 0 | 0 | 2 | 1 |
| 58 | Adair, Tyler | 13 | 0 | 8 | 8 | 0 | 0 | 4 | 0 |
| 21 | Roedel, Jon | 10 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
| 27 | Needham, Troy | 8 | 1 | 5 | 6 | 0 | 0 | 2 | 0 |
| 14 | Houle, Stu | 6 | 1 | 5 | 6 | 0 | 0 | 6 | 1 |
| 1 | Dutton, Ryan | 16 | 0 | 6 | 6 | 0 | 0 | 0 | 0 |
| 15 | Sando, Glenn | 8 | 0 | 6 | 6 | 0 | 0 | 8 | 0 |
| 6 | Thorburn, Patrick | 9 | 2 | 3 | 5 | 0 | 0 | 0 | 2 |
| 61 | Soparlo, Kurt | 4 | 3 | 1 | 4 | 0 | 0 | 2 | 2 |
| 29 | Kirton, Scott | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 1 |
| 17 | Russell, Colin | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
| 57 | Sutherland, Kelton | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 1 |
| 18 | Bomersback, Mark | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 2 |
| 23 | Walisser, Brett | 10 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
| 33 | Kipling, Jasen | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 9 | Heggenstaller, Marshall | 2 | 1 | 1 | 2 | 0 | 1 | 2 | 0 |
| 4 | Ouellette, Dylan | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 20 | Reeves, Colin | 8 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| 89 | Hutchings, Matt | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 | Reinboldt, Ashton C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | Dutton Ryan | 17 | (9-8) | 765.00 | 5.65 | 0 | 96 | 0 | 730 | 634 | 0.870 |
| 33 | Kipling Jasen | 5 | (2-3) | 225.00 | 5.40 | 0 | 27 | 3 | 262 | 235 | 0.900 |
| 25 | Scherschel Bryce | 1 | (0-1) | 45.00 | 8.00 | 0 | 8 | 3 | 53 | 45 | 0.850 |
Email
Print
