New Milwaukees - Team ID 1186527
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | SOG |
| 13 | Davidson, Carter | 6 | 6 | 3 | 9 | 0 | 0 | 2 | 2 |
| 10 | McCool, Brooke | 6 | 2 | 6 | 8 | 0 | 0 | 4 | 2 |
| 28 | Stanley, Levi | 5 | 5 | 2 | 7 | 0 | 0 | 0 | 4 |
| 71 | Bos, Brendan | 3 | 4 | 2 | 6 | 0 | 0 | 0 | 4 |
| 53 | Ireland, Eric | 5 | 2 | 4 | 6 | 0 | 0 | 2 | 2 |
| 9 | McCool, Mark | 6 | 2 | 3 | 5 | 1 | 0 | 4 | 1 |
| 19 | Krupa, Tyson | 4 | 2 | 3 | 5 | 1 | 0 | 0 | 0 |
| 69 | Strathdee, Graeme | 3 | 2 | 3 | 5 | 1 | 0 | 0 | 1 |
| 22 | Finley, Ryan | 4 | 1 | 4 | 5 | 1 | 0 | 2 | 0 |
| 3 | Masse, Jordan | 4 | 0 | 5 | 5 | 0 | 0 | 4 | 0 |
| 29 | Petersen, Seth | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 1 |
| 8 | Walters, Noah | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
| 4 | Letkeman, Nate | 6 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
| 14 | McNicol, Braedon | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 6 | Petersen, Ben | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| 21 | Tabatabaeian, Naveed | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 5 | Finley, Stuart | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | Birkkjaer, Noah | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 67 | Bates, Nick | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kaul, Jameson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Beer, Caleb | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ternes, Ryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | Norton Grant | 5 | (5-0) | 225.00 | 2.80 | 0 | 14 | 1 | 212 | 198 | 0.930 |
| 31 | Marcine James | 1 | (1-0) | 45.00 | 2.00 | 0 | 2 | 1 | 31 | 29 | 0.940 |
Email
Print
